![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:LOC105372981-AARS (FusionGDB2 ID:HG105372981TG16) |
Fusion Gene Summary for LOC105372981-AARS |
![]() |
Fusion gene information | Fusion gene name: LOC105372981-AARS | Fusion gene ID: hg105372981tg16 | Hgene | Tgene | Gene symbol | LOC105372981 | AARS | Gene ID | 105372981 | 16 |
Gene name | uncharacterized LOC105372981 | alanyl-tRNA synthetase 1 | |
Synonyms | - | AARS|CMT2N|EIEE29 | |
Cytomap | ('LOC105372981')('AARS') 22q12.1 | 16q22.1 | |
Type of gene | ncRNA | protein-coding | |
Description | - | alanine--tRNA ligase, cytoplasmicalaRSalanine tRNA ligase 1, cytoplasmicalanyl-tRNA synthetase, cytoplasmicrenal carcinoma antigen NY-REN-42 | |
Modification date | 20200313 | 20200328 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 0 X 0 X 0=0 | 12 X 12 X 5=720 |
# samples | 0 | 15 | |
** MAII score |