![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:C21orf59-TCP10L-NIPA2 (FusionGDB2 ID:HG110091775TG81614) |
Fusion Gene Summary for C21orf59-TCP10L-NIPA2 |
![]() |
Fusion gene information | Fusion gene name: C21orf59-TCP10L-NIPA2 | Fusion gene ID: hg110091775tg81614 | Hgene | Tgene | Gene symbol | C21orf59-TCP10L | NIPA2 | Gene ID | 110091775 | 81614 |
Gene name | CFAP298-TCP10L readthrough | NIPA magnesium transporter 2 | |
Synonyms | C21orf59-TCP10L|C21orf77|LINC00846 | SLC57A2 | |
Cytomap | ('C21orf59-TCP10L')('NIPA2') - | 15q11.2 | |
Type of gene | protein-coding | protein-coding | |
Description | uncharacterized protein LOC110091775C21orf59-TCP10L readthroughlong intergenic non-protein coding RNA 846 | magnesium transporter NIPA2non imprinted in Prader-Willi/Angelman syndrome 2non-imprinted in Prader-Willi/Angelman syndrome region protein 2 | |
Modification date | 20200303 | 20200313 | |
UniProtAcc | . | Q8N8Q9 | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 0 X 0 X 0=0 | 2 X 2 X 2=8 |
# samples | 0 | 2 | |
** MAII score |