![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:CPSF6-EZH2 (FusionGDB2 ID:HG11052TG2146) |
Fusion Gene Summary for CPSF6-EZH2 |
![]() |
Fusion gene information | Fusion gene name: CPSF6-EZH2 | Fusion gene ID: hg11052tg2146 | Hgene | Tgene | Gene symbol | CPSF6 | EZH2 | Gene ID | 11052 | 2146 |
Gene name | cleavage and polyadenylation specific factor 6 | enhancer of zeste 2 polycomb repressive complex 2 subunit | |
Synonyms | CFIM|CFIM68|CFIM72|HPBRII-4|HPBRII-7 | ENX-1|ENX1|EZH2b|KMT6|KMT6A|WVS|WVS2 | |
Cytomap | ('CPSF6')('EZH2') 12q15 | 7q36.1 | |
Type of gene | protein-coding | protein-coding | |
Description | cleavage and polyadenylation specificity factor subunit 6CPSF 68 kDa subunitcleavage and polyadenylation specific factor 6, 68kDacleavage and polyadenylation specificity factor 68 kDa subunitcleavage factor Im complex 68 kDa subunitpre-mRNA cleavage | histone-lysine N-methyltransferase EZH2enhancer of zeste homolog 2lysine N-methyltransferase 6 | |
Modification date | 20200313 | 20200329 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000266679, ENST00000435070, ENST00000456847, ENST00000551516, ENST00000550987, | ||
Fusion gene scores | * DoF score | 69 X 12 X 19=15732 | 10 X 7 X 5=350 |
# samples | 71 | 9 | |
** MAII score | log2(71/15732*10)=-4.46973925655087 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(9/350*10)=-1.95935801550265 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: CPSF6 [Title/Abstract] AND EZH2 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | CPSF6(69656342)-EZH2(148512638), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. | CPSF6-EZH2 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. CPSF6-EZH2 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. CPSF6-EZH2 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. CPSF6-EZH2 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | CPSF6 | GO:0006397 | mRNA processing | 14690600 |
Hgene | CPSF6 | GO:0051262 | protein tetramerization | 20695905 |
Hgene | CPSF6 | GO:0051290 | protein heterotetramerization | 23187700 |
Hgene | CPSF6 | GO:1990120 | messenger ribonucleoprotein complex assembly | 29276085 |
Tgene | EZH2 | GO:0000122 | negative regulation of transcription by RNA polymerase II | 20154697 |
Tgene | EZH2 | GO:0010718 | positive regulation of epithelial to mesenchymal transition | 20154697 |
Tgene | EZH2 | GO:0043406 | positive regulation of MAP kinase activity | 20154697 |
Tgene | EZH2 | GO:0043547 | positive regulation of GTPase activity | 20154697 |
Tgene | EZH2 | GO:0045814 | negative regulation of gene expression, epigenetic | 20154697 |
Tgene | EZH2 | GO:0070734 | histone H3-K27 methylation | 24474760 |
Tgene | EZH2 | GO:0071902 | positive regulation of protein serine/threonine kinase activity | 20154697 |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | HNSC | TCGA-CR-6467 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
Top |
Fusion Gene ORF analysis for CPSF6-EZH2 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
3UTR-3CDS | ENST00000266679 | ENST00000320356 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000266679 | ENST00000350995 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000266679 | ENST00000460911 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000266679 | ENST00000476773 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000266679 | ENST00000478654 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000266679 | ENST00000483967 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000266679 | ENST00000541220 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000435070 | ENST00000320356 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000435070 | ENST00000350995 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000435070 | ENST00000460911 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000435070 | ENST00000476773 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000435070 | ENST00000478654 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000435070 | ENST00000483967 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000435070 | ENST00000541220 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000456847 | ENST00000320356 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000456847 | ENST00000350995 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000456847 | ENST00000460911 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000456847 | ENST00000476773 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000456847 | ENST00000478654 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000456847 | ENST00000483967 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-3CDS | ENST00000456847 | ENST00000541220 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-intron | ENST00000266679 | ENST00000536783 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-intron | ENST00000435070 | ENST00000536783 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
3UTR-intron | ENST00000456847 | ENST00000536783 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
5CDS-intron | ENST00000551516 | ENST00000536783 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
In-frame | ENST00000551516 | ENST00000320356 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
In-frame | ENST00000551516 | ENST00000350995 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
In-frame | ENST00000551516 | ENST00000460911 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
In-frame | ENST00000551516 | ENST00000476773 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
In-frame | ENST00000551516 | ENST00000478654 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
In-frame | ENST00000551516 | ENST00000483967 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
In-frame | ENST00000551516 | ENST00000541220 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
intron-3CDS | ENST00000550987 | ENST00000320356 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
intron-3CDS | ENST00000550987 | ENST00000350995 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
intron-3CDS | ENST00000550987 | ENST00000460911 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
intron-3CDS | ENST00000550987 | ENST00000476773 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
intron-3CDS | ENST00000550987 | ENST00000478654 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
intron-3CDS | ENST00000550987 | ENST00000483967 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
intron-3CDS | ENST00000550987 | ENST00000541220 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
intron-intron | ENST00000550987 | ENST00000536783 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000551516 | CPSF6 | chr12 | 69656342 | + | ENST00000478654 | EZH2 | chr7 | 148512638 | - | 1059 | 172 | 5 | 796 | 263 |
ENST00000551516 | CPSF6 | chr12 | 69656342 | + | ENST00000460911 | EZH2 | chr7 | 148512638 | - | 1184 | 172 | 5 | 922 | 305 |
ENST00000551516 | CPSF6 | chr12 | 69656342 | + | ENST00000350995 | EZH2 | chr7 | 148512638 | - | 1184 | 172 | 5 | 922 | 305 |
ENST00000551516 | CPSF6 | chr12 | 69656342 | + | ENST00000320356 | EZH2 | chr7 | 148512638 | - | 1184 | 172 | 5 | 922 | 305 |
ENST00000551516 | CPSF6 | chr12 | 69656342 | + | ENST00000541220 | EZH2 | chr7 | 148512638 | - | 1058 | 172 | 5 | 796 | 263 |
ENST00000551516 | CPSF6 | chr12 | 69656342 | + | ENST00000476773 | EZH2 | chr7 | 148512638 | - | 961 | 172 | 5 | 796 | 263 |
ENST00000551516 | CPSF6 | chr12 | 69656342 | + | ENST00000483967 | EZH2 | chr7 | 148512638 | - | 1044 | 172 | 5 | 922 | 305 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000551516 | ENST00000478654 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - | 0.004534836 | 0.9954652 |
ENST00000551516 | ENST00000460911 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - | 0.002138256 | 0.9978618 |
ENST00000551516 | ENST00000350995 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - | 0.002138256 | 0.9978618 |
ENST00000551516 | ENST00000320356 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - | 0.002138256 | 0.9978618 |
ENST00000551516 | ENST00000541220 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - | 0.004560874 | 0.9954391 |
ENST00000551516 | ENST00000476773 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - | 0.00589475 | 0.9941052 |
ENST00000551516 | ENST00000483967 | CPSF6 | chr12 | 69656342 | + | EZH2 | chr7 | 148512638 | - | 0.003241127 | 0.9967589 |
Top |
Fusion Genomic Features for CPSF6-EZH2 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
![]() |
![]() |
Top |
Fusion Protein Features for CPSF6-EZH2 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr12:69656342/chr7:148512638) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000266679 | + | 10 | 11 | 208_398 | 590 | 701.3333333333334 | Compositional bias | Note=Pro-rich |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000266679 | + | 10 | 11 | 490_551 | 590 | 701.3333333333334 | Compositional bias | Note=Arg-rich |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000435070 | + | 9 | 10 | 208_398 | 553 | 2111.0 | Compositional bias | Note=Pro-rich |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000435070 | + | 9 | 10 | 490_551 | 553 | 2111.0 | Compositional bias | Note=Arg-rich |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000266679 | + | 10 | 11 | 202_206 | 590 | 701.3333333333334 | Motif | GAR |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000435070 | + | 9 | 10 | 202_206 | 553 | 2111.0 | Motif | GAR |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000266679 | + | 10 | 11 | 358_551 | 590 | 701.3333333333334 | Region | (Microbial infection) Binds to HIV-1 capsid protein p24 (CA) |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000266679 | + | 10 | 11 | 404_551 | 590 | 701.3333333333334 | Region | Sufficient for nuclear speckle localization |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000266679 | + | 10 | 11 | 405_551 | 590 | 701.3333333333334 | Region | Necessary for RNA-binding |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000266679 | + | 10 | 11 | 510_551 | 590 | 701.3333333333334 | Region | Sufficient for nuclear targeting |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000266679 | + | 10 | 11 | 81_161 | 590 | 701.3333333333334 | Region | Necessary for nuclear paraspeckles localization |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000435070 | + | 9 | 10 | 358_551 | 553 | 2111.0 | Region | (Microbial infection) Binds to HIV-1 capsid protein p24 (CA) |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000435070 | + | 9 | 10 | 404_551 | 553 | 2111.0 | Region | Sufficient for nuclear speckle localization |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000435070 | + | 9 | 10 | 405_551 | 553 | 2111.0 | Region | Necessary for RNA-binding |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000435070 | + | 9 | 10 | 510_551 | 553 | 2111.0 | Region | Sufficient for nuclear targeting |
Hgene | CPSF6 | chr12:69656342 | chr7:148512638 | ENST00000435070 | + | 9 | 10 | 81_161 | 553 | 2111.0 | Region | Necessary for nuclear paraspeckles localization |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000320356 | 11 | 20 | 523_605 | 501 | 752.0 | Compositional bias | Note=Cys-rich | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000350995 | 10 | 19 | 523_605 | 457 | 708.0 | Compositional bias | Note=Cys-rich | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000460911 | 11 | 20 | 523_605 | 496 | 747.0 | Compositional bias | Note=Cys-rich | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000476773 | 11 | 19 | 523_605 | 487 | 696.0 | Compositional bias | Note=Cys-rich | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000478654 | 12 | 20 | 523_605 | 487 | 696.0 | Compositional bias | Note=Cys-rich | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000483967 | 11 | 20 | 523_605 | 487 | 738.0 | Compositional bias | Note=Cys-rich | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000541220 | 11 | 19 | 523_605 | 487 | 696.0 | Compositional bias | Note=Cys-rich | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000320356 | 11 | 20 | 503_605 | 501 | 752.0 | Domain | CXC | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000320356 | 11 | 20 | 612_727 | 501 | 752.0 | Domain | SET | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000350995 | 10 | 19 | 503_605 | 457 | 708.0 | Domain | CXC | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000350995 | 10 | 19 | 612_727 | 457 | 708.0 | Domain | SET | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000460911 | 11 | 20 | 503_605 | 496 | 747.0 | Domain | CXC | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000460911 | 11 | 20 | 612_727 | 496 | 747.0 | Domain | SET | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000476773 | 11 | 19 | 503_605 | 487 | 696.0 | Domain | CXC | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000476773 | 11 | 19 | 612_727 | 487 | 696.0 | Domain | SET | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000478654 | 12 | 20 | 503_605 | 487 | 696.0 | Domain | CXC | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000478654 | 12 | 20 | 612_727 | 487 | 696.0 | Domain | SET | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000483967 | 11 | 20 | 503_605 | 487 | 738.0 | Domain | CXC | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000483967 | 11 | 20 | 612_727 | 487 | 738.0 | Domain | SET | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000541220 | 11 | 19 | 503_605 | 487 | 696.0 | Domain | CXC | |
Tgene | EZH2 | chr12:69656342 | chr7:148512638 | ENST00000541220 | 11 | 19 | 612_727 | 487 | 696.0 | Domain | SET |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Top |
Fusion Gene Sequence for CPSF6-EZH2 |
![]() |
