![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:CHD2-DYX1C1 (FusionGDB2 ID:HG1106TG161582) |
Fusion Gene Summary for CHD2-DYX1C1 |
![]() |
Fusion gene information | Fusion gene name: CHD2-DYX1C1 | Fusion gene ID: hg1106tg161582 | Hgene | Tgene | Gene symbol | CHD2 | DYX1C1 | Gene ID | 1106 | 161582 |
Gene name | chromodomain helicase DNA binding protein 2 | dynein axonemal assembly factor 4 | |
Synonyms | EEOC | CILD25|DYX1|DYX1C1|DYXC1|EKN1|RD | |
Cytomap | ('CHD2')('DYX1C1') 15q26.1 | 15q21.3 | |
Type of gene | protein-coding | protein-coding | |
Description | chromodomain-helicase-DNA-binding protein 2ATP-dependent helicase CHD2CHD-2 | dynein assembly factor 4, axonemaldyslexia susceptibility 1 candidate 1dyslexia susceptibility 1 candidate gene 1 protein | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | O14647 | . | |
Ensembl transtripts involved in fusion gene | ENST00000554122, ENST00000394196, ENST00000420239, ENST00000557381, ENST00000536619, | ||
Fusion gene scores | * DoF score | 22 X 13 X 11=3146 | 3 X 3 X 3=27 |
# samples | 23 | 3 | |
** MAII score | log2(23/3146*10)=-3.77381290447131 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(3/27*10)=0.15200309344505 effective Gene in Pan-Cancer Fusion Genes (eGinPCFGs). DoF>8 and MAII>0 | |
Context | PubMed: CHD2 [Title/Abstract] AND DYX1C1 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | CHD2(93444529)-DYX1C1(55677912), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Tgene | DYX1C1 | GO:0033146 | regulation of intracellular estrogen receptor signaling pathway | 19423554 |
Tgene | DYX1C1 | GO:0061136 | regulation of proteasomal protein catabolic process | 19423554 |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | SARC | TCGA-FX-A3TO-01A | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
Top |
Fusion Gene ORF analysis for CHD2-DYX1C1 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
3UTR-intron | ENST00000554122 | ENST00000321149 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
3UTR-intron | ENST00000554122 | ENST00000348518 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
3UTR-intron | ENST00000554122 | ENST00000380679 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
3UTR-intron | ENST00000554122 | ENST00000448430 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
3UTR-intron | ENST00000554122 | ENST00000457155 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000394196 | ENST00000321149 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000394196 | ENST00000348518 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000394196 | ENST00000380679 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000394196 | ENST00000448430 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000394196 | ENST00000457155 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000420239 | ENST00000321149 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000420239 | ENST00000348518 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000420239 | ENST00000380679 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000420239 | ENST00000448430 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000420239 | ENST00000457155 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000557381 | ENST00000321149 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000557381 | ENST00000348518 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000557381 | ENST00000380679 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000557381 | ENST00000448430 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
5CDS-intron | ENST00000557381 | ENST00000457155 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
intron-intron | ENST00000536619 | ENST00000321149 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
intron-intron | ENST00000536619 | ENST00000348518 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
intron-intron | ENST00000536619 | ENST00000380679 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
intron-intron | ENST00000536619 | ENST00000448430 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
intron-intron | ENST00000536619 | ENST00000457155 | CHD2 | chr15 | 93444529 | - | DYX1C1 | chr15 | 55677912 | - |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
Top |
Fusion Genomic Features for CHD2-DYX1C1 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
Top |
Fusion Protein Features for CHD2-DYX1C1 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/:93444529/:55677912) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
CHD2 | . |
FUNCTION: DNA-binding helicase that specifically binds to the promoter of target genes, leading to chromatin remodeling, possibly by promoting deposition of histone H3.3. Involved in myogenesis via interaction with MYOD1: binds to myogenic gene regulatory sequences and mediates incorporation of histone H3.3 prior to the onset of myogenic gene expression, promoting their expression (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Top |
Fusion Gene Sequence for CHD2-DYX1C1 |
![]() |
Top |
Fusion Gene PPI Analysis for CHD2-DYX1C1 |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
Related Drugs for CHD2-DYX1C1 |
![]() (DrugBank Version 5.1.8 2021-05-08) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for CHD2-DYX1C1 |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | CHD2 | C0014544 | Epilepsy | 2 | CTD_human |
Hgene | CHD2 | C0086237 | Epilepsy, Cryptogenic | 2 | CTD_human |
Hgene | CHD2 | C0236018 | Aura | 2 | CTD_human |
Hgene | CHD2 | C0751111 | Awakening Epilepsy | 2 | CTD_human |
Hgene | CHD2 | C3809278 | EPILEPTIC ENCEPHALOPATHY, CHILDHOOD-ONSET | 2 | GENOMICS_ENGLAND;UNIPROT |
Hgene | CHD2 | C0040517 | Gilles de la Tourette syndrome | 1 | GENOMICS_ENGLAND |
Hgene | CHD2 | C0238111 | Lennox-Gastaut syndrome | 1 | ORPHANET |
Hgene | CHD2 | C0393702 | Myoclonic Astatic Epilepsy | 1 | ORPHANET |
Hgene | CHD2 | C0543888 | Epileptic encephalopathy | 1 | GENOMICS_ENGLAND |
Hgene | CHD2 | C1510586 | Autism Spectrum Disorders | 1 | CTD_human |
Hgene | CHD2 | C1535926 | Neurodevelopmental Disorders | 1 | CTD_human |