![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:AP2A2-PSMD13 (FusionGDB2 ID:HG161TG5719) |
Fusion Gene Summary for AP2A2-PSMD13 |
![]() |
Fusion gene information | Fusion gene name: AP2A2-PSMD13 | Fusion gene ID: hg161tg5719 | Hgene | Tgene | Gene symbol | AP2A2 | PSMD13 | Gene ID | 161 | 5719 |
Gene name | adaptor related protein complex 2 subunit alpha 2 | proteasome 26S subunit, non-ATPase 13 | |
Synonyms | ADTAB|CLAPA2|HIP-9|HIP9|HYPJ | HSPC027|Rpn9|S11|p40.5 | |
Cytomap | ('AP2A2')('PSMD13') 11p15.5 | 11p15.5 | |
Type of gene | protein-coding | protein-coding | |
Description | AP-2 complex subunit alpha-2100 kDa coated vesicle protein Cadapter-related protein complex 2 subunit alpha-2adaptin, alpha Badaptor related protein complex 2 alpha 2 subunitalpha-adaptin C; Huntingtin interacting protein Jalpha2-adaptinclathrin as | 26S proteasome non-ATPase regulatory subunit 1326S proteasome regulatory subunit RPN926S proteasome regulatory subunit S1126S proteasome regulatory subunit p40.526S proteasome subunit p40.5proteasome (prosome, macropain) 26S subunit, non-ATPase, 13 | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000332231, ENST00000448903, ENST00000534328, ENST00000525891, | ||
Fusion gene scores | * DoF score | 13 X 10 X 12=1560 | 8 X 11 X 5=440 |
# samples | 22 | 9 | |
** MAII score | log2(22/1560*10)=-2.82597060022495 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(9/440*10)=-2.28950661719499 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: AP2A2 [Title/Abstract] AND PSMD13 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | AP2A2(977224)-PSMD13(252505), # samples:3 | ||
Anticipated loss of major functional domain due to fusion event. | AP2A2-PSMD13 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. AP2A2-PSMD13 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. AP2A2-PSMD13 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. AP2A2-PSMD13 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. AP2A2-PSMD13 seems lost the major protein functional domain in Hgene partner, which is a essential gene due to the frame-shifted ORF. AP2A2-PSMD13 seems lost the major protein functional domain in Tgene partner, which is a cell metabolism gene due to the frame-shifted ORF. AP2A2-PSMD13 seems lost the major protein functional domain in Tgene partner, which is a essential gene due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | AP2A2 | GO:0072583 | clathrin-dependent endocytosis | 23676497 |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | LUSC | TCGA-66-2758-01A | AP2A2 | chr11 | 977224 | - | PSMD13 | chr11 | 252505 | + |
ChimerDB4 | LUSC | TCGA-66-2758-01A | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
ChimerDB4 | LUSC | TCGA-66-2758 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
ChimerDB4 | LUSC | TCGA-66-2758 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
ChimerDB4 | LUSC | TCGA-66-2758 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
ChimerDB4 | LUSC | TCGA-66-2758 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
ChimerDB4 | LUSC | TCGA-66-2758 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
ChimerDB4 | LUSC | TCGA-66-2758 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
Top |
Fusion Gene ORF analysis for AP2A2-PSMD13 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-3UTR | ENST00000332231 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
5CDS-3UTR | ENST00000332231 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
5CDS-3UTR | ENST00000332231 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
5CDS-3UTR | ENST00000332231 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
5CDS-3UTR | ENST00000332231 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
5CDS-3UTR | ENST00000332231 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
5CDS-3UTR | ENST00000448903 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
5CDS-3UTR | ENST00000448903 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
5CDS-3UTR | ENST00000448903 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
5CDS-3UTR | ENST00000448903 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
5CDS-3UTR | ENST00000448903 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
5CDS-3UTR | ENST00000448903 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
5CDS-3UTR | ENST00000534328 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
5CDS-3UTR | ENST00000534328 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
5CDS-3UTR | ENST00000534328 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
5CDS-3UTR | ENST00000534328 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
5CDS-3UTR | ENST00000534328 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
5CDS-3UTR | ENST00000534328 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
5CDS-intron | ENST00000332231 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
5CDS-intron | ENST00000332231 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
5CDS-intron | ENST00000448903 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
5CDS-intron | ENST00000448903 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
5CDS-intron | ENST00000534328 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
5CDS-intron | ENST00000534328 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
Frame-shift | ENST00000332231 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
Frame-shift | ENST00000332231 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
Frame-shift | ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
Frame-shift | ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
Frame-shift | ENST00000448903 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
Frame-shift | ENST00000448903 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
Frame-shift | ENST00000448903 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
Frame-shift | ENST00000448903 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
Frame-shift | ENST00000534328 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
Frame-shift | ENST00000534328 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
Frame-shift | ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
Frame-shift | ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
In-frame | ENST00000332231 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
In-frame | ENST00000332231 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
In-frame | ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
In-frame | ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
In-frame | ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
In-frame | ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
In-frame | ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
In-frame | ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
In-frame | ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
In-frame | ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
In-frame | ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
In-frame | ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
In-frame | ENST00000448903 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
In-frame | ENST00000448903 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
In-frame | ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
In-frame | ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
In-frame | ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
In-frame | ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
In-frame | ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
In-frame | ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
In-frame | ENST00000448903 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
In-frame | ENST00000448903 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
In-frame | ENST00000448903 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
In-frame | ENST00000448903 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
In-frame | ENST00000534328 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
In-frame | ENST00000534328 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
In-frame | ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
In-frame | ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
In-frame | ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
In-frame | ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
In-frame | ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
In-frame | ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
In-frame | ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
In-frame | ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
In-frame | ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
In-frame | ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
intron-3CDS | ENST00000525891 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
intron-3CDS | ENST00000525891 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
intron-3CDS | ENST00000525891 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
intron-3CDS | ENST00000525891 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
intron-3CDS | ENST00000525891 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
intron-3CDS | ENST00000525891 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
intron-3CDS | ENST00000525891 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
intron-3CDS | ENST00000525891 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
intron-3CDS | ENST00000525891 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
intron-3CDS | ENST00000525891 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
intron-3CDS | ENST00000525891 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
intron-3CDS | ENST00000525891 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
intron-3CDS | ENST00000525891 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
intron-3CDS | ENST00000525891 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
intron-3CDS | ENST00000525891 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
intron-3CDS | ENST00000525891 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
intron-3UTR | ENST00000525891 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + |
intron-3UTR | ENST00000525891 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
intron-3UTR | ENST00000525891 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
intron-3UTR | ENST00000525891 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + |
intron-3UTR | ENST00000525891 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + |
intron-3UTR | ENST00000525891 | ENST00000532025 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + |
intron-intron | ENST00000525891 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + |
intron-intron | ENST00000525891 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 252505 | + | 1222 | 745 | 142 | 840 | 232 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 252505 | + | 1221 | 744 | 141 | 839 | 232 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 252505 | + | 1221 | 744 | 141 | 839 | 232 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251545 | + | 1395 | 745 | 142 | 1038 | 298 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251545 | + | 1420 | 745 | 142 | 1038 | 298 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251545 | + | 1394 | 744 | 141 | 1037 | 298 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251545 | + | 1419 | 744 | 141 | 1037 | 298 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251545 | + | 1394 | 744 | 141 | 1037 | 298 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251545 | + | 1419 | 744 | 141 | 1037 | 298 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 252504 | + | 1222 | 745 | 142 | 840 | 232 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 252504 | + | 1221 | 744 | 141 | 839 | 232 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 252504 | + | 1221 | 744 | 141 | 839 | 232 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251819 | + | 1314 | 745 | 142 | 957 | 271 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251819 | + | 1339 | 745 | 142 | 957 | 271 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000352303 | PSMD13 | chr11 | 251819 | + | 1311 | 745 | 142 | 957 | 271 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251819 | + | 1313 | 744 | 141 | 956 | 271 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251819 | + | 1338 | 744 | 141 | 956 | 271 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000352303 | PSMD13 | chr11 | 251819 | + | 1310 | 744 | 141 | 956 | 271 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251819 | + | 1313 | 744 | 141 | 956 | 271 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251819 | + | 1338 | 744 | 141 | 956 | 271 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000352303 | PSMD13 | chr11 | 251819 | + | 1310 | 744 | 141 | 956 | 271 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251546 | + | 1395 | 745 | 142 | 1038 | 298 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251546 | + | 1420 | 745 | 142 | 1038 | 298 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251546 | + | 1394 | 744 | 141 | 1037 | 298 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251546 | + | 1419 | 744 | 141 | 1037 | 298 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251546 | + | 1394 | 744 | 141 | 1037 | 298 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251546 | + | 1419 | 744 | 141 | 1037 | 298 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251820 | + | 1314 | 745 | 142 | 957 | 271 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251820 | + | 1339 | 745 | 142 | 957 | 271 |
ENST00000534328 | AP2A2 | chr11 | 977224 | + | ENST00000352303 | PSMD13 | chr11 | 251820 | + | 1311 | 745 | 142 | 957 | 271 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251820 | + | 1313 | 744 | 141 | 956 | 271 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251820 | + | 1338 | 744 | 141 | 956 | 271 |
ENST00000332231 | AP2A2 | chr11 | 977224 | + | ENST00000352303 | PSMD13 | chr11 | 251820 | + | 1310 | 744 | 141 | 956 | 271 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000532097 | PSMD13 | chr11 | 251820 | + | 1313 | 744 | 141 | 956 | 271 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000431206 | PSMD13 | chr11 | 251820 | + | 1338 | 744 | 141 | 956 | 271 |
ENST00000448903 | AP2A2 | chr11 | 977224 | + | ENST00000352303 | PSMD13 | chr11 | 251820 | + | 1310 | 744 | 141 | 956 | 271 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + | 0.001607491 | 0.9983925 |
ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + | 0.0015431 | 0.99845695 |
ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252505 | + | 0.0015431 | 0.99845695 |
ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + | 0.001854562 | 0.99814546 |
ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + | 0.002008324 | 0.9979917 |
ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + | 0.001790426 | 0.9982096 |
ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + | 0.001936942 | 0.998063 |
ENST00000448903 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + | 0.001790426 | 0.9982096 |
ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251545 | + | 0.001936942 | 0.998063 |
ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + | 0.001607491 | 0.9983925 |
ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + | 0.0015431 | 0.99845695 |
ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 252504 | + | 0.0015431 | 0.99845695 |
ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + | 0.001837605 | 0.99816245 |
ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + | 0.001945461 | 0.9980545 |
ENST00000534328 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + | 0.001829407 | 0.9981706 |
ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + | 0.001739069 | 0.9982609 |
ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + | 0.001844619 | 0.9981554 |
ENST00000332231 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + | 0.001731493 | 0.9982685 |
ENST00000448903 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + | 0.001739069 | 0.9982609 |
ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + | 0.001844619 | 0.9981554 |
ENST00000448903 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251819 | + | 0.001731493 | 0.9982685 |
ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + | 0.001854562 | 0.99814546 |
ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + | 0.002008324 | 0.9979917 |
ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + | 0.001790426 | 0.9982096 |
ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + | 0.001936942 | 0.998063 |
ENST00000448903 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + | 0.001790426 | 0.9982096 |
ENST00000448903 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251546 | + | 0.001936942 | 0.998063 |
ENST00000534328 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + | 0.001837605 | 0.99816245 |
ENST00000534328 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + | 0.001945461 | 0.9980545 |
ENST00000534328 | ENST00000352303 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + | 0.001829407 | 0.9981706 |
ENST00000332231 | ENST00000532097 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + | 0.001739069 | 0.9982609 |
ENST00000332231 | ENST00000431206 | AP2A2 | chr11 | 977224 | + | PSMD13 | chr11 | 251820 | + | 0.001844619 | 0.9981554 |
