![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:CD2AP-ADGRF4 (FusionGDB2 ID:HG23607TG221393) |
Fusion Gene Summary for CD2AP-ADGRF4 |
![]() |
Fusion gene information | Fusion gene name: CD2AP-ADGRF4 | Fusion gene ID: hg23607tg221393 | Hgene | Tgene | Gene symbol | CD2AP | ADGRF4 | Gene ID | 23607 | 221393 |
Gene name | CD2 associated protein | adhesion G protein-coupled receptor F4 | |
Synonyms | CMS | GPR115|PGR18 | |
Cytomap | ('CD2AP')('ADGRF4') 6p12.3 | 6p12.3 | |
Type of gene | protein-coding | protein-coding | |
Description | CD2-associated proteinCas ligand with multiple Src homology 3 (SH3) domainsadapter protein CMScas ligand with multiple SH3 domains | adhesion G protein-coupled receptor F4G-protein coupled receptor PGR18probable G-protein coupled receptor 115seven transmembrane helix receptor | |
Modification date | 20200327 | 20200313 | |
UniProtAcc | Q9Y5K6 | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 18 X 10 X 12=2160 | 0 X 0 X 0=0 |
# samples | 20 | 0 | |
** MAII score |