![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:ACACA-LGALS9 (FusionGDB2 ID:HG31TG3965) |
Fusion Gene Summary for ACACA-LGALS9 |
![]() |
Fusion gene information | Fusion gene name: ACACA-LGALS9 | Fusion gene ID: hg31tg3965 | Hgene | Tgene | Gene symbol | ACACA | LGALS9 | Gene ID | 31 | 3965 |
Gene name | acetyl-CoA carboxylase alpha | galectin 9 | |
Synonyms | ACAC|ACACAD|ACC|ACC1|ACCA | HUAT|LGALS9A | |
Cytomap | ('ACACA')('LGALS9') 17q12 | 17q11.2 | |
Type of gene | protein-coding | protein-coding | |
Description | acetyl-CoA carboxylase 1ACC-alphaacetyl-Coenzyme A carboxylase alpha | galectin-9ecalectingal-9lectin, galactoside-binding, soluble, 9tumor antigen HOM-HD-21urate transporter/channel protein | |
Modification date | 20200313 | 20200315 | |
UniProtAcc | . | O00182 | |
Ensembl transtripts involved in fusion gene | ENST00000335166, ENST00000353139, ENST00000360679, ENST00000394406, ENST00000361253, ENST00000416895, ENST00000588142, ENST00000589665, | ||
Fusion gene scores | * DoF score | 44 X 35 X 17=26180 | 8 X 8 X 5=320 |
# samples | 51 | 9 | |
** MAII score | log2(51/26180*10)=-5.68182403997375 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(9/320*10)=-1.83007499855769 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: ACACA [Title/Abstract] AND LGALS9 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | ACACA(35627642)-LGALS9(25965289), # samples:2 | ||
Anticipated loss of major functional domain due to fusion event. | ACACA-LGALS9 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ACACA-LGALS9 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ACACA-LGALS9 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. ACACA-LGALS9 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. ACACA-LGALS9 seems lost the major protein functional domain in Hgene partner, which is a cell metabolism gene due to the frame-shifted ORF. ACACA-LGALS9 seems lost the major protein functional domain in Hgene partner, which is a IUPHAR drug target due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Tgene | LGALS9 | GO:0006954 | inflammatory response | 23817958 |
Tgene | LGALS9 | GO:0007565 | female pregnancy | 23242525 |
Tgene | LGALS9 | GO:0010628 | positive regulation of gene expression | 16116184 |
Tgene | LGALS9 | GO:0010629 | negative regulation of gene expression | 23408620 |
Tgene | LGALS9 | GO:0032673 | regulation of interleukin-4 production | 16116184 |
Tgene | LGALS9 | GO:0032674 | regulation of interleukin-5 production | 16116184 |
Tgene | LGALS9 | GO:0032689 | negative regulation of interferon-gamma production | 23408620 |
Tgene | LGALS9 | GO:0032753 | positive regulation of interleukin-4 production | 20209097 |
Tgene | LGALS9 | GO:0032834 | positive regulation of CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation involved in immune response | 20209097 |
Tgene | LGALS9 | GO:0034134 | toll-like receptor 2 signaling pathway | 16116184 |
Tgene | LGALS9 | GO:0034142 | toll-like receptor 4 signaling pathway | 16116184 |
Tgene | LGALS9 | GO:0038066 | p38MAPK cascade | 16116184 |
Tgene | LGALS9 | GO:0045953 | negative regulation of natural killer cell mediated cytotoxicity | 23408620 |
Tgene | LGALS9 | GO:0046598 | positive regulation of viral entry into host cell | 21670307 |
Tgene | LGALS9 | GO:0050718 | positive regulation of interleukin-1 beta secretion | 20209097 |
Tgene | LGALS9 | GO:0060135 | maternal process involved in female pregnancy | 25578313 |
Tgene | LGALS9 | GO:0070241 | positive regulation of activated T cell autonomous cell death | 20209097 |
Tgene | LGALS9 | GO:0070371 | ERK1 and ERK2 cascade | 16116184 |
Tgene | LGALS9 | GO:0070555 | response to interleukin-1 | 23817958 |
Tgene | LGALS9 | GO:0071346 | cellular response to interferon-gamma | 23817958 |
Tgene | LGALS9 | GO:0071636 | positive regulation of transforming growth factor beta production | 20209097 |
Tgene | LGALS9 | GO:1902715 | positive regulation of interferon-gamma secretion | 20209097 |
Tgene | LGALS9 | GO:1904469 | positive regulation of tumor necrosis factor secretion | 20209097 |
Tgene | LGALS9 | GO:2000562 | negative regulation of CD4-positive, alpha-beta T cell proliferation | 20209097 |
Tgene | LGALS9 | GO:2000563 | positive regulation of CD4-positive, alpha-beta T cell proliferation | 16116184 |
Tgene | LGALS9 | GO:2000667 | positive regulation of interleukin-13 secretion | 20209097 |
Tgene | LGALS9 | GO:2000670 | positive regulation of dendritic cell apoptotic process | 16116184 |
Tgene | LGALS9 | GO:2001181 | positive regulation of interleukin-10 secretion | 16116184|20209097 |
Tgene | LGALS9 | GO:2001190 | positive regulation of T cell activation via T cell receptor contact with antigen bound to MHC molecule on antigen presenting cell | 16116184 |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | STAD | TCGA-CD-5799-01A | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
ChimerDB4 | STAD | TCGA-CD-5799 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
Top |
Fusion Gene ORF analysis for ACACA-LGALS9 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-3UTR | ENST00000335166 | ENST00000448970 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
5CDS-3UTR | ENST00000335166 | ENST00000448970 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
5CDS-3UTR | ENST00000353139 | ENST00000448970 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
5CDS-3UTR | ENST00000353139 | ENST00000448970 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
5CDS-3UTR | ENST00000360679 | ENST00000448970 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
5CDS-3UTR | ENST00000360679 | ENST00000448970 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
5CDS-3UTR | ENST00000394406 | ENST00000448970 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
5CDS-3UTR | ENST00000394406 | ENST00000448970 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
5CDS-5UTR | ENST00000335166 | ENST00000413914 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
5CDS-5UTR | ENST00000335166 | ENST00000413914 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
5CDS-5UTR | ENST00000353139 | ENST00000413914 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
5CDS-5UTR | ENST00000353139 | ENST00000413914 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
5CDS-5UTR | ENST00000360679 | ENST00000413914 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
5CDS-5UTR | ENST00000360679 | ENST00000413914 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
5CDS-5UTR | ENST00000394406 | ENST00000413914 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
5CDS-5UTR | ENST00000394406 | ENST00000413914 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
Frame-shift | ENST00000335166 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
Frame-shift | ENST00000335166 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
Frame-shift | ENST00000335166 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
Frame-shift | ENST00000335166 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
Frame-shift | ENST00000335166 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
Frame-shift | ENST00000335166 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
Frame-shift | ENST00000335166 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
Frame-shift | ENST00000335166 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
Frame-shift | ENST00000394406 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
Frame-shift | ENST00000394406 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
Frame-shift | ENST00000394406 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
Frame-shift | ENST00000394406 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
Frame-shift | ENST00000394406 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
Frame-shift | ENST00000394406 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
Frame-shift | ENST00000394406 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
Frame-shift | ENST00000394406 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
In-frame | ENST00000353139 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
In-frame | ENST00000353139 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
In-frame | ENST00000353139 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
In-frame | ENST00000353139 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
In-frame | ENST00000353139 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
In-frame | ENST00000353139 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
In-frame | ENST00000353139 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
In-frame | ENST00000353139 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
In-frame | ENST00000360679 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
In-frame | ENST00000360679 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
In-frame | ENST00000360679 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
In-frame | ENST00000360679 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
In-frame | ENST00000360679 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
In-frame | ENST00000360679 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
In-frame | ENST00000360679 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
In-frame | ENST00000360679 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000361253 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000361253 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000361253 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000361253 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000361253 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000361253 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000361253 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000361253 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000416895 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000416895 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000416895 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000416895 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000416895 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000416895 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000416895 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000416895 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000588142 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000588142 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000588142 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000588142 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000588142 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000588142 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000588142 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000588142 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000589665 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000589665 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000589665 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000589665 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000589665 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000589665 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3CDS | ENST00000589665 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3CDS | ENST00000589665 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3UTR | ENST00000361253 | ENST00000448970 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3UTR | ENST00000361253 | ENST00000448970 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3UTR | ENST00000416895 | ENST00000448970 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3UTR | ENST00000416895 | ENST00000448970 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3UTR | ENST00000588142 | ENST00000448970 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3UTR | ENST00000588142 | ENST00000448970 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-3UTR | ENST00000589665 | ENST00000448970 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-3UTR | ENST00000589665 | ENST00000448970 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-5UTR | ENST00000361253 | ENST00000413914 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-5UTR | ENST00000361253 | ENST00000413914 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-5UTR | ENST00000416895 | ENST00000413914 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-5UTR | ENST00000416895 | ENST00000413914 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-5UTR | ENST00000588142 | ENST00000413914 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-5UTR | ENST00000588142 | ENST00000413914 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
intron-5UTR | ENST00000589665 | ENST00000413914 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + |
intron-5UTR | ENST00000589665 | ENST00000413914 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000353139 | ACACA | chr17 | 35627642 | - | ENST00000310394 | LGALS9 | chr17 | 25965289 | + | 3069 | 1601 | 461 | 2497 | 678 |
ENST00000353139 | ACACA | chr17 | 35627642 | - | ENST00000395473 | LGALS9 | chr17 | 25965289 | + | 3208 | 1601 | 461 | 2629 | 722 |
ENST00000353139 | ACACA | chr17 | 35627642 | - | ENST00000302228 | LGALS9 | chr17 | 25965289 | + | 3112 | 1601 | 461 | 2533 | 690 |
ENST00000353139 | ACACA | chr17 | 35627642 | - | ENST00000313648 | LGALS9 | chr17 | 25965289 | + | 2822 | 1601 | 461 | 2302 | 613 |
ENST00000360679 | ACACA | chr17 | 35627642 | - | ENST00000310394 | LGALS9 | chr17 | 25965289 | + | 2737 | 1269 | 297 | 2165 | 622 |
ENST00000360679 | ACACA | chr17 | 35627642 | - | ENST00000395473 | LGALS9 | chr17 | 25965289 | + | 2876 | 1269 | 297 | 2297 | 666 |
ENST00000360679 | ACACA | chr17 | 35627642 | - | ENST00000302228 | LGALS9 | chr17 | 25965289 | + | 2780 | 1269 | 297 | 2201 | 634 |
ENST00000360679 | ACACA | chr17 | 35627642 | - | ENST00000313648 | LGALS9 | chr17 | 25965289 | + | 2490 | 1269 | 297 | 1970 | 557 |
ENST00000353139 | ACACA | chr17 | 35627641 | - | ENST00000310394 | LGALS9 | chr17 | 25965288 | + | 3069 | 1601 | 461 | 2497 | 678 |
ENST00000353139 | ACACA | chr17 | 35627641 | - | ENST00000395473 | LGALS9 | chr17 | 25965288 | + | 3208 | 1601 | 461 | 2629 | 722 |
ENST00000353139 | ACACA | chr17 | 35627641 | - | ENST00000302228 | LGALS9 | chr17 | 25965288 | + | 3112 | 1601 | 461 | 2533 | 690 |
ENST00000353139 | ACACA | chr17 | 35627641 | - | ENST00000313648 | LGALS9 | chr17 | 25965288 | + | 2822 | 1601 | 461 | 2302 | 613 |
ENST00000360679 | ACACA | chr17 | 35627641 | - | ENST00000310394 | LGALS9 | chr17 | 25965288 | + | 2737 | 1269 | 297 | 2165 | 622 |
ENST00000360679 | ACACA | chr17 | 35627641 | - | ENST00000395473 | LGALS9 | chr17 | 25965288 | + | 2876 | 1269 | 297 | 2297 | 666 |
ENST00000360679 | ACACA | chr17 | 35627641 | - | ENST00000302228 | LGALS9 | chr17 | 25965288 | + | 2780 | 1269 | 297 | 2201 | 634 |
ENST00000360679 | ACACA | chr17 | 35627641 | - | ENST00000313648 | LGALS9 | chr17 | 25965288 | + | 2490 | 1269 | 297 | 1970 | 557 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000353139 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + | 0.00207311 | 0.99792683 |
ENST00000353139 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + | 0.001456204 | 0.99854386 |
ENST00000353139 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + | 0.001806271 | 0.9981937 |
ENST00000353139 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + | 0.002182446 | 0.9978175 |
ENST00000360679 | ENST00000310394 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + | 0.001448209 | 0.9985518 |
ENST00000360679 | ENST00000395473 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + | 0.001362181 | 0.99863786 |
ENST00000360679 | ENST00000302228 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + | 0.001512211 | 0.9984877 |
ENST00000360679 | ENST00000313648 | ACACA | chr17 | 35627642 | - | LGALS9 | chr17 | 25965289 | + | 0.001336692 | 0.9986633 |
ENST00000353139 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 0.00207311 | 0.99792683 |
ENST00000353139 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 0.001456204 | 0.99854386 |
ENST00000353139 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 0.001806271 | 0.9981937 |
ENST00000353139 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 0.002182446 | 0.9978175 |
ENST00000360679 | ENST00000310394 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 0.001448209 | 0.9985518 |
ENST00000360679 | ENST00000395473 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 0.001362181 | 0.99863786 |
ENST00000360679 | ENST00000302228 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 0.001512211 | 0.9984877 |
ENST00000360679 | ENST00000313648 | ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 0.001336692 | 0.9986633 |
Top |
Fusion Genomic Features for ACACA-LGALS9 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 1.58E-05 | 0.99998426 |
ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 1.58E-05 | 0.99998426 |
ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 1.58E-05 | 0.99998426 |
ACACA | chr17 | 35627641 | - | LGALS9 | chr17 | 25965288 | + | 1.58E-05 | 0.99998426 |
![]() |
![]() |
![]() |
![]() |
Top |
Fusion Protein Features for ACACA-LGALS9 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr17:35627642/chr17:25965289) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | LGALS9 |
