![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:ASPH-KCTD3 (FusionGDB2 ID:HG444TG51133) |
Fusion Gene Summary for ASPH-KCTD3 |
![]() |
Fusion gene information | Fusion gene name: ASPH-KCTD3 | Fusion gene ID: hg444tg51133 | Hgene | Tgene | Gene symbol | ASPH | KCTD3 | Gene ID | 444 | 51133 |
Gene name | aspartate beta-hydroxylase | potassium channel tetramerization domain containing 3 | |
Synonyms | AAH|BAH|CASQ2BP1|FDLAB|HAAH|JCTN|junctin | NY-REN-45 | |
Cytomap | ('ASPH')('KCTD3') 8q12.3 | 1q41 | |
Type of gene | protein-coding | protein-coding | |
Description | aspartyl/asparaginyl beta-hydroxylaseA beta H-J-JASP beta-hydroxylasecardiac junctinhumbugjunctatepeptide-aspartate beta-dioxygenase | BTB/POZ domain-containing protein KCTD3NY-REN-45 antigenpotassium channel tetramerisation domain containing 3renal carcinoma antigen NY-REN-45 | |
Modification date | 20200315 | 20200313 | |
UniProtAcc | . | Q9Y597 | |
Ensembl transtripts involved in fusion gene | ENST00000356457, ENST00000379454, ENST00000445642, ENST00000517847, ENST00000517903, ENST00000518068, ENST00000522835, ENST00000541428, ENST00000379449, ENST00000389204, ENST00000517661, ENST00000517856, ENST00000522603, ENST00000522919, ENST00000523897, | ||
Fusion gene scores | * DoF score | 20 X 16 X 7=2240 | 7 X 7 X 6=294 |
# samples | 21 | 7 | |
** MAII score | log2(21/2240*10)=-3.41503749927884 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(7/294*10)=-2.0703893278914 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: ASPH [Title/Abstract] AND KCTD3 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | ASPH(62563609)-KCTD3(215768698), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. | ASPH-KCTD3 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ASPH-KCTD3 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ASPH-KCTD3 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. ASPH-KCTD3 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | ASPH | GO:0045862 | positive regulation of proteolysis | 18387192 |
Hgene | ASPH | GO:0097202 | activation of cysteine-type endopeptidase activity | 18387192 |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | STAD | TCGA-HU-A4GN-01A | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
Top |
Fusion Gene ORF analysis for ASPH-KCTD3 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-intron | ENST00000356457 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
5CDS-intron | ENST00000379454 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
5CDS-intron | ENST00000445642 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
5CDS-intron | ENST00000517847 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
5CDS-intron | ENST00000517903 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
5CDS-intron | ENST00000518068 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
5CDS-intron | ENST00000522835 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
5CDS-intron | ENST00000541428 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
In-frame | ENST00000356457 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
In-frame | ENST00000379454 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
In-frame | ENST00000445642 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
In-frame | ENST00000517847 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
In-frame | ENST00000517903 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
In-frame | ENST00000518068 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
In-frame | ENST00000522835 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
In-frame | ENST00000541428 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-3CDS | ENST00000379449 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-3CDS | ENST00000389204 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-3CDS | ENST00000517661 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-3CDS | ENST00000517856 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-3CDS | ENST00000522603 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-3CDS | ENST00000522919 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-3CDS | ENST00000523897 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-intron | ENST00000379449 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-intron | ENST00000389204 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-intron | ENST00000517661 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-intron | ENST00000517856 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-intron | ENST00000522603 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-intron | ENST00000522919 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
intron-intron | ENST00000523897 | ENST00000495537 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000541428 | ASPH | chr8 | 62563609 | - | ENST00000259154 | KCTD3 | chr1 | 215768698 | + | 3384 | 564 | 116 | 2194 | 692 |
ENST00000379454 | ASPH | chr8 | 62563609 | - | ENST00000259154 | KCTD3 | chr1 | 215768698 | + | 3498 | 678 | 143 | 2308 | 721 |
ENST00000356457 | ASPH | chr8 | 62563609 | - | ENST00000259154 | KCTD3 | chr1 | 215768698 | + | 3535 | 715 | 180 | 2345 | 721 |
ENST00000518068 | ASPH | chr8 | 62563609 | - | ENST00000259154 | KCTD3 | chr1 | 215768698 | + | 3507 | 687 | 152 | 2317 | 721 |
ENST00000517903 | ASPH | chr8 | 62563609 | - | ENST00000259154 | KCTD3 | chr1 | 215768698 | + | 3359 | 539 | 46 | 2169 | 707 |
ENST00000445642 | ASPH | chr8 | 62563609 | - | ENST00000259154 | KCTD3 | chr1 | 215768698 | + | 3348 | 528 | 35 | 2158 | 707 |
ENST00000517847 | ASPH | chr8 | 62563609 | - | ENST00000259154 | KCTD3 | chr1 | 215768698 | + | 3348 | 528 | 35 | 2158 | 707 |
ENST00000522835 | ASPH | chr8 | 62563609 | - | ENST00000259154 | KCTD3 | chr1 | 215768698 | + | 3392 | 572 | 79 | 2202 | 707 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000541428 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + | 0.000436363 | 0.99956363 |
ENST00000379454 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + | 0.000637423 | 0.99936265 |
ENST00000356457 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + | 0.000598258 | 0.9994017 |
ENST00000518068 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + | 0.000622223 | 0.9993777 |
ENST00000517903 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + | 0.000179672 | 0.9998204 |
ENST00000445642 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + | 0.000183274 | 0.9998167 |
ENST00000517847 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + | 0.000183274 | 0.9998167 |
ENST00000522835 | ENST00000259154 | ASPH | chr8 | 62563609 | - | KCTD3 | chr1 | 215768698 | + | 0.000187582 | 0.9998124 |
Top |
Fusion Genomic Features for ASPH-KCTD3 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
ASPH | chr8 | 62563608 | - | KCTD3 | chr1 | 215768697 | + | 2.01E-05 | 0.99997985 |
ASPH | chr8 | 62563608 | - | KCTD3 | chr1 | 215768697 | + | 2.01E-05 | 0.99997985 |
![]() |
![]() |
![]() |
![]() |
Top |
Fusion Protein Features for ASPH-KCTD3 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr8:62563609/chr1:215768698) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | KCTD3 |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Accessory subunit of potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 3 (HCN3) upregulating its cell-surface expression and current density without affecting its voltage dependence and kinetics. {ECO:0000250|UniProtKB:Q8BFX3}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 90_102 | 163 | 314.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379454 | - | 5 | 25 | 90_102 | 163 | 759.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000445642 | - | 6 | 16 | 90_102 | 149 | 651.6666666666666 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517847 | - | 6 | 15 | 90_102 | 149 | 300.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517903 | - | 6 | 15 | 90_102 | 149 | 299.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000518068 | - | 5 | 13 | 90_102 | 163 | 271.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522835 | - | 6 | 14 | 90_102 | 149 | 257.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000541428 | - | 5 | 25 | 90_102 | 134 | 730.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 9_29 | 163 | 314.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379454 | - | 5 | 25 | 9_29 | 163 | 759.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000445642 | - | 6 | 16 | 9_29 | 149 | 651.6666666666666 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517847 | - | 6 | 15 | 9_29 | 149 | 300.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517903 | - | 6 | 15 | 9_29 | 149 | 299.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000518068 | - | 5 | 13 | 9_29 | 163 | 271.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522835 | - | 6 | 14 | 9_29 | 149 | 257.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000541428 | - | 5 | 25 | 9_29 | 134 | 730.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 1_53 | 163 | 314.0 | Topological domain | Cytoplasmic |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379454 | - | 5 | 25 | 1_53 | 163 | 759.0 | Topological domain | Cytoplasmic |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000445642 | - | 6 | 16 | 1_53 | 149 | 651.6666666666666 | Topological domain | Cytoplasmic |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517847 | - | 6 | 15 | 1_53 | 149 | 300.0 | Topological domain | Cytoplasmic |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517903 | - | 6 | 15 | 1_53 | 149 | 299.0 | Topological domain | Cytoplasmic |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000518068 | - | 5 | 13 | 1_53 | 163 | 271.0 | Topological domain | Cytoplasmic |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522835 | - | 6 | 14 | 1_53 | 149 | 257.0 | Topological domain | Cytoplasmic |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000541428 | - | 5 | 25 | 1_53 | 134 | 730.0 | Topological domain | Cytoplasmic |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 54_74 | 163 | 314.0 | Transmembrane | Helical%3B Signal-anchor for type II membrane protein |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379454 | - | 5 | 25 | 54_74 | 163 | 759.0 | Transmembrane | Helical%3B Signal-anchor for type II membrane protein |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000445642 | - | 6 | 16 | 54_74 | 149 | 651.6666666666666 | Transmembrane | Helical%3B Signal-anchor for type II membrane protein |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517847 | - | 6 | 15 | 54_74 | 149 | 300.0 | Transmembrane | Helical%3B Signal-anchor for type II membrane protein |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517903 | - | 6 | 15 | 54_74 | 149 | 299.0 | Transmembrane | Helical%3B Signal-anchor for type II membrane protein |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000518068 | - | 5 | 13 | 54_74 | 163 | 271.0 | Transmembrane | Helical%3B Signal-anchor for type II membrane protein |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522835 | - | 6 | 14 | 54_74 | 149 | 257.0 | Transmembrane | Helical%3B Signal-anchor for type II membrane protein |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000541428 | - | 5 | 25 | 54_74 | 134 | 730.0 | Transmembrane | Helical%3B Signal-anchor for type II membrane protein |
Tgene | KCTD3 | chr8:62563609 | chr1:215768698 | ENST00000259154 | 8 | 18 | 270_305 | 272 | 816.0 | Repeat | Note=WD 3 | |
Tgene | KCTD3 | chr8:62563609 | chr1:215768698 | ENST00000259154 | 8 | 18 | 310_342 | 272 | 816.0 | Repeat | Note=WD 4 | |
Tgene | KCTD3 | chr8:62563609 | chr1:215768698 | ENST00000259154 | 8 | 18 | 354_404 | 272 | 816.0 | Repeat | Note=WD 5 | |
Tgene | KCTD3 | chr8:62563609 | chr1:215768698 | ENST00000259154 | 8 | 18 | 412_449 | 272 | 816.0 | Repeat | Note=WD 6 | |
Tgene | KCTD3 | chr8:62563609 | chr1:215768698 | ENST00000259154 | 8 | 18 | 457_504 | 272 | 816.0 | Repeat | Note=WD 7 | |
Tgene | KCTD3 | chr8:62563609 | chr1:215768698 | ENST00000259154 | 8 | 18 | 510_569 | 272 | 816.0 | Repeat | Note=WD 8 |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379449 | - | 1 | 5 | 90_102 | 0 | 204.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000389204 | - | 1 | 6 | 90_102 | 0 | 226.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522603 | - | 1 | 5 | 90_102 | 0 | 211.0 | Calcium binding | Ontology_term=ECO:0000305 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 111_312 | 163 | 314.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 323_332 | 163 | 314.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379449 | - | 1 | 5 | 111_312 | 0 | 204.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379449 | - | 1 | 5 | 323_332 | 0 | 204.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379449 | - | 1 | 5 | 9_29 | 0 | 204.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379454 | - | 5 | 25 | 111_312 | 163 | 759.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379454 | - | 5 | 25 | 323_332 | 163 | 759.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000389204 | - | 1 | 6 | 111_312 | 0 | 226.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000389204 | - | 1 | 6 | 323_332 | 0 | 226.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000389204 | - | 1 | 6 | 9_29 | 0 | 226.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000445642 | - | 6 | 16 | 111_312 | 149 | 651.6666666666666 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000445642 | - | 6 | 16 | 323_332 | 149 | 651.6666666666666 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517847 | - | 6 | 15 | 111_312 | 149 | 300.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517847 | - | 6 | 15 | 323_332 | 149 | 300.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517903 | - | 6 | 15 | 111_312 | 149 | 299.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517903 | - | 6 | 15 | 323_332 | 149 | 299.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000518068 | - | 5 | 13 | 111_312 | 163 | 271.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000518068 | - | 5 | 13 | 323_332 | 163 | 271.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522603 | - | 1 | 5 | 111_312 | 0 | 211.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522603 | - | 1 | 5 | 323_332 | 0 | 211.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522603 | - | 1 | 5 | 9_29 | 0 | 211.0 | Compositional bias | Note=Ser-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522835 | - | 6 | 14 | 111_312 | 149 | 257.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522835 | - | 6 | 14 | 323_332 | 149 | 257.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000541428 | - | 5 | 25 | 111_312 | 134 | 730.0 | Compositional bias | Note=Glu-rich |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000541428 | - | 5 | 25 | 323_332 | 134 | 730.0 | Compositional bias | Note=Poly-Lys |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 688_690 | 163 | 314.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379449 | - | 1 | 5 | 688_690 | 0 | 204.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379454 | - | 5 | 25 | 688_690 | 163 | 759.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000389204 | - | 1 | 6 | 688_690 | 0 | 226.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000445642 | - | 6 | 16 | 688_690 | 149 | 651.6666666666666 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517847 | - | 6 | 15 | 688_690 | 149 | 300.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000517903 | - | 6 | 15 | 688_690 | 149 | 299.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000518068 | - | 5 | 13 | 688_690 | 163 | 271.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522603 | - | 1 | 5 | 688_690 | 0 | 211.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000522835 | - | 6 | 14 | 688_690 | 149 | 257.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000541428 | - | 5 | 25 | 688_690 | 134 | 730.0 | Region | 2-oxoglutarate binding |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 341_374 | 163 | 314.0 | Repeat | Note=TPR 1 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 454_487 | 163 | 314.0 | Repeat | Note=TPR 2 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 489_521 | 163 | 314.0 | Repeat | Note=TPR 3 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000356457 | - | 5 | 14 | 525_557 | 163 | 314.0 | Repeat | Note=TPR 4 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379449 | - | 1 | 5 | 341_374 | 0 | 204.0 | Repeat | Note=TPR 1 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379449 | - | 1 | 5 | 454_487 | 0 | 204.0 | Repeat | Note=TPR 2 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379449 | - | 1 | 5 | 489_521 | 0 | 204.0 | Repeat | Note=TPR 3 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379449 | - | 1 | 5 | 525_557 | 0 | 204.0 | Repeat | Note=TPR 4 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379454 | - | 5 | 25 | 341_374 | 163 | 759.0 | Repeat | Note=TPR 1 |
Hgene | ASPH | chr8:62563609 | chr1:215768698 | ENST00000379454 | - | 5 | 25 | 454_487 | 163 | 759.0 | Repeat | Note=TPR 2 |
