![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:NDUFS1-BRCA1 (FusionGDB2 ID:HG4719TG672) |
Fusion Gene Summary for NDUFS1-BRCA1 |
![]() |
Fusion gene information | Fusion gene name: NDUFS1-BRCA1 | Fusion gene ID: hg4719tg672 | Hgene | Tgene | Gene symbol | NDUFS1 | BRCA1 | Gene ID | 4719 | 672 |
Gene name | NADH:ubiquinone oxidoreductase core subunit S1 | BRCA1 DNA repair associated | |
Synonyms | CI-75Kd|CI-75k|MC1DN5|PRO1304 | BRCAI|BRCC1|BROVCA1|FANCS|IRIS|PNCA4|PPP1R53|PSCP|RNF53 | |
Cytomap | ('NDUFS1')('BRCA1') 2q33.3 | 17q21.31 | |
Type of gene | protein-coding | protein-coding | |
Description | NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrialNADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)complex I 75kDa subunitcomplex I, mitochondrial respiratory chain, 75-kD subunitmitochondrial NADH-ubiquinone | breast cancer type 1 susceptibility proteinBRCA1/BRCA2-containing complex, subunit 1Fanconi anemia, complementation group SRING finger protein 53breast and ovarian cancer susceptibility protein 1breast cancer 1, early onsetearly onset breast cancer | |
Modification date | 20200313 | 20200329 | |
UniProtAcc | P28331 | . | |
Ensembl transtripts involved in fusion gene | ENST00000233190, ENST00000432169, ENST00000440274, ENST00000449699, ENST00000455934, ENST00000423725, ENST00000457011, | ||
Fusion gene scores | * DoF score | 8 X 7 X 3=168 | 7 X 6 X 6=252 |
# samples | 8 | 7 | |
** MAII score | log2(8/168*10)=-1.0703893278914 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(7/252*10)=-1.84799690655495 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: NDUFS1 [Title/Abstract] AND BRCA1 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | NDUFS1(207018341)-BRCA1(41209152), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. | NDUFS1-BRCA1 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. NDUFS1-BRCA1 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. NDUFS1-BRCA1 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. NDUFS1-BRCA1 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. NDUFS1-BRCA1 seems lost the major protein functional domain in Hgene partner, which is a essential gene due to the frame-shifted ORF. NDUFS1-BRCA1 seems lost the major protein functional domain in Tgene partner, which is a CGC due to the frame-shifted ORF. NDUFS1-BRCA1 seems lost the major protein functional domain in Tgene partner, which is a epigenetic factor due to the frame-shifted ORF. NDUFS1-BRCA1 seems lost the major protein functional domain in Tgene partner, which is a tumor suppressor due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | NDUFS1 | GO:0008637 | apoptotic mitochondrial changes | 15186778 |
Tgene | BRCA1 | GO:0000724 | double-strand break repair via homologous recombination | 17349954 |
Tgene | BRCA1 | GO:0006301 | postreplication repair | 17349954 |
Tgene | BRCA1 | GO:0006302 | double-strand break repair | 22186889 |
Tgene | BRCA1 | GO:0008630 | intrinsic apoptotic signaling pathway in response to DNA damage | 14654789 |
Tgene | BRCA1 | GO:0016567 | protein ubiquitination | 17349954 |
Tgene | BRCA1 | GO:0031398 | positive regulation of protein ubiquitination | 15965487 |
Tgene | BRCA1 | GO:0035066 | positive regulation of histone acetylation | 20820192 |
Tgene | BRCA1 | GO:0043627 | response to estrogen | 8895509 |
Tgene | BRCA1 | GO:0045892 | negative regulation of transcription, DNA-templated | 16288014 |
Tgene | BRCA1 | GO:0045893 | positive regulation of transcription, DNA-templated | 20160719 |
Tgene | BRCA1 | GO:0045944 | positive regulation of transcription by RNA polymerase II | 16331276 |
Tgene | BRCA1 | GO:0051571 | positive regulation of histone H3-K4 methylation | 20820192 |
Tgene | BRCA1 | GO:0051573 | negative regulation of histone H3-K9 methylation | 20820192 |
Tgene | BRCA1 | GO:0051865 | protein autoubiquitination | 12890688|20351172 |
Tgene | BRCA1 | GO:0070512 | positive regulation of histone H4-K20 methylation | 20820192 |
Tgene | BRCA1 | GO:0071158 | positive regulation of cell cycle arrest | 21102443 |
Tgene | BRCA1 | GO:0071681 | cellular response to indole-3-methanol | 10868478 |
Tgene | BRCA1 | GO:0085020 | protein K6-linked ubiquitination | 12890688|20351172 |
Tgene | BRCA1 | GO:2000617 | positive regulation of histone H3-K9 acetylation | 20820192 |
Tgene | BRCA1 | GO:2000620 | positive regulation of histone H4-K16 acetylation | 20820192 |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | HNSC | TCGA-CN-4735 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Top |
Fusion Gene ORF analysis for NDUFS1-BRCA1 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-intron | ENST00000233190 | ENST00000471181 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000233190 | ENST00000491747 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000233190 | ENST00000493795 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000233190 | ENST00000586385 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000233190 | ENST00000591849 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000432169 | ENST00000471181 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000432169 | ENST00000491747 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000432169 | ENST00000493795 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000432169 | ENST00000586385 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000432169 | ENST00000591849 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000440274 | ENST00000471181 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000440274 | ENST00000491747 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000440274 | ENST00000493795 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000440274 | ENST00000586385 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000440274 | ENST00000591849 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000449699 | ENST00000471181 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000449699 | ENST00000491747 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000449699 | ENST00000493795 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000449699 | ENST00000586385 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000449699 | ENST00000591849 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000455934 | ENST00000471181 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000455934 | ENST00000491747 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000455934 | ENST00000493795 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000455934 | ENST00000586385 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5CDS-intron | ENST00000455934 | ENST00000591849 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-3CDS | ENST00000423725 | ENST00000309486 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-3CDS | ENST00000423725 | ENST00000346315 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-3CDS | ENST00000423725 | ENST00000351666 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-3CDS | ENST00000423725 | ENST00000352993 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-3CDS | ENST00000423725 | ENST00000354071 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-3CDS | ENST00000423725 | ENST00000357654 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-3CDS | ENST00000423725 | ENST00000468300 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-3CDS | ENST00000423725 | ENST00000591534 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-intron | ENST00000423725 | ENST00000471181 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-intron | ENST00000423725 | ENST00000491747 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-intron | ENST00000423725 | ENST00000493795 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-intron | ENST00000423725 | ENST00000586385 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
5UTR-intron | ENST00000423725 | ENST00000591849 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000233190 | ENST00000309486 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000233190 | ENST00000346315 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000233190 | ENST00000351666 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000233190 | ENST00000352993 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000233190 | ENST00000354071 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000233190 | ENST00000357654 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000233190 | ENST00000468300 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000233190 | ENST00000591534 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000432169 | ENST00000309486 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000432169 | ENST00000346315 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000432169 | ENST00000351666 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000432169 | ENST00000352993 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000432169 | ENST00000354071 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000432169 | ENST00000357654 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000432169 | ENST00000468300 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000432169 | ENST00000591534 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000440274 | ENST00000309486 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000440274 | ENST00000346315 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000440274 | ENST00000351666 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000440274 | ENST00000352993 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000440274 | ENST00000354071 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000440274 | ENST00000357654 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000440274 | ENST00000468300 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000440274 | ENST00000591534 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000455934 | ENST00000309486 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000455934 | ENST00000346315 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000455934 | ENST00000351666 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000455934 | ENST00000352993 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000455934 | ENST00000354071 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000455934 | ENST00000357654 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000455934 | ENST00000468300 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
Frame-shift | ENST00000455934 | ENST00000591534 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
In-frame | ENST00000449699 | ENST00000309486 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
In-frame | ENST00000449699 | ENST00000346315 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
In-frame | ENST00000449699 | ENST00000351666 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
In-frame | ENST00000449699 | ENST00000352993 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
In-frame | ENST00000449699 | ENST00000354071 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
In-frame | ENST00000449699 | ENST00000357654 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
In-frame | ENST00000449699 | ENST00000468300 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
In-frame | ENST00000449699 | ENST00000591534 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-3CDS | ENST00000457011 | ENST00000309486 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-3CDS | ENST00000457011 | ENST00000346315 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-3CDS | ENST00000457011 | ENST00000351666 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-3CDS | ENST00000457011 | ENST00000352993 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-3CDS | ENST00000457011 | ENST00000354071 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-3CDS | ENST00000457011 | ENST00000357654 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-3CDS | ENST00000457011 | ENST00000468300 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-3CDS | ENST00000457011 | ENST00000591534 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-intron | ENST00000457011 | ENST00000471181 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-intron | ENST00000457011 | ENST00000491747 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-intron | ENST00000457011 | ENST00000493795 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-intron | ENST00000457011 | ENST00000586385 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
intron-intron | ENST00000457011 | ENST00000591849 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000449699 | NDUFS1 | chr2 | 207018341 | - | ENST00000357654 | BRCA1 | chr17 | 41209152 | - | 1946 | 164 | 697 | 359 | 112 |
ENST00000449699 | NDUFS1 | chr2 | 207018341 | - | ENST00000351666 | BRCA1 | chr17 | 41209152 | - | 1945 | 164 | 697 | 359 | 112 |
ENST00000449699 | NDUFS1 | chr2 | 207018341 | - | ENST00000309486 | BRCA1 | chr17 | 41209152 | - | 1945 | 164 | 697 | 359 | 112 |
ENST00000449699 | NDUFS1 | chr2 | 207018341 | - | ENST00000346315 | BRCA1 | chr17 | 41209152 | - | 1945 | 164 | 697 | 359 | 112 |
ENST00000449699 | NDUFS1 | chr2 | 207018341 | - | ENST00000354071 | BRCA1 | chr17 | 41209152 | - | 1945 | 164 | 697 | 359 | 112 |
ENST00000449699 | NDUFS1 | chr2 | 207018341 | - | ENST00000352993 | BRCA1 | chr17 | 41209152 | - | 1945 | 164 | 697 | 359 | 112 |
ENST00000449699 | NDUFS1 | chr2 | 207018341 | - | ENST00000468300 | BRCA1 | chr17 | 41209152 | - | 1362 | 164 | 623 | 285 | 112 |
ENST00000449699 | NDUFS1 | chr2 | 207018341 | - | ENST00000591534 | BRCA1 | chr17 | 41209152 | - | 678 | 164 | 655 | 359 | 98 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000449699 | ENST00000357654 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - | 0.61130106 | 0.3886989 |
ENST00000449699 | ENST00000351666 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - | 0.6060819 | 0.3939181 |
ENST00000449699 | ENST00000309486 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - | 0.6060819 | 0.3939181 |
ENST00000449699 | ENST00000346315 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - | 0.6060819 | 0.3939181 |
ENST00000449699 | ENST00000354071 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - | 0.6060819 | 0.3939181 |
ENST00000449699 | ENST00000352993 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - | 0.6060819 | 0.3939181 |
ENST00000449699 | ENST00000468300 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - | 0.7665688 | 0.23343128 |
ENST00000449699 | ENST00000591534 | NDUFS1 | chr2 | 207018341 | - | BRCA1 | chr17 | 41209152 | - | 0.37839144 | 0.6216085 |
Top |
Fusion Genomic Features for NDUFS1-BRCA1 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
![]() |
![]() |
Top |
Fusion Protein Features for NDUFS1-BRCA1 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr2:207018341/chr17:41209152) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
NDUFS1 | . |
FUNCTION: Core subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I) which catalyzes electron transfer from NADH through the respiratory chain, using ubiquinone as an electron acceptor (PubMed:30879903, PubMed:31557978). Essential for catalysing the entry and efficient transfer of electrons within complex I (PubMed:31557978). Plays a key role in the assembly and stability of complex I and participates in the association of complex I with ubiquinol-cytochrome reductase complex (Complex III) to form supercomplexes (PubMed:30879903, PubMed:31557978). {ECO:0000269|PubMed:30879903, ECO:0000269|PubMed:31557978}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000352993 | 16 | 22 | 651_654 | 589 | 722.0 | Compositional bias | Note=Poly-Lys | |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000468300 | 17 | 22 | 651_654 | 627 | 700.0 | Compositional bias | Note=Poly-Lys | |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000491747 | 17 | 23 | 651_654 | 627 | 760.0 | Compositional bias | Note=Poly-Lys | |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000352993 | 16 | 22 | 1642_1736 | 589 | 722.0 | Domain | BRCT 1 | |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000352993 | 16 | 22 | 1756_1855 | 589 | 722.0 | Domain | BRCT 2 | |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000357654 | 17 | 23 | 1756_1855 | 1731 | 1864.0 | Domain | BRCT 2 | |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000468300 | 17 | 22 | 1642_1736 | 627 | 700.0 | Domain | BRCT 1 | |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000468300 | 17 | 22 | 1756_1855 | 627 | 700.0 | Domain | BRCT 2 | |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000491747 | 17 | 23 | 1642_1736 | 627 | 760.0 | Domain | BRCT 1 | |
Tgene | BRCA1 | chr2:207018341 | chr17:41209152 | ENST00000491747 | 17 | 23 | 1756_1855 | 627 | 760.0 | Domain | BRCT 2 |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000233190 | - | 2 | 19 | 108_147 | 20 | 728.0 | Domain | 4Fe-4S His(Cys)3-ligated-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000233190 | - | 2 | 19 | 245_301 | 20 | 728.0 | Domain | 4Fe-4S Mo/W bis-MGD-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000233190 | - | 2 | 19 | 30_108 | 20 | 728.0 | Domain | 2Fe-2S ferredoxin-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000423725 | - | 2 | 18 | 108_147 | 0 | 671.0 | Domain | 4Fe-4S His(Cys)3-ligated-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000423725 | - | 2 | 18 | 245_301 | 0 | 671.0 | Domain | 4Fe-4S Mo/W bis-MGD-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000423725 | - | 2 | 18 | 30_108 | 0 | 671.0 | Domain | 2Fe-2S ferredoxin-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000432169 | - | 2 | 16 | 108_147 | 1 | 617.0 | Domain | 4Fe-4S His(Cys)3-ligated-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000432169 | - | 2 | 16 | 245_301 | 1 | 617.0 | Domain | 4Fe-4S Mo/W bis-MGD-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000432169 | - | 2 | 16 | 30_108 | 1 | 617.0 | Domain | 2Fe-2S ferredoxin-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000440274 | - | 2 | 18 | 108_147 | 20 | 692.0 | Domain | 4Fe-4S His(Cys)3-ligated-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000440274 | - | 2 | 18 | 245_301 | 20 | 692.0 | Domain | 4Fe-4S Mo/W bis-MGD-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000440274 | - | 2 | 18 | 30_108 | 20 | 692.0 | Domain | 2Fe-2S ferredoxin-type |
Hgene | NDUFS1 | chr2:207018341 | chr17:41209152 | ENST00000449699 | - | 2 | 19 | 108_147 | 20 | 728.0 | Domain | 4Fe-4S His(Cys)3-ligated-type |
