![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:PVT1-MYC (FusionGDB2 ID:HG5820TG4609) |
Fusion Gene Summary for PVT1-MYC |
![]() |
Fusion gene information | Fusion gene name: PVT1-MYC | Fusion gene ID: hg5820tg4609 | Hgene | Tgene | Gene symbol | PVT1 | MYC | Gene ID | 5820 | 4609 |
Gene name | Pvt1 oncogene | MYC proto-oncogene, bHLH transcription factor | |
Synonyms | LINC00079|MIR1204HG|NCRNA00079|onco-lncRNA-100 | MRTL|MYCC|bHLHe39|c-Myc | |
Cytomap | ('PVT1')('MYC') 8q24.21 | 8q24.21 | |
Type of gene | ncRNA | protein-coding | |
Description | CXCR4/PVT1 fusionHIST1H2BD/PVT1 fusionMIR1204, MIR1205, MIR1206 and MIR1207 hostOncogene PVT-1 (MYC activator)PVT1/CASC8 fusionPVT1/CCDC26 fusionPVT1/IFRD1 fusionPVT1/IRF2BP2 fusionPVT1/LINC00824 fusionPVT1/MYC fusionPVT1/NFIL3 fusionPVT1/NSMCE | myc proto-oncogene proteinavian myelocytomatosis viral oncogene homologclass E basic helix-loop-helix protein 39myc-related translation/localization regulatory factorproto-oncogene c-Myctranscription factor p64v-myc avian myelocytomatosis viral onco | |
Modification date | 20200322 | 20200329 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000408388, | ENST00000408388, | |
Fusion gene scores | * DoF score | 75 X 36 X 19=51300 | 24 X 26 X 9=5616 |
# samples | 109 | 36 | |
** MAII score | log2(109/51300*10)=-5.55655878571749 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(36/5616*10)=-3.96347412397489 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: PVT1 [Title/Abstract] AND MYC [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | PVT1(128806980)-MYC(128750494), # samples:2 PVT1(128903244)-MYC(128750494), # samples:2 PVT1(128903244)-MYC(128750497), # samples:2 PVT1(128806980)-MYC(128750497), # samples:2 PVT1(128806979)-MYC(128750493), # samples:2 | ||
Anticipated loss of major functional domain due to fusion event. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Tgene | MYC | GO:0000122 | negative regulation of transcription by RNA polymerase II | 9924025|19160485 |
Tgene | MYC | GO:0006338 | chromatin remodeling | 21533051 |
Tgene | MYC | GO:0006879 | cellular iron ion homeostasis | 9924025 |
Tgene | MYC | GO:0006974 | cellular response to DNA damage stimulus | 17873522 |
Tgene | MYC | GO:0007050 | cell cycle arrest | 10962037 |
Tgene | MYC | GO:0008284 | positive regulation of cell proliferation | 15994933|19160485 |
Tgene | MYC | GO:0010332 | response to gamma radiation | 19179467 |
Tgene | MYC | GO:0010468 | regulation of gene expression | 21447833 |
Tgene | MYC | GO:0010628 | positive regulation of gene expression | 15459207 |
Tgene | MYC | GO:0032986 | protein-DNA complex disassembly | 19160485 |
Tgene | MYC | GO:0035690 | cellular response to drug | 17873522|19179467 |
Tgene | MYC | GO:0043280 | positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | 19179467 |
Tgene | MYC | GO:0045893 | positive regulation of transcription, DNA-templated | 10962037|17558397|18818310 |
Tgene | MYC | GO:0045944 | positive regulation of transcription by RNA polymerase II | 10723141 |
Tgene | MYC | GO:0048146 | positive regulation of fibroblast proliferation | 9924025|18987311 |
Tgene | MYC | GO:0048147 | negative regulation of fibroblast proliferation | 10962037 |
Tgene | MYC | GO:0050679 | positive regulation of epithelial cell proliferation | 18987311 |
Tgene | MYC | GO:0051276 | chromosome organization | 10962037 |
Tgene | MYC | GO:0051782 | negative regulation of cell division | 10962037 |
Tgene | MYC | GO:0070371 | ERK1 and ERK2 cascade | 15459207 |
Tgene | MYC | GO:0071456 | cellular response to hypoxia | 15459207 |
Tgene | MYC | GO:2001022 | positive regulation of response to DNA damage stimulus | 19179467 |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | BRCA | TCGA-AN-A0FJ-01A | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128752642 | + |
ChimerDB4 | BRCA | TCGA-AN-A0FJ-01A | PVT1 | chr8 | 128808254 | + | MYC | chr8 | 128752642 | + |
ChimerDB4 | BRCA | TCGA-AQ-A54N-01A | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128750494 | + |
ChimerDB4 | CESC | TCGA-C5-A2M1-01A | PVT1 | chr8 | 128873729 | + | MYC | chr8 | 128752932 | + |
ChimerDB4 | CESC | TCGA-C5-A2M1-01A | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750494 | + |
ChimerDB4 | CESC | TCGA-C5-A2M1-01A | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750497 | + |
ChimerDB4 | CESC | TCGA-EA-A3HQ-01A | PVT1 | chr8 | 128806979 | + | MYC | chr8 | 128750493 | + |
ChimerDB4 | CESC | TCGA-EA-A3HQ-01A | PVT1 | chr8 | 128806979 | + | MYC | chr8 | 128750496 | + |
ChimerDB4 | CESC | TCGA-EA-A3HQ-01A | PVT1 | chr8 | 128808253 | + | MYC | chr8 | 128750493 | + |
ChimerDB4 | CESC | TCGA-LP-A5U2-01A | PVT1 | chr8 | 128806979 | + | MYC | chr8 | 128750493 | + |
ChimerDB4 | LUAD | TCGA-38-4630-01A | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750494 | + |
ChimerDB4 | LUAD | TCGA-38-4630-01A | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750497 | + |
ChimerDB4 | SKCM | TCGA-EE-A2M6-06A | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128750494 | + |
ChimerDB4 | SKCM | TCGA-EE-A2M6-06A | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128750497 | + |
ChimerKB4 | . | . | PVT1 | chr8 | 128902834 | + | MYC | chr8 | 128902834 | + |
Top |
Fusion Gene ORF analysis for PVT1-MYC |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
3UTR-3CDS | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128808254 | + | MYC | chr8 | 128752642 | + |
3UTR-3CDS | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128808254 | + | MYC | chr8 | 128752642 | + |
3UTR-3CDS | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128808254 | + | MYC | chr8 | 128752642 | + |
3UTR-5UTR | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128808253 | + | MYC | chr8 | 128750493 | + |
3UTR-5UTR | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128808253 | + | MYC | chr8 | 128750493 | + |
3UTR-5UTR | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128808253 | + | MYC | chr8 | 128750493 | + |
intron-3CDS | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128752642 | + |
intron-3CDS | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128752642 | + |
intron-3CDS | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128752642 | + |
intron-5UTR | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128750494 | + |
intron-5UTR | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750494 | + |
intron-5UTR | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750497 | + |
intron-5UTR | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128806979 | + | MYC | chr8 | 128750496 | + |
intron-5UTR | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128806979 | + | MYC | chr8 | 128750493 | + |
intron-5UTR | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128750497 | + |
intron-5UTR | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128750494 | + |
intron-5UTR | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750494 | + |
intron-5UTR | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750497 | + |
intron-5UTR | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128806979 | + | MYC | chr8 | 128750496 | + |
intron-5UTR | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128806979 | + | MYC | chr8 | 128750493 | + |
intron-5UTR | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128750497 | + |
intron-5UTR | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128750494 | + |
intron-5UTR | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750494 | + |
intron-5UTR | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128903244 | + | MYC | chr8 | 128750497 | + |
intron-5UTR | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128806979 | + | MYC | chr8 | 128750496 | + |
intron-5UTR | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128806979 | + | MYC | chr8 | 128750493 | + |
intron-5UTR | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128806980 | + | MYC | chr8 | 128750497 | + |
intron-intron | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128873729 | + | MYC | chr8 | 128752932 | + |
intron-intron | ENST00000408388 | ENST00000259523 | PVT1 | chr8 | 128902834 | + | MYC | chr8 | 128902834 | + |
intron-intron | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128873729 | + | MYC | chr8 | 128752932 | + |
intron-intron | ENST00000408388 | ENST00000377970 | PVT1 | chr8 | 128902834 | + | MYC | chr8 | 128902834 | + |
intron-intron | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128873729 | + | MYC | chr8 | 128752932 | + |
intron-intron | ENST00000408388 | ENST00000524013 | PVT1 | chr8 | 128902834 | + | MYC | chr8 | 128902834 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
Top |
Fusion Genomic Features for PVT1-MYC |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
Top |
Fusion Protein Features for PVT1-MYC |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/:128806980/:128750494) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Top |
Fusion Gene Sequence for PVT1-MYC |
![]() |
Top |
Fusion Gene PPI Analysis for PVT1-MYC |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
Related Drugs for PVT1-MYC |
![]() (DrugBank Version 5.1.8 2021-05-08) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for PVT1-MYC |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | PVT1 | C0019829 | Hodgkin Disease | 1 | CTD_human |
Hgene | PVT1 | C0152266 | Mixed Cellularity Hodgkin Lymphoma | 1 | CTD_human |
Hgene | PVT1 | C0152267 | Hodgkin lymphoma, lymphocyte depletion | 1 | CTD_human |
Hgene | PVT1 | C0162538 | Immunoglobulin A deficiency (disorder) | 1 | CTD_human |
Hgene | PVT1 | C0220597 | Adult Hodgkin Lymphoma | 1 | CTD_human |
Hgene | PVT1 | C1266194 | Lymphocyte Rich Classical Hodgkin Lymphoma | 1 | CTD_human |
Hgene | PVT1 | C1334968 | Nodular Lymphocyte Predominant Hodgkin Lymphoma | 1 | CTD_human |
Tgene | C0007102 | Malignant tumor of colon | 4 | CTD_human | |
Tgene | C0009375 | Colonic Neoplasms | 4 | CTD_human | |
Tgene | C2239176 | Liver carcinoma | 4 | CTD_human | |
Tgene | C0007621 | Neoplastic Cell Transformation | 3 | CTD_human | |
Tgene | C0019207 | Hepatoma, Morris | 3 | CTD_human | |
Tgene | C0019208 | Hepatoma, Novikoff | 3 | CTD_human | |
Tgene | C0023904 | Liver Neoplasms, Experimental | 3 | CTD_human | |
Tgene | C0033578 | Prostatic Neoplasms | 3 | CTD_human | |
Tgene | C0086404 | Experimental Hepatoma | 3 | CTD_human | |
Tgene | C0376358 | Malignant neoplasm of prostate | 3 | CTD_human | |
Tgene | C0023903 | Liver neoplasms | 2 | CTD_human | |
Tgene | C0024121 | Lung Neoplasms | 2 | CTD_human | |
Tgene | C0024623 | Malignant neoplasm of stomach | 2 | CTD_human | |
Tgene | C0038356 | Stomach Neoplasms | 2 | CTD_human | |
Tgene | C0152013 | Adenocarcinoma of lung (disorder) | 2 | CTD_human | |
Tgene | C0235874 | Disease Exacerbation | 2 | CTD_human | |
Tgene | C0242379 | Malignant neoplasm of lung | 2 | CTD_human | |
Tgene | C0345904 | Malignant neoplasm of liver | 2 | CTD_human | |
Tgene | C1708349 | Hereditary Diffuse Gastric Cancer | 2 | CTD_human | |
Tgene | C0001418 | Adenocarcinoma | 1 | CTD_human | |
Tgene | C0005684 | Malignant neoplasm of urinary bladder | 1 | CTD_human | |
Tgene | C0005695 | Bladder Neoplasm | 1 | CTD_human | |
Tgene | C0006826 | Malignant Neoplasms | 1 | CGI;CTD_human | |
Tgene | C0007097 | Carcinoma | 1 | CTD_human | |
Tgene | C0007129 | Merkel cell carcinoma | 1 | CTD_human | |
Tgene | C0007131 | Non-Small Cell Lung Carcinoma | 1 | CTD_human | |
Tgene | C0007137 | Squamous cell carcinoma | 1 | CTD_human | |
Tgene | C0007194 | Hypertrophic Cardiomyopathy | 1 | CTD_human | |
Tgene | C0007873 | Uterine Cervical Neoplasm | 1 | CTD_human | |
Tgene | C0008924 | Cleft upper lip | 1 | CTD_human | |
Tgene | C0008925 | Cleft Palate | 1 | CTD_human | |
Tgene | C0009402 | Colorectal Carcinoma | 1 | CTD_human | |
Tgene | C0009404 | Colorectal Neoplasms | 1 | CTD_human | |
Tgene | C0014170 | Endometrial Neoplasms | 1 | CTD_human | |
Tgene | C0015695 | Fatty Liver | 1 | CTD_human | |
Tgene | C0017636 | Glioblastoma | 1 | CTD_human | |
Tgene | C0018923 | Hemangiosarcoma | 1 | CTD_human | |
Tgene | C0023467 | Leukemia, Myelocytic, Acute | 1 | CTD_human | |
Tgene | C0023893 | Liver Cirrhosis, Experimental | 1 | CTD_human | |
Tgene | C0025149 | Medulloblastoma | 1 | CTD_human | |
Tgene | C0026998 | Acute Myeloid Leukemia, M1 | 1 | CTD_human | |
Tgene | C0027627 | Neoplasm Metastasis | 1 | CTD_human | |
Tgene | C0027651 | Neoplasms | 1 | CTD_human | |
Tgene | C0027819 | Neuroblastoma | 1 | CGI;CTD_human | |
Tgene | C0029463 | Osteosarcoma | 1 | CTD_human | |
Tgene | C0030297 | Pancreatic Neoplasm | 1 | CTD_human | |
Tgene | C0079744 | Diffuse Large B-Cell Lymphoma | 1 | CTD_human | |
Tgene | C0085413 | Polycystic Kidney, Autosomal Dominant | 1 | CTD_human | |
Tgene | C0086692 | Benign Neoplasm | 1 | CTD_human | |
Tgene | C0149721 | Left Ventricular Hypertrophy | 1 | CTD_human | |
Tgene | C0205641 | Adenocarcinoma, Basal Cell | 1 | CTD_human | |
Tgene | C0205642 | Adenocarcinoma, Oxyphilic | 1 | CTD_human | |
Tgene | C0205643 | Carcinoma, Cribriform | 1 | CTD_human | |
Tgene | C0205644 | Carcinoma, Granular Cell | 1 | CTD_human | |
Tgene | C0205645 | Adenocarcinoma, Tubular | 1 | CTD_human | |
Tgene | C0205696 | Anaplastic carcinoma | 1 | CTD_human | |
Tgene | C0205697 | Carcinoma, Spindle-Cell | 1 | CTD_human | |
Tgene | C0205698 | Undifferentiated carcinoma | 1 | CTD_human | |
Tgene | C0205699 | Carcinomatosis | 1 | CTD_human | |
Tgene | C0205833 | Medullomyoblastoma | 1 | CTD_human | |
Tgene | C0206093 | Neuroectodermal Tumors | 1 | CTD_human | |
Tgene | C0278510 | Childhood Medulloblastoma | 1 | CTD_human | |
Tgene | C0278876 | Adult Medulloblastoma | 1 | CTD_human | |
Tgene | C0333704 | Chromosome Breaks | 1 | CTD_human | |
Tgene | C0334588 | Giant Cell Glioblastoma | 1 | CTD_human | |
Tgene | C0346647 | Malignant neoplasm of pancreas | 1 | CTD_human | |
Tgene | C0376628 | Chromosome Breakage | 1 | CTD_human | |
Tgene | C0476089 | Endometrial Carcinoma | 1 | CTD_human | |
Tgene | C0751291 | Desmoplastic Medulloblastoma | 1 | CTD_human | |
Tgene | C0887850 | Polycystic Kidney, Type 1 Autosomal Dominant Disease | 1 | CTD_human | |
Tgene | C0919267 | ovarian neoplasm | 1 | CTD_human | |
Tgene | C1140680 | Malignant neoplasm of ovary | 1 | CTD_human | |
Tgene | C1176475 | Ductal Carcinoma | 1 | CTD_human | |
Tgene | C1275668 | Melanotic medulloblastoma | 1 | CTD_human | |
Tgene | C1621958 | Glioblastoma Multiforme | 1 | CTD_human | |
Tgene | C1837218 | Cleft palate, isolated | 1 | CTD_human | |
Tgene | C1879321 | Acute Myeloid Leukemia (AML-M2) | 1 | CTD_human | |
Tgene | C2711227 | Steatohepatitis | 1 | CTD_human | |
Tgene | C2713368 | Hematopoetic Myelodysplasia | 1 | CTD_human | |
Tgene | C2751306 | Polycystic kidney disease, type 2 | 1 | CTD_human | |
Tgene | C3463824 | MYELODYSPLASTIC SYNDROME | 1 | CTD_human | |
Tgene | C4048328 | cervical cancer | 1 | CTD_human | |
Tgene | C4551472 | Hypertrophic obstructive cardiomyopathy | 1 | CTD_human |