![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:BCL2L1-COX4I2 (FusionGDB2 ID:HG598TG84701) |
Fusion Gene Summary for BCL2L1-COX4I2 |
![]() |
Fusion gene information | Fusion gene name: BCL2L1-COX4I2 | Fusion gene ID: hg598tg84701 | Hgene | Tgene | Gene symbol | BCL2L1 | COX4I2 | Gene ID | 598 | 84701 |
Gene name | BCL2 like 1 | cytochrome c oxidase subunit 4I2 | |
Synonyms | BCL-XL/S|BCL2L|BCLX|Bcl-X|PPP1R52 | COX4|COX4-2|COX4B|COX4L2|COXIV-2|dJ857M17.2 | |
Cytomap | ('BCL2L1')('COX4I2') 20q11.21 | 20q11.21 | |
Type of gene | protein-coding | protein-coding | |
Description | bcl-2-like protein 1apoptosis regulator Bcl-Xprotein phosphatase 1, regulatory subunit 52 | cytochrome c oxidase subunit 4 isoform 2, mitochondrialCOX IV-2cytochrome c oxidase subunit IV isoform 2 (lung)cytochrome c oxidase subunit IV-like 2 | |
Modification date | 20200327 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000307677, ENST00000376062, ENST00000420653, ENST00000376055, | ||
Fusion gene scores | * DoF score | 8 X 6 X 5=240 | 3 X 5 X 3=45 |
# samples | 8 | 5 | |
** MAII score | log2(8/240*10)=-1.58496250072116 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(5/45*10)=0.15200309344505 effective Gene in Pan-Cancer Fusion Genes (eGinPCFGs). DoF>8 and MAII>0 | |
Context | PubMed: BCL2L1 [Title/Abstract] AND COX4I2 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | BCL2L1(30309458)-COX4I2(30227736), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. | BCL2L1-COX4I2 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. BCL2L1-COX4I2 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. BCL2L1-COX4I2 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. BCL2L1-COX4I2 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. BCL2L1-COX4I2 seems lost the major protein functional domain in Hgene partner, which is a IUPHAR drug target due to the frame-shifted ORF. BCL2L1-COX4I2 seems lost the major protein functional domain in Tgene partner, which is a essential gene due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | BCL2L1 | GO:0001836 | release of cytochrome c from mitochondria | 9843949 |
Hgene | BCL2L1 | GO:0019050 | suppression by virus of host apoptotic process | 15231831 |
Hgene | BCL2L1 | GO:0034097 | response to cytokine | 9184696 |
Hgene | BCL2L1 | GO:0043066 | negative regulation of apoptotic process | 7650367|9388232 |
Hgene | BCL2L1 | GO:0046902 | regulation of mitochondrial membrane permeability | 9843949 |
Hgene | BCL2L1 | GO:0051881 | regulation of mitochondrial membrane potential | 9843949 |
Hgene | BCL2L1 | GO:1900118 | negative regulation of execution phase of apoptosis | 20673843 |
Hgene | BCL2L1 | GO:1902042 | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | 26582200 |
Hgene | BCL2L1 | GO:1902230 | negative regulation of intrinsic apoptotic signaling pathway in response to DNA damage | 16608847 |
Hgene | BCL2L1 | GO:1902236 | negative regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway | 29507230 |
Hgene | BCL2L1 | GO:1903077 | negative regulation of protein localization to plasma membrane | 21041309 |
Hgene | BCL2L1 | GO:2001243 | negative regulation of intrinsic apoptotic signaling pathway | 12011449 |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | BLCA | TCGA-GC-A3I6-01A | BCL2L1 | chr20 | 30309458 | - | COX4I2 | chr20 | 30227736 | + |
Top |
Fusion Gene ORF analysis for BCL2L1-COX4I2 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-3UTR | ENST00000307677 | ENST00000490030 | BCL2L1 | chr20 | 30309458 | - | COX4I2 | chr20 | 30227736 | + |
5CDS-3UTR | ENST00000376062 | ENST00000490030 | BCL2L1 | chr20 | 30309458 | - | COX4I2 | chr20 | 30227736 | + |
5CDS-3UTR | ENST00000420653 | ENST00000490030 | BCL2L1 | chr20 | 30309458 | - | COX4I2 | chr20 | 30227736 | + |
Frame-shift | ENST00000376062 | ENST00000376075 | BCL2L1 | chr20 | 30309458 | - | COX4I2 | chr20 | 30227736 | + |
In-frame | ENST00000307677 | ENST00000376075 | BCL2L1 | chr20 | 30309458 | - | COX4I2 | chr20 | 30227736 | + |
In-frame | ENST00000420653 | ENST00000376075 | BCL2L1 | chr20 | 30309458 | - | COX4I2 | chr20 | 30227736 | + |
intron-3CDS | ENST00000376055 | ENST00000376075 | BCL2L1 | chr20 | 30309458 | - | COX4I2 | chr20 | 30227736 | + |
intron-3UTR | ENST00000376055 | ENST00000490030 | BCL2L1 | chr20 | 30309458 | - | COX4I2 | chr20 | 30227736 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
Top |
Fusion Genomic Features for BCL2L1-COX4I2 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
BCL2L1 | chr20 | 30309457 | - | COX4I2 | chr20 | 30227735 | + | 5.29E-10 | 1 |
BCL2L1 | chr20 | 30309457 | - | COX4I2 | chr20 | 30227735 | + | 5.29E-10 | 1 |
![]() |
![]() |
![]() |
![]() |
Top |
Fusion Protein Features for BCL2L1-COX4I2 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr20:30309458/chr20:30227736) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000307677 | - | 2 | 3 | 129_148 | 188 | 234.0 | Motif | Note=BH1 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000307677 | - | 2 | 3 | 4_24 | 188 | 234.0 | Motif | Note=BH4 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000307677 | - | 2 | 3 | 86_100 | 188 | 234.0 | Motif | Note=BH3 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376062 | - | 1 | 2 | 129_148 | 188 | 234.0 | Motif | Note=BH1 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376062 | - | 1 | 2 | 4_24 | 188 | 234.0 | Motif | Note=BH4 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376062 | - | 1 | 2 | 86_100 | 188 | 234.0 | Motif | Note=BH3 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000420653 | - | 2 | 3 | 129_148 | 188 | 234.0 | Motif | Note=BH1 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000420653 | - | 2 | 3 | 4_24 | 188 | 234.0 | Motif | Note=BH4 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000420653 | - | 2 | 3 | 86_100 | 188 | 234.0 | Motif | Note=BH3 |
Tgene | COX4I2 | chr20:30309458 | chr20:30227736 | ENST00000376075 | 1 | 5 | 127_171 | 27 | 172.0 | Topological domain | Mitochondrial intermembrane | |
Tgene | COX4I2 | chr20:30309458 | chr20:30227736 | ENST00000376075 | 1 | 5 | 29_100 | 27 | 172.0 | Topological domain | Mitochondrial matrix | |
Tgene | COX4I2 | chr20:30309458 | chr20:30227736 | ENST00000376075 | 1 | 5 | 101_126 | 27 | 172.0 | Transmembrane | Helical |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000307677 | - | 2 | 3 | 180_195 | 188 | 234.0 | Motif | Note=BH2 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376055 | - | 1 | 3 | 129_148 | 0 | 171.0 | Motif | Note=BH1 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376055 | - | 1 | 3 | 180_195 | 0 | 171.0 | Motif | Note=BH2 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376055 | - | 1 | 3 | 4_24 | 0 | 171.0 | Motif | Note=BH4 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376055 | - | 1 | 3 | 86_100 | 0 | 171.0 | Motif | Note=BH3 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376062 | - | 1 | 2 | 180_195 | 188 | 234.0 | Motif | Note=BH2 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000420653 | - | 2 | 3 | 180_195 | 188 | 234.0 | Motif | Note=BH2 |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000307677 | - | 2 | 3 | 210_226 | 188 | 234.0 | Transmembrane | Helical |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376055 | - | 1 | 3 | 210_226 | 0 | 171.0 | Transmembrane | Helical |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000376062 | - | 1 | 2 | 210_226 | 188 | 234.0 | Transmembrane | Helical |
Hgene | BCL2L1 | chr20:30309458 | chr20:30227736 | ENST00000420653 | - | 2 | 3 | 210_226 | 188 | 234.0 | Transmembrane | Helical |
Top |
Fusion Gene Sequence for BCL2L1-COX4I2 |
![]() |
Top |
Fusion Gene PPI Analysis for BCL2L1-COX4I2 |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
Related Drugs for BCL2L1-COX4I2 |
![]() (DrugBank Version 5.1.8 2021-05-08) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for BCL2L1-COX4I2 |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | BCL2L1 | C0019207 | Hepatoma, Morris | 2 | CTD_human |
Hgene | BCL2L1 | C0019208 | Hepatoma, Novikoff | 2 | CTD_human |
Hgene | BCL2L1 | C0023904 | Liver Neoplasms, Experimental | 2 | CTD_human |
Hgene | BCL2L1 | C0086404 | Experimental Hepatoma | 2 | CTD_human |
Hgene | BCL2L1 | C2239176 | Liver carcinoma | 2 | CTD_human |
Hgene | BCL2L1 | C0001430 | Adenoma | 1 | CTD_human |
Hgene | BCL2L1 | C0002152 | Alloxan Diabetes | 1 | CTD_human |
Hgene | BCL2L1 | C0007097 | Carcinoma | 1 | CTD_human |
Hgene | BCL2L1 | C0010417 | Cryptorchidism | 1 | CTD_human |
Hgene | BCL2L1 | C0011853 | Diabetes Mellitus, Experimental | 1 | CTD_human |
Hgene | BCL2L1 | C0011860 | Diabetes Mellitus, Non-Insulin-Dependent | 1 | CTD_human |
Hgene | BCL2L1 | C0018671 | Head and Neck Neoplasms | 1 | CTD_human |
Hgene | BCL2L1 | C0018675 | Head Neoplasms | 1 | CTD_human |
Hgene | BCL2L1 | C0023895 | Liver diseases | 1 | CTD_human |
Hgene | BCL2L1 | C0024121 | Lung Neoplasms | 1 | CTD_human |
Hgene | BCL2L1 | C0024623 | Malignant neoplasm of stomach | 1 | CTD_human |
Hgene | BCL2L1 | C0026764 | Multiple Myeloma | 1 | CTD_human |
Hgene | BCL2L1 | C0027051 | Myocardial Infarction | 1 | CTD_human |
Hgene | BCL2L1 | C0027533 | Neck Neoplasms | 1 | CTD_human |
Hgene | BCL2L1 | C0030297 | Pancreatic Neoplasm | 1 | CTD_human |
Hgene | BCL2L1 | C0038356 | Stomach Neoplasms | 1 | CTD_human |
Hgene | BCL2L1 | C0038433 | Streptozotocin Diabetes | 1 | CTD_human |
Hgene | BCL2L1 | C0086565 | Liver Dysfunction | 1 | CTD_human |
Hgene | BCL2L1 | C0149504 | Encephalopathy, Toxic | 1 | CTD_human |
Hgene | BCL2L1 | C0154659 | Toxic Encephalitis | 1 | CTD_human |
Hgene | BCL2L1 | C0205646 | Adenoma, Basal Cell | 1 | CTD_human |
Hgene | BCL2L1 | C0205647 | Follicular adenoma | 1 | CTD_human |
Hgene | BCL2L1 | C0205648 | Adenoma, Microcystic | 1 | CTD_human |
Hgene | BCL2L1 | C0205649 | Adenoma, Monomorphic | 1 | CTD_human |
Hgene | BCL2L1 | C0205650 | Papillary adenoma | 1 | CTD_human |
Hgene | BCL2L1 | C0205651 | Adenoma, Trabecular | 1 | CTD_human |
Hgene | BCL2L1 | C0205696 | Anaplastic carcinoma | 1 | CTD_human |
Hgene | BCL2L1 | C0205697 | Carcinoma, Spindle-Cell | 1 | CTD_human |
Hgene | BCL2L1 | C0205698 | Undifferentiated carcinoma | 1 | CTD_human |
Hgene | BCL2L1 | C0205699 | Carcinomatosis | 1 | CTD_human |
Hgene | BCL2L1 | C0235032 | Neurotoxicity Syndromes | 1 | CTD_human |
Hgene | BCL2L1 | C0242350 | Erectile dysfunction | 1 | CTD_human |
Hgene | BCL2L1 | C0242379 | Malignant neoplasm of lung | 1 | CTD_human |
Hgene | BCL2L1 | C0278996 | Malignant Head and Neck Neoplasm | 1 | CTD_human |
Hgene | BCL2L1 | C0346647 | Malignant neoplasm of pancreas | 1 | CTD_human |
Hgene | BCL2L1 | C0431663 | Bilateral Cryptorchidism | 1 | CTD_human |
Hgene | BCL2L1 | C0431664 | Unilateral Cryptorchidism | 1 | CTD_human |
Hgene | BCL2L1 | C0746787 | Cancer of Neck | 1 | CTD_human |
Hgene | BCL2L1 | C0751177 | Cancer of Head | 1 | CTD_human |
Hgene | BCL2L1 | C0887900 | Upper Aerodigestive Tract Neoplasms | 1 | CTD_human |
Hgene | BCL2L1 | C1384666 | hearing impairment | 1 | CTD_human |
Hgene | BCL2L1 | C1563730 | Abdominal Cryptorchidism | 1 | CTD_human |
Hgene | BCL2L1 | C1563731 | Inguinal Cryptorchidism | 1 | CTD_human |
Hgene | BCL2L1 | C1708349 | Hereditary Diffuse Gastric Cancer | 1 | CTD_human |
Hgene | BCL2L1 | C1862939 | AMYOTROPHIC LATERAL SCLEROSIS 1 | 1 | CTD_human |
Hgene | BCL2L1 | C1862941 | Amyotrophic Lateral Sclerosis, Sporadic | 1 | CTD_human |
Hgene | BCL2L1 | C2937358 | Cerebral Hemorrhage | 1 | CTD_human |
Hgene | BCL2L1 | C4551993 | Amyotrophic Lateral Sclerosis, Familial | 1 | CTD_human |
Tgene | C2675184 | Exocrine Pancreatic Insufficiency, Dyserythropoietic Anemia, and Calvarial Hyperostosis | 2 | CTD_human;GENOMICS_ENGLAND;ORPHANET;UNIPROT | |
Tgene | C0751651 | Mitochondrial Diseases | 1 | GENOMICS_ENGLAND |