![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:DHRS12-LINC00282 (FusionGDB2 ID:HG79758TG283521) |
Fusion Gene Summary for DHRS12-LINC00282 |
![]() |
Fusion gene information | Fusion gene name: DHRS12-LINC00282 | Fusion gene ID: hg79758tg283521 | Hgene | Tgene | Gene symbol | DHRS12 | LINC00282 | Gene ID | 79758 | 283521 |
Gene name | dehydrogenase/reductase 12 | transmembrane protein 272 | |
Synonyms | SDR40C1 | LINC00282|NCRNA00282 | |
Cytomap | ('DHRS12')('LINC00282') 13q14.3 | 13q14.3 | |
Type of gene | protein-coding | protein-coding | |
Description | dehydrogenase/reductase SDR family member 12dehydrogenase/reductase (SDR family) member 12short-chain dehydrogenase/reductase family 40C member 1 | transmembrane protein 272long intergenic non-protein coding RNA 282 | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 6 X 7 X 4=168 | 0 X 0 X 0=0 |
# samples | 7 | 0 | |
** MAII score |