![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:CALD1-EXOC4 (FusionGDB2 ID:HG800TG60412) |
Fusion Gene Summary for CALD1-EXOC4 |
![]() |
Fusion gene information | Fusion gene name: CALD1-EXOC4 | Fusion gene ID: hg800tg60412 | Hgene | Tgene | Gene symbol | CALD1 | EXOC4 | Gene ID | 800 | 60412 |
Gene name | caldesmon 1 | exocyst complex component 4 | |
Synonyms | CDM|H-CAD|HCAD|L-CAD|LCAD|NAG22 | SEC8|SEC8L1|Sec8p | |
Cytomap | ('CALD1')('EXOC4') 7q33 | 7q33 | |
Type of gene | protein-coding | protein-coding | |
Description | caldesmontestis secretory sperm-binding protein Li 227n | exocyst complex component 4SEC8-like 1exocyst complex component Sec8 | |
Modification date | 20200313 | 20200320 | |
UniProtAcc | Q05682 | . | |
Ensembl transtripts involved in fusion gene | ENST00000361388, ENST00000361675, ENST00000361901, ENST00000417172, ENST00000422748, ENST00000393118, ENST00000424922, ENST00000466704, ENST00000495522, ENST00000543443, | ||
Fusion gene scores | * DoF score | 20 X 22 X 11=4840 | 35 X 25 X 10=8750 |
# samples | 29 | 39 | |
** MAII score | log2(29/4840*10)=-4.06088224214702 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(39/8750*10)=-4.48773698785744 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: CALD1 [Title/Abstract] AND EXOC4 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | CALD1(134552555)-EXOC4(133502077), # samples:1 CALD1(134552555)-EXOC4(133502078), # samples:1 CALD1(134464500)-EXOC4(133749044), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. | CALD1-EXOC4 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. CALD1-EXOC4 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | BLCA | TCGA-GV-A40E-01A | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
ChimerDB4 | OV | TCGA-61-1998-01A | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
ChimerDB4 | OV | TCGA-61-1998 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
Top |
Fusion Gene ORF analysis for CALD1-EXOC4 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-3UTR | ENST00000361388 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-3UTR | ENST00000361388 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-3UTR | ENST00000361675 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-3UTR | ENST00000361675 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-3UTR | ENST00000361901 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-3UTR | ENST00000361901 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-3UTR | ENST00000417172 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-3UTR | ENST00000417172 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-3UTR | ENST00000422748 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-3UTR | ENST00000422748 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000361388 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000361388 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000361388 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000361388 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000361388 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000361388 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000361675 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000361675 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000361675 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000361675 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000361675 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000361675 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000361901 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000361901 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000361901 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000361901 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000361901 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000361901 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000417172 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000417172 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000417172 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000417172 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000417172 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000417172 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000422748 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000422748 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000422748 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000422748 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5CDS-intron | ENST00000422748 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
5CDS-intron | ENST00000422748 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
5UTR-3CDS | ENST00000361388 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-3CDS | ENST00000361388 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-3CDS | ENST00000361675 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-3CDS | ENST00000361675 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-3CDS | ENST00000361901 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-3CDS | ENST00000361901 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-3CDS | ENST00000422748 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-3CDS | ENST00000422748 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361388 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361388 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361388 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361388 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361675 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361675 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361675 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361675 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361901 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361901 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361901 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000361901 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000422748 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000422748 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000422748 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
5UTR-intron | ENST00000422748 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
In-frame | ENST00000361388 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000361388 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
In-frame | ENST00000361388 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000361388 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
In-frame | ENST00000361675 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000361675 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
In-frame | ENST00000361675 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000361675 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
In-frame | ENST00000361901 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000361901 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
In-frame | ENST00000361901 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000361901 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
In-frame | ENST00000417172 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000417172 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
In-frame | ENST00000417172 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000417172 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
In-frame | ENST00000422748 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000422748 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
In-frame | ENST00000422748 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
In-frame | ENST00000422748 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000393118 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000393118 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000393118 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000393118 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000393118 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000393118 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000417172 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000417172 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000424922 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000424922 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000424922 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000424922 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000424922 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000424922 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000466704 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000466704 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000466704 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000466704 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000466704 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000466704 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000495522 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000495522 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000495522 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000495522 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000495522 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000495522 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000543443 | ENST00000253861 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000543443 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000543443 | ENST00000253861 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3CDS | ENST00000543443 | ENST00000539845 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-3CDS | ENST00000543443 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3CDS | ENST00000543443 | ENST00000539845 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3UTR | ENST00000393118 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3UTR | ENST00000393118 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3UTR | ENST00000424922 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3UTR | ENST00000424922 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3UTR | ENST00000466704 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3UTR | ENST00000466704 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3UTR | ENST00000495522 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3UTR | ENST00000495522 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-3UTR | ENST00000543443 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-3UTR | ENST00000543443 | ENST00000460346 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000393118 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000393118 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000393118 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000393118 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000393118 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000393118 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000393118 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000393118 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000393118 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000393118 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000417172 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000417172 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000417172 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000417172 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000424922 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000424922 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000424922 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000424922 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000424922 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000424922 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000424922 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000424922 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000424922 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000424922 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000466704 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000466704 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000466704 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000466704 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000466704 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000466704 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000466704 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000466704 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000466704 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000466704 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000495522 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000495522 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000495522 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000495522 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000495522 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000495522 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000495522 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000495522 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000495522 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000495522 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000543443 | ENST00000393161 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000543443 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000543443 | ENST00000393161 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000543443 | ENST00000460346 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000543443 | ENST00000541309 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000543443 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000543443 | ENST00000541309 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
intron-intron | ENST00000543443 | ENST00000545148 | CALD1 | chr7 | 134464500 | - | EXOC4 | chr7 | 133749044 | + |
intron-intron | ENST00000543443 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502078 | + |
intron-intron | ENST00000543443 | ENST00000545148 | CALD1 | chr7 | 134552555 | + | EXOC4 | chr7 | 133502077 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000417172 | CALD1 | chr7 | 134552555 | + | ENST00000253861 | EXOC4 | chr7 | 133502077 | + | 2954 | 312 | 241 | 1722 | 493 |
ENST00000417172 | CALD1 | chr7 | 134552555 | + | ENST00000539845 | EXOC4 | chr7 | 133502077 | + | 1782 | 312 | 241 | 1722 | 493 |
ENST00000361388 | CALD1 | chr7 | 134552555 | + | ENST00000253861 | EXOC4 | chr7 | 133502077 | + | 3179 | 537 | 466 | 1947 | 493 |
ENST00000361388 | CALD1 | chr7 | 134552555 | + | ENST00000539845 | EXOC4 | chr7 | 133502077 | + | 2007 | 537 | 466 | 1947 | 493 |
