![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:ATAD1-KCNMA1 (FusionGDB2 ID:HG84896TG3778) |
Fusion Gene Summary for ATAD1-KCNMA1 |
![]() |
Fusion gene information | Fusion gene name: ATAD1-KCNMA1 | Fusion gene ID: hg84896tg3778 | Hgene | Tgene | Gene symbol | ATAD1 | KCNMA1 | Gene ID | 84896 | 3778 |
Gene name | ATPase family AAA domain containing 1 | potassium calcium-activated channel subfamily M alpha 1 | |
Synonyms | AFDC1|FNP001|HKPX4|Msp1|THORASE | BKTM|CADEDS|IEG16|KCa1.1|LIWAS|MaxiK|PNKD3|SAKCA|SLO|SLO-ALPHA|SLO1|bA205K10.1|hSlo|mSLO1 | |
Cytomap | ('ATAD1')('KCNMA1') 10q23.31 | 10q22.3 | |
Type of gene | protein-coding | protein-coding | |
Description | ATPase family AAA domain-containing protein 1 | calcium-activated potassium channel subunit alpha-1uncharacterized proteinBK channel alpha subunitBKCA alpha subunitbig potassium channel alpha subunitcalcium-activated potassium channel, subfamily M subunit alpha-1k(VCA)alphamaxi-K channel HSLOpo | |
Modification date | 20200313 | 20200315 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000308448, ENST00000328142, ENST00000541004, ENST00000495903, ENST00000400215, | ||
Fusion gene scores | * DoF score | 11 X 8 X 7=616 | 18 X 17 X 8=2448 |
# samples | 12 | 21 | |
** MAII score | log2(12/616*10)=-2.35989594508638 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(21/2448*10)=-3.54314232502653 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: ATAD1 [Title/Abstract] AND KCNMA1 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | ATAD1(89574195)-KCNMA1(79011014), # samples:2 | ||
Anticipated loss of major functional domain due to fusion event. | ATAD1-KCNMA1 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ATAD1-KCNMA1 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ATAD1-KCNMA1 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. ATAD1-KCNMA1 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. ATAD1-KCNMA1 seems lost the major protein functional domain in Hgene partner, which is a essential gene due to the frame-shifted ORF. ATAD1-KCNMA1 seems lost the major protein functional domain in Tgene partner, which is a IUPHAR drug target due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Tgene | KCNMA1 | GO:0001666 | response to hypoxia | 15528406 |
Tgene | KCNMA1 | GO:0006813 | potassium ion transport | 7573516|7877450|11245614|12388065|17706472|18458941 |
Tgene | KCNMA1 | GO:0006970 | response to osmotic stress | 10840032|12388065 |
Tgene | KCNMA1 | GO:0030007 | cellular potassium ion homeostasis | 11245614 |
Tgene | KCNMA1 | GO:0034465 | response to carbon monoxide | 15528406 |
Tgene | KCNMA1 | GO:0042391 | regulation of membrane potential | 7877450|7993625 |
Tgene | KCNMA1 | GO:0045794 | negative regulation of cell volume | 12388065 |
Tgene | KCNMA1 | GO:0051592 | response to calcium ion | 12388065|18458941 |
Tgene | KCNMA1 | GO:0060073 | micturition | 11641143 |
Tgene | KCNMA1 | GO:0060083 | smooth muscle contraction involved in micturition | 11641143 |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | GBM | TCGA-06-0645-01A | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Top |
Fusion Gene ORF analysis for ATAD1-KCNMA1 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-intron | ENST00000308448 | ENST00000480683 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5CDS-intron | ENST00000308448 | ENST00000481070 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5CDS-intron | ENST00000308448 | ENST00000484507 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5CDS-intron | ENST00000328142 | ENST00000480683 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5CDS-intron | ENST00000328142 | ENST00000481070 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5CDS-intron | ENST00000328142 | ENST00000484507 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5CDS-intron | ENST00000541004 | ENST00000480683 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5CDS-intron | ENST00000541004 | ENST00000481070 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5CDS-intron | ENST00000541004 | ENST00000484507 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-3CDS | ENST00000495903 | ENST00000286627 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-3CDS | ENST00000495903 | ENST00000286628 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-3CDS | ENST00000495903 | ENST00000354353 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-3CDS | ENST00000495903 | ENST00000372440 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-3CDS | ENST00000495903 | ENST00000372443 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-3CDS | ENST00000495903 | ENST00000404771 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-3CDS | ENST00000495903 | ENST00000404857 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-3CDS | ENST00000495903 | ENST00000406533 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-intron | ENST00000495903 | ENST00000480683 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-intron | ENST00000495903 | ENST00000481070 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
5UTR-intron | ENST00000495903 | ENST00000484507 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000308448 | ENST00000286627 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000308448 | ENST00000286628 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000308448 | ENST00000354353 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000308448 | ENST00000372440 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000308448 | ENST00000372443 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000308448 | ENST00000404771 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000308448 | ENST00000404857 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000308448 | ENST00000406533 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000541004 | ENST00000286627 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000541004 | ENST00000286628 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000541004 | ENST00000354353 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000541004 | ENST00000372440 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000541004 | ENST00000372443 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000541004 | ENST00000404771 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000541004 | ENST00000404857 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
Frame-shift | ENST00000541004 | ENST00000406533 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
In-frame | ENST00000328142 | ENST00000286627 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
In-frame | ENST00000328142 | ENST00000286628 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
In-frame | ENST00000328142 | ENST00000354353 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
In-frame | ENST00000328142 | ENST00000372440 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
In-frame | ENST00000328142 | ENST00000372443 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
In-frame | ENST00000328142 | ENST00000404771 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
In-frame | ENST00000328142 | ENST00000404857 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
In-frame | ENST00000328142 | ENST00000406533 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-3CDS | ENST00000400215 | ENST00000286627 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-3CDS | ENST00000400215 | ENST00000286628 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-3CDS | ENST00000400215 | ENST00000354353 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-3CDS | ENST00000400215 | ENST00000372440 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-3CDS | ENST00000400215 | ENST00000372443 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-3CDS | ENST00000400215 | ENST00000404771 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-3CDS | ENST00000400215 | ENST00000404857 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-3CDS | ENST00000400215 | ENST00000406533 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-intron | ENST00000400215 | ENST00000480683 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-intron | ENST00000400215 | ENST00000481070 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
intron-intron | ENST00000400215 | ENST00000484507 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000328142 | ATAD1 | chr10 | 89574195 | - | ENST00000404771 | KCNMA1 | chr10 | 79011014 | - | 3914 | 445 | 253 | 3771 | 1172 |
ENST00000328142 | ATAD1 | chr10 | 89574195 | - | ENST00000372440 | KCNMA1 | chr10 | 79011014 | - | 3711 | 445 | 253 | 3438 | 1061 |
ENST00000328142 | ATAD1 | chr10 | 89574195 | - | ENST00000372443 | KCNMA1 | chr10 | 79011014 | - | 3795 | 445 | 253 | 3522 | 1089 |
ENST00000328142 | ATAD1 | chr10 | 89574195 | - | ENST00000286628 | KCNMA1 | chr10 | 79011014 | - | 6001 | 445 | 253 | 3615 | 1120 |
ENST00000328142 | ATAD1 | chr10 | 89574195 | - | ENST00000286627 | KCNMA1 | chr10 | 79011014 | - | 5827 | 445 | 253 | 3441 | 1062 |
ENST00000328142 | ATAD1 | chr10 | 89574195 | - | ENST00000354353 | KCNMA1 | chr10 | 79011014 | - | 3625 | 445 | 253 | 3624 | 1124 |
ENST00000328142 | ATAD1 | chr10 | 89574195 | - | ENST00000404857 | KCNMA1 | chr10 | 79011014 | - | 3565 | 445 | 253 | 3564 | 1104 |
ENST00000328142 | ATAD1 | chr10 | 89574195 | - | ENST00000406533 | KCNMA1 | chr10 | 79011014 | - | 3628 | 445 | 253 | 3627 | 1125 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000328142 | ENST00000404771 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - | 0.000563245 | 0.9994367 |
ENST00000328142 | ENST00000372440 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - | 0.000643742 | 0.9993562 |
ENST00000328142 | ENST00000372443 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - | 0.000410591 | 0.9995894 |
ENST00000328142 | ENST00000286628 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - | 0.000429991 | 0.99956995 |
ENST00000328142 | ENST00000286627 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - | 0.000283397 | 0.9997166 |
ENST00000328142 | ENST00000354353 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - | 0.00070998 | 0.99929 |
ENST00000328142 | ENST00000404857 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - | 0.000414063 | 0.9995859 |
ENST00000328142 | ENST00000406533 | ATAD1 | chr10 | 89574195 | - | KCNMA1 | chr10 | 79011014 | - | 0.000454708 | 0.9995453 |
Top |
Fusion Genomic Features for ATAD1-KCNMA1 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
![]() |
![]() |
Top |
Fusion Protein Features for ATAD1-KCNMA1 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr10:89574195/chr10:79011014) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | ATAD1 | chr10:89574195 | chr10:79011014 | ENST00000308448 | - | 2 | 10 | 1_15 | 54 | 362.0 | Topological domain | Mitochondrial intermembrane |
Hgene | ATAD1 | chr10:89574195 | chr10:79011014 | ENST00000328142 | - | 1 | 9 | 1_15 | 54 | 362.0 | Topological domain | Mitochondrial intermembrane |
Hgene | ATAD1 | chr10:89574195 | chr10:79011014 | ENST00000541004 | - | 2 | 9 | 1_15 | 54 | 288.0 | Topological domain | Mitochondrial intermembrane |
Hgene | ATAD1 | chr10:89574195 | chr10:79011014 | ENST00000308448 | - | 2 | 10 | 16_32 | 54 | 362.0 | Transmembrane | Helical |
Hgene | ATAD1 | chr10:89574195 | chr10:79011014 | ENST00000328142 | - | 1 | 9 | 16_32 | 54 | 362.0 | Transmembrane | Helical |
Hgene | ATAD1 | chr10:89574195 | chr10:79011014 | ENST00000541004 | - | 2 | 9 | 16_32 | 54 | 288.0 | Transmembrane | Helical |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 13_20 | 0 | 169.0 | Compositional bias | Note=Poly-Gly | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 39_60 | 0 | 169.0 | Compositional bias | Note=Poly-Ser | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 4_10 | 0 | 169.0 | Compositional bias | Note=Poly-Gly | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 415_558 | 180 | 1179.0 | Domain | Note=RCK N-terminal | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 415_558 | 180 | 1237.0 | Domain | Note=RCK N-terminal | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 415_558 | 180 | 1220.0 | Domain | Note=RCK N-terminal | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 415_558 | 0 | 169.0 | Domain | Note=RCK N-terminal | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 336_358 | 180 | 1179.0 | Intramembrane | Pore-forming%3B Name%3DP region | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 336_358 | 180 | 1237.0 | Intramembrane | Pore-forming%3B Name%3DP region | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 336_358 | 180 | 1220.0 | Intramembrane | Pore-forming%3B Name%3DP region | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 336_358 | 0 | 169.0 | Intramembrane | Pore-forming%3B Name%3DP region | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 1003_1025 | 180 | 1179.0 | Motif | Note=Calcium bowl | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 352_355 | 180 | 1179.0 | Motif | Note=Selectivity for potassium | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 1003_1025 | 180 | 1237.0 | Motif | Note=Calcium bowl | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 352_355 | 180 | 1237.0 | Motif | Note=Selectivity for potassium | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 1003_1025 | 180 | 1220.0 | Motif | Note=Calcium bowl | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 352_355 | 180 | 1220.0 | Motif | Note=Selectivity for potassium | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 1003_1025 | 0 | 169.0 | Motif | Note=Calcium bowl | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 352_355 | 0 | 169.0 | Motif | Note=Selectivity for potassium | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 1032_1052 | 180 | 1179.0 | Region | Note=Segment S10 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 556_576 | 180 | 1179.0 | Region | Note=Segment S7 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 613_633 | 180 | 1179.0 | Region | Note=Segment S8 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 677_681 | 180 | 1179.0 | Region | Note=Heme-binding motif | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 837_857 | 180 | 1179.0 | Region | Note=Segment S9 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 1032_1052 | 180 | 1237.0 | Region | Note=Segment S10 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 556_576 | 180 | 1237.0 | Region | Note=Segment S7 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 613_633 | 180 | 1237.0 | Region | Note=Segment S8 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 677_681 | 180 | 1237.0 | Region | Note=Heme-binding motif | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 837_857 | 180 | 1237.0 | Region | Note=Segment S9 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 1032_1052 | 180 | 1220.0 | Region | Note=Segment S10 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 556_576 | 180 | 1220.0 | Region | Note=Segment S7 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 613_633 | 180 | 1220.0 | Region | Note=Segment S8 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 677_681 | 180 | 1220.0 | Region | Note=Heme-binding motif | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 837_857 | 180 | 1220.0 | Region | Note=Segment S9 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 1032_1052 | 0 | 169.0 | Region | Note=Segment S10 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 556_576 | 0 | 169.0 | Region | Note=Segment S7 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 613_633 | 0 | 169.0 | Region | Note=Segment S8 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 677_681 | 0 | 169.0 | Region | Note=Heme-binding motif | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000480683 | 0 | 2 | 837_857 | 0 | 169.0 | Region | Note=Segment S9 | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 200_214 | 180 | 1179.0 | Topological domain | Extracellular | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 236_239 | 180 | 1179.0 | Topological domain | Cytoplasmic | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 261_264 | 180 | 1179.0 | Topological domain | Extracellular | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 286_300 | 180 | 1179.0 | Topological domain | Cytoplasmic | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 322_335 | 180 | 1179.0 | Topological domain | Extracellular | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 359_367 | 180 | 1179.0 | Topological domain | Extracellular | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286627 | 1 | 27 | 389_1236 | 180 | 1179.0 | Topological domain | Cytoplasmic | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 200_214 | 180 | 1237.0 | Topological domain | Extracellular | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 236_239 | 180 | 1237.0 | Topological domain | Cytoplasmic | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 261_264 | 180 | 1237.0 | Topological domain | Extracellular | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 286_300 | 180 | 1237.0 | Topological domain | Cytoplasmic | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 322_335 | 180 | 1237.0 | Topological domain | Extracellular | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 359_367 | 180 | 1237.0 | Topological domain | Extracellular | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000286628 | 1 | 28 | 389_1236 | 180 | 1237.0 | Topological domain | Cytoplasmic | |
Tgene | KCNMA1 | chr10:89574195 | chr10:79011014 | ENST00000404857 | 1 | 28 | 200_214 | 180 | 1220.0 | Topological domain | Extracellular | |
