![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:DGCR2-EHBP1 (FusionGDB2 ID:HG9993TG23301) |
Fusion Gene Summary for DGCR2-EHBP1 |
![]() |
Fusion gene information | Fusion gene name: DGCR2-EHBP1 | Fusion gene ID: hg9993tg23301 | Hgene | Tgene | Gene symbol | DGCR2 | EHBP1 | Gene ID | 9993 | 23301 |
Gene name | DiGeorge syndrome critical region gene 2 | EH domain binding protein 1 | |
Synonyms | DGS-C|IDD|LAN|SEZ-12 | HPC12|NACSIN | |
Cytomap | ('DGCR2')('EHBP1') 22q11.21 | 2p15 | |
Type of gene | protein-coding | protein-coding | |
Description | integral membrane protein DGCR2/IDDDiGeorge syndrome critical region protein 2integral membrane protein deleted in DiGeorge syndrome | EH domain-binding protein 1NPF calponin-like proteintestis tissue sperm-binding protein Li 50e | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000263196, ENST00000537045, ENST00000545799, ENST00000473832, | ||
Fusion gene scores | * DoF score | 16 X 15 X 8=1920 | 9 X 10 X 5=450 |
# samples | 21 | 10 | |
** MAII score | log2(21/1920*10)=-3.1926450779424 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(10/450*10)=-2.16992500144231 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: DGCR2 [Title/Abstract] AND EHBP1 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | DGCR2(19052361)-EHBP1(63220665), # samples:2 | ||
Anticipated loss of major functional domain due to fusion event. | DGCR2-EHBP1 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. DGCR2-EHBP1 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. DGCR2-EHBP1 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. DGCR2-EHBP1 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. DGCR2-EHBP1 seems lost the major protein functional domain in Hgene partner, which is a essential gene due to the frame-shifted ORF. DGCR2-EHBP1 seems lost the major protein functional domain in Tgene partner, which is a essential gene due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | LUAD | TCGA-91-6840-01A | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Top |
Fusion Gene ORF analysis for DGCR2-EHBP1 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-3UTR | ENST00000263196 | ENST00000496857 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
5CDS-3UTR | ENST00000537045 | ENST00000496857 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
5CDS-3UTR | ENST00000545799 | ENST00000496857 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
5UTR-3CDS | ENST00000473832 | ENST00000263991 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
5UTR-3CDS | ENST00000473832 | ENST00000354487 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
5UTR-3CDS | ENST00000473832 | ENST00000405015 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
5UTR-3CDS | ENST00000473832 | ENST00000405289 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
5UTR-3CDS | ENST00000473832 | ENST00000431489 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
5UTR-3UTR | ENST00000473832 | ENST00000496857 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000263196 | ENST00000263991 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000263196 | ENST00000354487 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000263196 | ENST00000405015 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000263196 | ENST00000405289 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000263196 | ENST00000431489 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000537045 | ENST00000263991 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000537045 | ENST00000354487 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000537045 | ENST00000405015 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000537045 | ENST00000405289 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
Frame-shift | ENST00000537045 | ENST00000431489 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
In-frame | ENST00000545799 | ENST00000263991 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
In-frame | ENST00000545799 | ENST00000354487 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
In-frame | ENST00000545799 | ENST00000405015 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
In-frame | ENST00000545799 | ENST00000405289 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
In-frame | ENST00000545799 | ENST00000431489 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000545799 | DGCR2 | chr22 | 19052361 | - | ENST00000405015 | EHBP1 | chr2 | 63220665 | + | 1587 | 740 | 695 | 1489 | 264 |
ENST00000545799 | DGCR2 | chr22 | 19052361 | - | ENST00000431489 | EHBP1 | chr2 | 63220665 | + | 2477 | 740 | 695 | 1489 | 264 |
ENST00000545799 | DGCR2 | chr22 | 19052361 | - | ENST00000354487 | EHBP1 | chr2 | 63220665 | + | 2474 | 740 | 695 | 1489 | 264 |
ENST00000545799 | DGCR2 | chr22 | 19052361 | - | ENST00000263991 | EHBP1 | chr2 | 63220665 | + | 2477 | 740 | 695 | 1489 | 264 |
ENST00000545799 | DGCR2 | chr22 | 19052361 | - | ENST00000405289 | EHBP1 | chr2 | 63220665 | + | 1490 | 740 | 695 | 1489 | 265 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000545799 | ENST00000405015 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + | 0.00378606 | 0.996214 |
ENST00000545799 | ENST00000431489 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + | 0.001305727 | 0.99869424 |
ENST00000545799 | ENST00000354487 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + | 0.001327855 | 0.9986721 |
ENST00000545799 | ENST00000263991 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + | 0.001305727 | 0.99869424 |
ENST00000545799 | ENST00000405289 | DGCR2 | chr22 | 19052361 | - | EHBP1 | chr2 | 63220665 | + | 0.003783795 | 0.99621624 |
Top |
Fusion Genomic Features for DGCR2-EHBP1 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
DGCR2 | chr22 | 19052360 | - | EHBP1 | chr2 | 63220664 | + | 6.81E-05 | 0.9999318 |
DGCR2 | chr22 | 19052360 | - | EHBP1 | chr2 | 63220664 | + | 6.81E-05 | 0.9999318 |
![]() |
![]() |
![]() |
![]() |
Top |
Fusion Protein Features for DGCR2-EHBP1 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr22:19052361/chr2:63220665) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000263196 | - | 4 | 10 | 28_68 | 182 | 551.0 | Domain | LDL-receptor class A |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000537045 | - | 3 | 9 | 28_68 | 141 | 510.0 | Domain | LDL-receptor class A |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 1076_1100 | 982 | 1232.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 1136_1230 | 982 | 1232.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 1076_1100 | 947 | 1197.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 1136_1230 | 947 | 1197.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 1076_1100 | 911 | 1161.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 1136_1230 | 911 | 1161.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 1076_1100 | 947 | 1197.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 1136_1230 | 947 | 1197.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 1076_1100 | 911 | 1161.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 1136_1230 | 911 | 1161.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 1110_1113 | 982 | 1232.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 1110_1113 | 947 | 1197.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 1110_1113 | 911 | 1161.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 1110_1113 | 947 | 1197.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 1110_1113 | 911 | 1161.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 1056_1212 | 982 | 1232.0 | Domain | bMERB | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 1056_1212 | 947 | 1197.0 | Domain | bMERB | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 1056_1212 | 911 | 1161.0 | Domain | bMERB | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 1056_1212 | 947 | 1197.0 | Domain | bMERB | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 1056_1212 | 911 | 1161.0 | Domain | bMERB | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 1228_1231 | 982 | 1232.0 | Motif | CAAX motif | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 1228_1231 | 947 | 1197.0 | Motif | CAAX motif | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 1228_1231 | 911 | 1161.0 | Motif | CAAX motif | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 1228_1231 | 947 | 1197.0 | Motif | CAAX motif | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 1228_1231 | 911 | 1161.0 | Motif | CAAX motif |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000263196 | - | 4 | 10 | 115_241 | 182 | 551.0 | Domain | C-type lectin |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000263196 | - | 4 | 10 | 270_333 | 182 | 551.0 | Domain | Note=VWFC |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000537045 | - | 3 | 9 | 115_241 | 141 | 510.0 | Domain | C-type lectin |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000537045 | - | 3 | 9 | 270_333 | 141 | 510.0 | Domain | Note=VWFC |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000263196 | - | 4 | 10 | 21_349 | 182 | 551.0 | Topological domain | Extracellular |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000263196 | - | 4 | 10 | 369_550 | 182 | 551.0 | Topological domain | Cytoplasmic |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000537045 | - | 3 | 9 | 21_349 | 141 | 510.0 | Topological domain | Extracellular |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000537045 | - | 3 | 9 | 369_550 | 141 | 510.0 | Topological domain | Cytoplasmic |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000263196 | - | 4 | 10 | 350_368 | 182 | 551.0 | Transmembrane | Helical |
Hgene | DGCR2 | chr22:19052361 | chr2:63220665 | ENST00000537045 | - | 3 | 9 | 350_368 | 141 | 510.0 | Transmembrane | Helical |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 185_210 | 982 | 1232.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 808_879 | 982 | 1232.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 185_210 | 947 | 1197.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 808_879 | 947 | 1197.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 185_210 | 911 | 1161.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 808_879 | 911 | 1161.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 185_210 | 947 | 1197.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 808_879 | 947 | 1197.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 185_210 | 911 | 1161.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 808_879 | 911 | 1161.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 362_365 | 982 | 1232.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 362_365 | 947 | 1197.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 362_365 | 911 | 1161.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 362_365 | 947 | 1197.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 362_365 | 911 | 1161.0 | Compositional bias | Note=Poly-Glu | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 443_548 | 982 | 1232.0 | Domain | Calponin-homology (CH) | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000263991 | 17 | 25 | 8_158 | 982 | 1232.0 | Domain | C2 NT-type | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 443_548 | 947 | 1197.0 | Domain | Calponin-homology (CH) | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000354487 | 16 | 24 | 8_158 | 947 | 1197.0 | Domain | C2 NT-type | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 443_548 | 911 | 1161.0 | Domain | Calponin-homology (CH) | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405015 | 15 | 23 | 8_158 | 911 | 1161.0 | Domain | C2 NT-type | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 443_548 | 947 | 1197.0 | Domain | Calponin-homology (CH) | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000405289 | 15 | 23 | 8_158 | 947 | 1197.0 | Domain | C2 NT-type | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 443_548 | 911 | 1161.0 | Domain | Calponin-homology (CH) | |
Tgene | EHBP1 | chr22:19052361 | chr2:63220665 | ENST00000431489 | 15 | 23 | 8_158 | 911 | 1161.0 | Domain | C2 NT-type |
Top |
Fusion Gene Sequence for DGCR2-EHBP1 |
![]() |
