![]() |
|||||||
|
Fusion Protein:THSD4-ADAM10 |
Fusion Gene and Fusion Protein Summary |
![]() |
Fusion partner gene information | Fusion gene name: THSD4-ADAM10 | FusionPDB ID: 90758 | FusionGDB2.0 ID: 90758 | Hgene | Tgene | Gene symbol | THSD4 | ADAM10 | Gene ID | 79875 | 102 |
Gene name | thrombospondin type 1 domain containing 4 | ADAM metallopeptidase domain 10 | |
Synonyms | ADAMTSL-6|ADAMTSL6|FVSY9334|PRO34005 | AD10|AD18|CD156c|CDw156|HsT18717|MADM|RAK|kuz | |
Cytomap | 15q23 | 15q21.3 | |
Type of gene | protein-coding | protein-coding | |
Description | thrombospondin type-1 domain-containing protein 4A disintegrin and metalloproteinase with thrombospondin motifs-like protein 6ADAMTS-like protein 6thrombospondin, type I, domain containing 4 | disintegrin and metalloproteinase domain-containing protein 10a disintegrin and metalloprotease domain 10kuzbanian protein homologmammalian disintegrin-metalloprotease | |
Modification date | 20200313 | 20200329 | |
UniProtAcc | . | O14672 Main function of 5'-partner protein: FUNCTION: Cleaves the membrane-bound precursor of TNF-alpha at '76-Ala-|-Val-77' to its mature soluble form. Responsible for the proteolytical release of soluble JAM3 from endothelial cells surface (PubMed:20592283). Responsible for the proteolytic release of several other cell-surface proteins, including heparin-binding epidermal growth-like factor, ephrin-A2, CD44, CDH2 and for constitutive and regulated alpha-secretase cleavage of amyloid precursor protein (APP) (PubMed:26686862, PubMed:11786905, PubMed:29224781). Contributes to the normal cleavage of the cellular prion protein (PubMed:11477090). Involved in the cleavage of the adhesion molecule L1 at the cell surface and in released membrane vesicles, suggesting a vesicle-based protease activity (PubMed:12475894). Controls also the proteolytic processing of Notch and mediates lateral inhibition during neurogenesis (By similarity). Responsible for the FasL ectodomain shedding and for the generation of the remnant ADAM10-processed FasL (FasL APL) transmembrane form (PubMed:17557115). Also cleaves the ectodomain of the integral membrane proteins CORIN and ITM2B (PubMed:19114711, PubMed:21288900). Mediates the proteolytic cleavage of LAG3, leading to release the secreted form of LAG3 (By similarity). Mediates the proteolytic cleavage of IL6R and IL11RA, leading to the release of secreted forms of IL6R and IL11RA (PubMed:26876177). Enhances the cleavage of CHL1 by BACE1 (By similarity). Cleaves NRCAM (By similarity). Cleaves TREM2, resulting in shedding of the TREM2 ectodomain (PubMed:24990881). Involved in the development and maturation of glomerular and coronary vasculature (By similarity). During development of the cochlear organ of Corti, promotes pillar cell separation by forming a ternary complex with CADH1 and EPHA4 and cleaving CADH1 at adherens junctions (By similarity). May regulate the EFNA5-EPHA3 signaling (PubMed:16239146). {ECO:0000250|UniProtKB:O35598, ECO:0000269|PubMed:11477090, ECO:0000269|PubMed:11786905, ECO:0000269|PubMed:12475894, ECO:0000269|PubMed:16239146, ECO:0000269|PubMed:17557115, ECO:0000269|PubMed:19114711, ECO:0000269|PubMed:20592283, ECO:0000269|PubMed:21288900, ECO:0000269|PubMed:24990881, ECO:0000269|PubMed:26686862, ECO:0000269|PubMed:26876177, ECO:0000269|PubMed:29224781}.; FUNCTION: (Microbial infection) Promotes the cytotoxic activity of S.aureus hly by binding to the toxin at zonula adherens and promoting formation of toxin pores. {ECO:0000269|PubMed:20624979, ECO:0000269|PubMed:30463011}. | |
Ensembl transtripts involved in fusion gene | ENST ids | ENST00000261862, ENST00000355327, ENST00000357769, ENST00000567838, | ENST00000558733, ENST00000396140, ENST00000402627, ENST00000561288, ENST00000260408, |
Fusion gene scores for assessment (based on all fusion genes of FusionGDB 2.0) | * DoF score | 21 X 27 X 8=4536 | 12 X 10 X 8=960 |
# samples | 31 | 13 | |
** MAII score | log2(31/4536*10)=-3.87108051966799 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(13/960*10)=-2.88452278258006 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Fusion gene context | PubMed: THSD4 [Title/Abstract] AND ADAM10 [Title/Abstract] AND fusion [Title/Abstract] | ||
Fusion neoantigen context | PubMed: THSD4 [Title/Abstract] AND ADAM10 [Title/Abstract] AND neoantigen [Title/Abstract] | ||
Most frequent breakpoint (based on all fusion genes of FusionGDB 2.0) | THSD4(71549054)-ADAM10(58957396), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. | THSD4-ADAM10 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. THSD4-ADAM10 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. THSD4-ADAM10 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. THSD4-ADAM10 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Tgene | ADAM10 | GO:0006509 | membrane protein ectodomain proteolysis | 12714508|17557115|18355449|18419754|18676862|19114711 |
Tgene | ADAM10 | GO:0007162 | negative regulation of cell adhesion | 12714508 |
Tgene | ADAM10 | GO:0034612 | response to tumor necrosis factor | 11831872 |
Tgene | ADAM10 | GO:0051089 | constitutive protein ectodomain proteolysis | 12714508 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr15:71549054/chr15:58957396) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
Top |
Fusion Amino Acid Sequences |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000355327 | THSD4 | chr15 | 71549054 | - | ENST00000260408 | ADAM10 | chr15 | 58957396 | - | 5255 | 1149 | 134 | 2911 | 925 |
ENST00000261862 | THSD4 | chr15 | 71549054 | - | ENST00000260408 | ADAM10 | chr15 | 58957396 | - | 5200 | 1094 | 79 | 2856 | 925 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000355327 | ENST00000260408 | THSD4 | chr15 | 71549054 | - | ADAM10 | chr15 | 58957396 | - | 0.000255937 | 0.999744 |
ENST00000261862 | ENST00000260408 | THSD4 | chr15 | 71549054 | - | ADAM10 | chr15 | 58957396 | - | 0.000243133 | 0.9997569 |
![]() |
Get the fusion protein sequences from here. |
Fusion protein sequence information is available in the fasta format. >FusionGDB ID_FusionGDB isoform ID_FGname_Hgene_Hchr_Hbp_Henst_Tgene_Tchr_Tbp_Tenst_length(fusion AA) seq_BP |
Top |
Fusion Protein Breakpoint Sequences for THSD4-ADAM10 |
![]() |
Hgene | Hchr | Hbp | Tgene | Tchr | Tbp | Length(fusion protein) | BP in fusion protein | Peptide |
THSD4 | chr15 | 71549054 | ADAM10 | chr15 | 58957396 | 1094 | 338 | FMGRFYEWEPFAEDYPHKYGPQGGCA |
THSD4 | chr15 | 71549054 | ADAM10 | chr15 | 58957396 | 1149 | 338 | FMGRFYEWEPFAEDYPHKYGPQGGCA |
Top |
Potential FusionNeoAntigen Information of THSD4-ADAM10 in HLA I |
![]() |
THSD4-ADAM10_71549054_58957396.msa |
![]() * We used NetMHCpan v4.1 (%rank<0.5) and deepHLApan v1.1 (immunogenic score>0.5) |
Fusion gene | Hchr | Hbp | Tgene | Tchr | Tbp | HLA I | FusionNeoAntigen peptide | Binding score | Immunogenic score | Neoantigen start (at BP 13) | Neoantigen end (at BP 13) |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B44:03 | AEDYPHKY | 0.9997 | 0.9605 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B47:01 | AEDYPHKY | 0.9991 | 0.597 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:01 | AEDYPHKY | 0.9951 | 0.9568 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:01 | WEPFAEDY | 0.9931 | 0.951 | 7 | 15 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:01 | FAEDYPHKY | 0.9941 | 0.964 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:08 | FAEDYPHKY | 0.9921 | 0.9235 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:25 | FAEDYPHKY | 0.9869 | 0.976 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:01 | EPFAEDYPH | 0.9804 | 0.8731 | 8 | 17 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:02 | FAEDYPHKY | 0.9781 | 0.979 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:05 | FAEDYPHKY | 0.9596 | 0.7882 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:18 | FAEDYPHKY | 0.8589 | 0.919 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B58:02 | FAEDYPHKY | 0.6748 | 0.9672 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B46:01 | FAEDYPHKY | 0.3692 | 0.5786 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:04 | FAEDYPHKY | 0.2863 | 0.9813 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:02 | FAEDYPHKY | 0.2863 | 0.9813 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:01 | YEWEPFAEDY | 0.9938 | 0.9674 | 5 | 15 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B45:01 | AEDYPHKYGP | 0.984 | 0.798 | 11 | 21 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B44:03 | YEWEPFAEDY | 0.9645 | 0.9532 | 5 | 15 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B41:01 | AEDYPHKYGP | 0.8596 | 0.8442 | 11 | 21 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B50:01 | AEDYPHKYGP | 0.8188 | 0.7858 | 11 | 21 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:08 | EPFAEDYPHKY | 0.9994 | 0.8106 | 8 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:01 | EPFAEDYPHKY | 0.9992 | 0.8528 | 8 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:05 | FAEDYPHKY | 0.9966 | 0.9628 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:31 | FAEDYPHKY | 0.9943 | 0.967 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C05:09 | FAEDYPHKY | 0.9906 | 0.9665 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C04:07 | FAEDYPHKY | 0.9905 | 0.7254 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C04:10 | FAEDYPHKY | 0.9899 | 0.6819 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:21 | FAEDYPHKY | 0.9837 | 0.9736 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C03:08 | FAEDYPHKY | 0.9445 | 0.9649 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C08:15 | FAEDYPHKY | 0.8998 | 0.9766 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C03:07 | FAEDYPHKY | 0.8909 | 0.993 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C03:19 | FAEDYPHKY | 0.8796 | 0.9953 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C15:04 | FAEDYPHKY | 0.8782 | 0.9625 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:19 | FAEDYPHKY | 0.8124 | 0.8533 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:95 | FAEDYPHKY | 0.7879 | 0.8232 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:67 | FAEDYPHKY | 0.7581 | 0.9782 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:80 | FAEDYPHKY | 0.7581 | 0.9782 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:10 | FAEDYPHKY | 0.741 | 0.9837 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:46 | FAEDYPHKY | 0.7342 | 0.9469 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C15:06 | FAEDYPHKY | 0.7275 | 0.9647 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:27 | FAEDYPHKY | 0.6976 | 0.9786 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C04:06 | FAEDYPHKY | 0.6889 | 0.9079 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C03:14 | FAEDYPHKY | 0.6269 | 0.9905 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:05 | FAEDYPHKY | 0.531 | 0.98 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C12:16 | FAEDYPHKY | 0.4403 | 0.9832 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C04:14 | FAEDYPHKY | 0.3798 | 0.7711 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C08:04 | FAEDYPHKY | 0.3138 | 0.9699 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C08:13 | FAEDYPHKY | 0.3138 | 0.9699 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:12 | FAEDYPHKY | 0.2863 | 0.9813 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C08:03 | FAEDYPHKY | 0.1301 | 0.9793 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C12:04 | FAEDYPHKY | 0.1193 | 0.997 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C06:03 | FAEDYPHKY | 0.1053 | 0.9969 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C12:12 | FAEDYPHKY | 0.0628 | 0.9603 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C02:06 | FAEDYPHKY | 0.0322 | 0.9883 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B40:06 | AEDYPHKYGP | 0.9772 | 0.635 | 11 | 21 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:31 | YEWEPFAEDY | 0.9394 | 0.8832 | 5 | 15 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B44:13 | AEDYPHKY | 0.9997 | 0.9605 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B44:26 | AEDYPHKY | 0.9997 | 0.9605 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B44:07 | AEDYPHKY | 0.9997 | 0.9605 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:04 | AEDYPHKY | 0.9963 | 0.9622 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:08 | AEDYPHKY | 0.9957 | 0.9316 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:05 | AEDYPHKY | 0.9951 | 0.9568 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:06 | AEDYPHKY | 0.9942 | 0.965 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:11 | AEDYPHKY | 0.9934 | 0.9464 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:05 | WEPFAEDY | 0.9931 | 0.951 | 7 | 15 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:08 | WEPFAEDY | 0.9926 | 0.9108 | 7 | 15 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:03 | AEDYPHKY | 0.9922 | 0.9544 | 11 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:11 | WEPFAEDY | 0.98 | 0.9451 | 7 | 15 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:20 | FAEDYPHKY | 0.9965 | 0.972 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:28 | FAEDYPHKY | 0.996 | 0.9717 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:20 | FAEDYPHKY | 0.9944 | 0.9752 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:77 | FAEDYPHKY | 0.9941 | 0.964 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C04:03 | FAEDYPHKY | 0.9933 | 0.7884 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:23 | FAEDYPHKY | 0.9933 | 0.9632 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C05:01 | FAEDYPHKY | 0.9906 | 0.9665 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C04:01 | FAEDYPHKY | 0.9905 | 0.7254 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:17 | FAEDYPHKY | 0.9868 | 0.914 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:30 | FAEDYPHKY | 0.9868 | 0.914 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C18:01 | FAEDYPHKY | 0.9825 | 0.7834 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C03:02 | FAEDYPHKY | 0.9814 | 0.9868 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:77 | EPFAEDYPH | 0.9804 | 0.8731 | 8 | 17 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:39 | FAEDYPHKY | 0.9786 | 0.9505 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:11 | FAEDYPHKY | 0.9759 | 0.9717 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C03:67 | FAEDYPHKY | 0.9659 | 0.9916 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:24 | EPFAEDYPH | 0.956 | 0.8687 | 8 | 17 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C03:04 | FAEDYPHKY | 0.9556 | 0.9949 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C03:03 | FAEDYPHKY | 0.9556 | 0.9949 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:24 | FAEDYPHKY | 0.9437 | 0.9778 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C08:02 | FAEDYPHKY | 0.8998 | 0.9766 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B48:02 | FAEDYPHKY | 0.8971 | 0.9673 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:13 | FAEDYPHKY | 0.8855 | 0.7351 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C15:09 | FAEDYPHKY | 0.8782 | 0.9625 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C06:06 | FAEDYPHKY | 0.8469 | 0.9926 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C14:03 | FAEDYPHKY | 0.79 | 0.9697 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C14:02 | FAEDYPHKY | 0.79 | 0.9697 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:17 | FAEDYPHKY | 0.7811 | 0.9856 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:01 | FAEDYPHKY | 0.7685 | 0.8202 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:02 | FAEDYPHKY | 0.7581 | 0.9782 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C07:22 | FAEDYPHKY | 0.7511 | 0.8644 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:11 | FAEDYPHKY | 0.6975 | 0.9653 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B15:08 | FAEDYPHKY | 0.6876 | 0.9678 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B58:06 | FAEDYPHKY | 0.6788 | 0.9182 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C15:05 | FAEDYPHKY | 0.6725 | 0.9657 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B35:43 | FAEDYPHKY | 0.6106 | 0.9684 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C04:04 | FAEDYPHKY | 0.5996 | 0.8628 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:04 | FAEDYPHKY | 0.5776 | 0.9836 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B53:02 | FAEDYPHKY | 0.5614 | 0.5625 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C16:04 | FAEDYPHKY | 0.5131 | 0.9903 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C03:06 | FAEDYPHKY | 0.4891 | 0.9952 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C16:01 | FAEDYPHKY | 0.4043 | 0.9834 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-C12:02 | FAEDYPHKY | 0.3938 | 0.9864 | 10 | 19 |
THSD4-ADAM10 | chr15 | 71549054 | chr15 | 58957396 | 1094 | HLA-B18:07 | EPFAEDYPH | 0.3929 | 0.801 | 8 | 17 |
