![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:SLC9A3-AS1-RBMY2MP (FusionGDB2 ID:HG100288152TG140101) |
Fusion Gene Summary for SLC9A3-AS1-RBMY2MP |
![]() |
Fusion gene information | Fusion gene name: SLC9A3-AS1-RBMY2MP | Fusion gene ID: hg100288152tg140101 | Hgene | Tgene | Gene symbol | SLC9A3-AS1 | RBMY2MP | Gene ID | 100288152 | 140101 |
Gene name | SLC9A3 antisense RNA 1 | ||
Synonyms | UC011CLY.2 | ||
Cytomap | ('SLC9A3-AS1')('RBMY2MP') 5p15.33 | ||
Type of gene | ncRNA | ||
Description | - | ||
Modification date | 20200313 | ||
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 0 X 0 X 0=0 | 0 X 0 X 0=0 |
# samples | 0 | 0 | |
** MAII score |