![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:LOC107984869-ABCC1 (FusionGDB2 ID:HG107984869TG4363) |
Fusion Gene Summary for LOC107984869-ABCC1 |
![]() |
Fusion gene information | Fusion gene name: LOC107984869-ABCC1 | Fusion gene ID: hg107984869tg4363 | Hgene | Tgene | Gene symbol | LOC107984869 | ABCC1 | Gene ID | 107984869 | 4363 |
Gene name | uncharacterized LOC107984869 | ATP binding cassette subfamily C member 1 | |
Synonyms | - | ABC29|ABCC|GS-X|MRP|MRP1 | |
Cytomap | ('LOC107984869')('ABCC1') 16p13.11 | 16p13.11 | |
Type of gene | ncRNA | protein-coding | |
Description | - | multidrug resistance-associated protein 1ATP-binding cassette transporter variant ABCC1delta-ex13ATP-binding cassette transporter variant ABCC1delta-ex13&14ATP-binding cassette transporter variant ABCC1delta-ex25ATP-binding cassette transporter varian | |
Modification date | 20200303 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 0 X 0 X 0=0 | 16 X 13 X 5=1040 |
# samples | 0 | 16 | |
** MAII score |