![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:ATE1-FGFR2 (FusionGDB2 ID:HG11101TG2263) |
Fusion Gene Summary for ATE1-FGFR2 |
![]() |
Fusion gene information | Fusion gene name: ATE1-FGFR2 | Fusion gene ID: hg11101tg2263 | Hgene | Tgene | Gene symbol | ATE1 | FGFR2 | Gene ID | 11101 | 2263 |
Gene name | arginyltransferase 1 | fibroblast growth factor receptor 2 | |
Synonyms | - | BBDS|BEK|BFR-1|CD332|CEK3|CFD1|ECT1|JWS|K-SAM|KGFR|TK14|TK25 | |
Cytomap | ('ATE1')('FGFR2') 10q26.13 | 10q26.13 | |
Type of gene | protein-coding | protein-coding | |
Description | arginyl-tRNA--protein transferase 1R-transferase 1arginine-tRNA--protein transferase 1arginyl-tRNA-protein transferase | fibroblast growth factor receptor 2BEK fibroblast growth factor receptorbacteria-expressed kinasekeratinocyte growth factor receptorprotein tyrosine kinase, receptor like 14 | |
Modification date | 20200313 | 20200322 | |
UniProtAcc | O95260 | P21802 | |
Ensembl transtripts involved in fusion gene | ENST00000224652, ENST00000369040, ENST00000369043, ENST00000535655, ENST00000540606, ENST00000543447, ENST00000481784, | ENST00000224652, ENST00000481784, ENST00000535655, ENST00000543447, ENST00000369040, ENST00000540606, ENST00000369043, | |
Fusion gene scores | * DoF score | 7 X 8 X 7=392 | 11 X 11 X 8=968 |
# samples | 9 | 16 | |
** MAII score | log2(9/392*10)=-2.12285674778553 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(16/968*10)=-2.59693514238723 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: ATE1 [Title/Abstract] AND FGFR2 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | ATE1(123549684)-FGFR2(123263455), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. | FGFR2-ATE1 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. FGFR2-ATE1 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. FGFR2-ATE1 seems lost the major protein functional domain in Hgene partner, which is a CGC due to the frame-shifted ORF. FGFR2-ATE1 seems lost the major protein functional domain in Hgene partner, which is a IUPHAR drug target due to the frame-shifted ORF. FGFR2-ATE1 seems lost the major protein functional domain in Hgene partner, which is a kinase due to the frame-shifted ORF. ATE1-FGFR2 seems lost the major protein functional domain in Tgene partner, which is a CGC due to the frame-shifted ORF. ATE1-FGFR2 seems lost the major protein functional domain in Tgene partner, which is a IUPHAR drug target due to the frame-shifted ORF. ATE1-FGFR2 seems lost the major protein functional domain in Tgene partner, which is a kinase due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Tgene | FGFR2 | GO:0008284 | positive regulation of cell proliferation | 8663044 |
Tgene | FGFR2 | GO:0008543 | fibroblast growth factor receptor signaling pathway | 8663044|15629145 |
Tgene | FGFR2 | GO:0018108 | peptidyl-tyrosine phosphorylation | 15629145|16844695 |
Tgene | FGFR2 | GO:0046777 | protein autophosphorylation | 15629145 |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | STAD | TCGA-BR-8080-01A | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Top |
Fusion Gene ORF analysis for ATE1-FGFR2 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-intron | ENST00000224652 | ENST00000359354 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000224652 | ENST00000478859 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000224652 | ENST00000490349 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000369040 | ENST00000359354 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000369040 | ENST00000478859 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000369040 | ENST00000490349 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000369043 | ENST00000359354 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000369043 | ENST00000478859 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000369043 | ENST00000490349 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000535655 | ENST00000359354 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000535655 | ENST00000478859 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000535655 | ENST00000490349 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000540606 | ENST00000359354 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000540606 | ENST00000478859 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000540606 | ENST00000490349 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000543447 | ENST00000359354 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000543447 | ENST00000478859 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
5CDS-intron | ENST00000543447 | ENST00000490349 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000346997 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000351936 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000356226 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000357555 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000358487 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000360144 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000369056 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000369059 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000369060 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000369061 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000224652 | ENST00000457416 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000346997 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000351936 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000356226 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000357555 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000358487 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000360144 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000369056 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000369059 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000369060 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000369061 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369040 | ENST00000457416 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000346997 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000351936 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000356226 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000357555 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000358487 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000360144 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000369056 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000369059 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000369060 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000369061 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000369043 | ENST00000457416 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000346997 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000351936 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000356226 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000357555 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000358487 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000360144 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000369056 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000369059 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000369060 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000369061 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000535655 | ENST00000457416 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000346997 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000351936 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000356226 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000357555 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000358487 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000360144 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000369056 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000369059 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000369060 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000369061 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000540606 | ENST00000457416 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000346997 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000351936 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000356226 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000357555 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000358487 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000360144 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000369056 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000369059 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000369060 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000369061 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
Frame-shift | ENST00000543447 | ENST00000457416 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000346997 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000351936 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000356226 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000357555 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000358487 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000360144 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000369056 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000369059 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000369060 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000369061 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-3CDS | ENST00000481784 | ENST00000457416 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-intron | ENST00000481784 | ENST00000359354 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-intron | ENST00000481784 | ENST00000478859 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
intron-intron | ENST00000481784 | ENST00000490349 | ATE1 | chr10 | 123549684 | - | FGFR2 | chr10 | 123263455 | - |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
Top |
Fusion Genomic Features for ATE1-FGFR2 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
Top |
Fusion Protein Features for ATE1-FGFR2 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/:123549684/:123263455) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
ATE1 | FGFR2 |
FUNCTION: Involved in the post-translational conjugation of arginine to the N-terminal aspartate or glutamate of a protein. This arginylation is required for degradation of the protein via the ubiquitin pathway. Does not arginylate cysteine residues (By similarity). {ECO:0000250}. | FUNCTION: Tyrosine-protein kinase that acts as cell-surface receptor for fibroblast growth factors and plays an essential role in the regulation of cell proliferation, differentiation, migration and apoptosis, and in the regulation of embryonic development. Required for normal embryonic patterning, trophoblast function, limb bud development, lung morphogenesis, osteogenesis and skin development. Plays an essential role in the regulation of osteoblast differentiation, proliferation and apoptosis, and is required for normal skeleton development. Promotes cell proliferation in keratinocytes and immature osteoblasts, but promotes apoptosis in differentiated osteoblasts. Phosphorylates PLCG1, FRS2 and PAK4. Ligand binding leads to the activation of several signaling cascades. Activation of PLCG1 leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5-trisphosphate. Phosphorylation of FRS2 triggers recruitment of GRB2, GAB1, PIK3R1 and SOS1, and mediates activation of RAS, MAPK1/ERK2, MAPK3/ERK1 and the MAP kinase signaling pathway, as well as of the AKT1 signaling pathway. FGFR2 signaling is down-regulated by ubiquitination, internalization and degradation. Mutations that lead to constitutive kinase activation or impair normal FGFR2 maturation, internalization and degradation lead to aberrant signaling. Over-expressed FGFR2 promotes activation of STAT1. {ECO:0000269|PubMed:12529371, ECO:0000269|PubMed:15190072, ECO:0000269|PubMed:15629145, ECO:0000269|PubMed:16384934, ECO:0000269|PubMed:16597617, ECO:0000269|PubMed:17311277, ECO:0000269|PubMed:17623664, ECO:0000269|PubMed:18374639, ECO:0000269|PubMed:19103595, ECO:0000269|PubMed:19387476, ECO:0000269|PubMed:19410646, ECO:0000269|PubMed:21596750, ECO:0000269|PubMed:8663044}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Top |
Fusion Gene Sequence for ATE1-FGFR2 |
![]() |
Top |
Fusion Gene PPI Analysis for ATE1-FGFR2 |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
Related Drugs for ATE1-FGFR2 |
![]() (DrugBank Version 5.1.8 2021-05-08) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Tgene | FGFR2 | P21802 | DB00039 | Palifermin | Agonist|Binder | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB00039 | Palifermin | Agonist|Binder | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB00039 | Palifermin | Agonist|Binder | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB00039 | Palifermin | Agonist|Binder | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB08896 | Regorafenib | Inhibitor | Small molecule | Approved |
Tgene | FGFR2 | P21802 | DB08896 | Regorafenib | Inhibitor | Small molecule | Approved |
Tgene | FGFR2 | P21802 | DB08896 | Regorafenib | Inhibitor | Small molecule | Approved |
Tgene | FGFR2 | P21802 | DB08896 | Regorafenib | Inhibitor | Small molecule | Approved |
Tgene | FGFR2 | P21802 | DB09079 | Nintedanib | Inhibitor | Small molecule | Approved |
Tgene | FGFR2 | P21802 | DB09079 | Nintedanib | Inhibitor | Small molecule | Approved |
Tgene | FGFR2 | P21802 | DB09079 | Nintedanib | Inhibitor | Small molecule | Approved |
Tgene | FGFR2 | P21802 | DB09079 | Nintedanib | Inhibitor | Small molecule | Approved |
Tgene | FGFR2 | P21802 | DB10770 | Foreskin fibroblast (neonatal) | Agonist | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB10770 | Foreskin fibroblast (neonatal) | Agonist | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB10770 | Foreskin fibroblast (neonatal) | Agonist | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB10770 | Foreskin fibroblast (neonatal) | Agonist | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB10772 | Foreskin keratinocyte (neonatal) | Agonist | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB10772 | Foreskin keratinocyte (neonatal) | Agonist | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB10772 | Foreskin keratinocyte (neonatal) | Agonist | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB10772 | Foreskin keratinocyte (neonatal) | Agonist | Biotech | Approved |
Tgene | FGFR2 | P21802 | DB01109 | Heparin | Small molecule | Approved|Investigational | |
Tgene | FGFR2 | P21802 | DB01109 | Heparin | Small molecule | Approved|Investigational | |
Tgene | FGFR2 | P21802 | DB01109 | Heparin | Small molecule | Approved|Investigational | |
Tgene | FGFR2 | P21802 | DB01109 | Heparin | Small molecule | Approved|Investigational | |
Tgene | FGFR2 | P21802 | DB08901 | Ponatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB08901 | Ponatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB08901 | Ponatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB08901 | Ponatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB09078 | Lenvatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB09078 | Lenvatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB09078 | Lenvatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB09078 | Lenvatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB12010 | Fostamatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB12010 | Fostamatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB12010 | Fostamatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB12010 | Fostamatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB12147 | Erdafitinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB12147 | Erdafitinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB12147 | Erdafitinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB12147 | Erdafitinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15102 | Pemigatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15102 | Pemigatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15102 | Pemigatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15102 | Pemigatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15685 | Selpercatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15685 | Selpercatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15685 | Selpercatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15685 | Selpercatinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15822 | Pralsetinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15822 | Pralsetinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15822 | Pralsetinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB15822 | Pralsetinib | Inhibitor | Small molecule | Approved|Investigational |
Tgene | FGFR2 | P21802 | DB01041 | Thalidomide | Antagonist | Small molecule | Approved|Investigational|Withdrawn |
Tgene | FGFR2 | P21802 | DB01041 | Thalidomide | Antagonist | Small molecule | Approved|Investigational|Withdrawn |
Tgene | FGFR2 | P21802 | DB01041 | Thalidomide | Antagonist | Small molecule | Approved|Investigational|Withdrawn |
Tgene | FGFR2 | P21802 | DB01041 | Thalidomide | Antagonist | Small molecule | Approved|Investigational|Withdrawn |
Top |
Related Diseases for ATE1-FGFR2 |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Tgene | C2931196 | Craniofacial dysostosis type 1 | 23 | CTD_human;GENOMICS_ENGLAND;UNIPROT | |
Tgene | C0220658 | Pfeiffer Syndrome | 21 | CTD_human;GENOMICS_ENGLAND;UNIPROT | |
