![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:PUS10-ADGRL2 (FusionGDB2 ID:HG150962TG23266) |
Fusion Gene Summary for PUS10-ADGRL2 |
![]() |
Fusion gene information | Fusion gene name: PUS10-ADGRL2 | Fusion gene ID: hg150962tg23266 | Hgene | Tgene | Gene symbol | PUS10 | ADGRL2 | Gene ID | 150962 | 23266 |
Gene name | pseudouridine synthase 10 | adhesion G protein-coupled receptor L2 | |
Synonyms | CCDC139|DOBI | CIRL2|CL2|LEC1|LPHH1|LPHN2 | |
Cytomap | ('PUS10')('ADGRL2') 2p16.1-p15 | 1p31.1 | |
Type of gene | protein-coding | protein-coding | |
Description | putative tRNA pseudouridine synthase Pus10coiled-coil domain containing 139coiled-coil domain-containing protein 139pseudouridylate synthase 10psi55 synthasetRNA pseudouridine 55 synthasetRNA pseudouridylate synthasetRNA-uridine isomerase | adhesion G protein-coupled receptor L2calcium-independent alpha-latrotoxin receptor 2latrophilin homolog 1latrophilin-2lectomedin-1 | |
Modification date | 20200327 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 2 X 2 X 1=4 | 0 X 0 X 0=0 |
# samples | 2 | 0 | |
** MAII score |