![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:SDK1-RBMY2QP (FusionGDB2 ID:HG221935TG379006) |
Fusion Gene Summary for SDK1-RBMY2QP |
![]() |
Fusion gene information | Fusion gene name: SDK1-RBMY2QP | Fusion gene ID: hg221935tg379006 | Hgene | Tgene | Gene symbol | SDK1 | RBMY2QP | Gene ID | 221935 | 379006 |
Gene name | sidekick cell adhesion molecule 1 | ||
Synonyms | - | ||
Cytomap | ('SDK1')('RBMY2QP') 7p22.2 | ||
Type of gene | protein-coding | ||
Description | protein sidekick-1sidekick homolog 1, cell adhesion molecule | ||
Modification date | 20200320 | ||
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 18 X 17 X 7=2142 | 0 X 0 X 0=0 |
# samples | 19 | 0 | |
** MAII score |