![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:PLEKHA6-MT3 (FusionGDB2 ID:HG22874TG4504) |
Fusion Gene Summary for PLEKHA6-MT3 |
![]() |
Fusion gene information | Fusion gene name: PLEKHA6-MT3 | Fusion gene ID: hg22874tg4504 | Hgene | Tgene | Gene symbol | PLEKHA6 | MT3 | Gene ID | 22874 | 4504 |
Gene name | pleckstrin homology domain containing A6 | metallothionein 3 | |
Synonyms | PEPP-3|PEPP3 | GIF|GIFB|GRIF|ZnMT3 | |
Cytomap | ('PLEKHA6')('MT3') 1q32.1 | 16q13 | |
Type of gene | protein-coding | protein-coding | |
Description | pleckstrin homology domain-containing family A member 6PH domain-containing family A member 6phosphoinositol 3-phosphate-binding protein 3 | metallothionein-3growth inhibitory factormetallothionein 3 (growth inhibitory factor (neurotrophic))metallothionein-III | |
Modification date | 20200313 | 20200320 | |
UniProtAcc | . | P25713 | |
Ensembl transtripts involved in fusion gene | ENST00000272203, ENST00000414478, ENST00000485632, | ||
Fusion gene scores | * DoF score | 15 X 17 X 8=2040 | 9 X 6 X 3=162 |
# samples | 19 | 11 | |
** MAII score | log2(19/2040*10)=-3.42449782852791 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(11/162*10)=-0.558490289359965 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: PLEKHA6 [Title/Abstract] AND MT3 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | PLEKHA6(204328822)-MT3(56624752), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Tgene | MT3 | GO:0001666 | response to hypoxia | 12763630 |
Tgene | MT3 | GO:0001934 | positive regulation of protein phosphorylation | 18295594 |
Tgene | MT3 | GO:0010628 | positive regulation of gene expression | 18295594 |
Tgene | MT3 | GO:0010940 | positive regulation of necrotic cell death | 15129022|16387743 |
Tgene | MT3 | GO:0010942 | positive regulation of cell death | 16387743 |
Tgene | MT3 | GO:0019430 | removal of superoxide radicals | 12383939 |
Tgene | MT3 | GO:0030308 | negative regulation of cell growth | 16601975|17712581 |
Tgene | MT3 | GO:0030517 | negative regulation of axon extension | 16601975|17712581 |
Tgene | MT3 | GO:0030949 | positive regulation of vascular endothelial growth factor receptor signaling pathway | 18295594 |
Tgene | MT3 | GO:0032148 | activation of protein kinase B activity | 18295594 |
Tgene | MT3 | GO:0035690 | cellular response to drug | 19536566 |
Tgene | MT3 | GO:0036091 | positive regulation of transcription from RNA polymerase II promoter in response to oxidative stress | 18554677 |
Tgene | MT3 | GO:0043066 | negative regulation of apoptotic process | 15129022|18554677 |
Tgene | MT3 | GO:0043154 | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | 16387743 |
Tgene | MT3 | GO:0043491 | protein kinase B signaling | 18554677 |
Tgene | MT3 | GO:0045893 | positive regulation of transcription, DNA-templated | 18295594 |
Tgene | MT3 | GO:0050821 | protein stabilization | 18295594 |
Tgene | MT3 | GO:0051354 | negative regulation of oxidoreductase activity | 21320589 |
Tgene | MT3 | GO:0055069 | zinc ion homeostasis | 18157556 |
Tgene | MT3 | GO:0055073 | cadmium ion homeostasis | 18157556 |
Tgene | MT3 | GO:0060547 | negative regulation of necrotic cell death | 18554677 |
Tgene | MT3 | GO:0070371 | ERK1 and ERK2 cascade | 18554677 |
Tgene | MT3 | GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 18295594 |
Tgene | MT3 | GO:0071276 | cellular response to cadmium ion | 16387743 |
Tgene | MT3 | GO:0071732 | cellular response to nitric oxide | 18157556 |
Tgene | MT3 | GO:2000117 | negative regulation of cysteine-type endopeptidase activity | 18554677 |
Tgene | MT3 | GO:2000378 | negative regulation of reactive oxygen species metabolic process | 18554677 |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | LGG | TCGA-HT-8104-01A | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
Top |
Fusion Gene ORF analysis for PLEKHA6-MT3 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5UTR-3CDS | ENST00000272203 | ENST00000200691 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
5UTR-3CDS | ENST00000272203 | ENST00000561640 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
5UTR-3CDS | ENST00000272203 | ENST00000565838 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
5UTR-3CDS | ENST00000414478 | ENST00000200691 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
5UTR-3CDS | ENST00000414478 | ENST00000561640 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
5UTR-3CDS | ENST00000414478 | ENST00000565838 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
5UTR-3UTR | ENST00000272203 | ENST00000566576 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
5UTR-3UTR | ENST00000414478 | ENST00000566576 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
5UTR-intron | ENST00000272203 | ENST00000570176 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
5UTR-intron | ENST00000414478 | ENST00000570176 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
intron-3CDS | ENST00000485632 | ENST00000200691 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
intron-3CDS | ENST00000485632 | ENST00000561640 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
intron-3CDS | ENST00000485632 | ENST00000565838 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
intron-3UTR | ENST00000485632 | ENST00000566576 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
intron-intron | ENST00000485632 | ENST00000570176 | PLEKHA6 | chr1 | 204328822 | - | MT3 | chr16 | 56624752 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
Top |
Fusion Genomic Features for PLEKHA6-MT3 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
PLEKHA6 | chr1 | 204328821 | - | MT3 | chr16 | 56624751 | + | 0.3784456 | 0.62155443 |
PLEKHA6 | chr1 | 204328821 | - | MT3 | chr16 | 56624751 | + | 0.3784456 | 0.62155443 |
![]() |
![]() |
Top |
Fusion Protein Features for PLEKHA6-MT3 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/:204328822/:56624752) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | MT3 |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Binds heavy metals. Contains three zinc and three copper atoms per polypeptide chain and only a negligible amount of cadmium. Inhibits survival and neurite formation of cortical neurons in vitro. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Top |
Fusion Gene Sequence for PLEKHA6-MT3 |
![]() |
Top |
Fusion Gene PPI Analysis for PLEKHA6-MT3 |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
Related Drugs for PLEKHA6-MT3 |
![]() (DrugBank Version 5.1.8 2021-05-08) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Tgene | MT3 | P25713 | DB14548 | Zinc sulfate, unspecified form | Cofactor | Small molecule | Approved|Experimental |
Tgene | MT3 | P25713 | DB01593 | Zinc | Small molecule | Approved|Investigational | |
Tgene | MT3 | P25713 | DB14487 | Zinc acetate | Small molecule | Approved|Investigational | |
Tgene | MT3 | P25713 | DB14533 | Zinc chloride | Cofactor | Small molecule | Approved|Investigational |
Top |
Related Diseases for PLEKHA6-MT3 |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | PLEKHA6 | C0036341 | Schizophrenia | 1 | PSYGENET |
Tgene | C0005684 | Malignant neoplasm of urinary bladder | 1 | CTD_human | |
Tgene | C0005695 | Bladder Neoplasm | 1 | CTD_human | |
Tgene | C0006142 | Malignant neoplasm of breast | 1 | CTD_human | |
Tgene | C0007131 | Non-Small Cell Lung Carcinoma | 1 | CTD_human | |
Tgene | C0022333 | Jacksonian Seizure | 1 | CTD_human | |
Tgene | C0027626 | Neoplasm Invasiveness | 1 | CTD_human | |
Tgene | C0035222 | Respiratory Distress Syndrome, Adult | 1 | CTD_human | |
Tgene | C0036572 | Seizures | 1 | CTD_human | |
Tgene | C0149958 | Complex partial seizures | 1 | CTD_human | |
Tgene | C0234533 | Generalized seizures | 1 | CTD_human | |
Tgene | C0234535 | Clonic Seizures | 1 | CTD_human | |
Tgene | C0270824 | Visual seizure | 1 | CTD_human | |
Tgene | C0270844 | Tonic Seizures | 1 | CTD_human | |
Tgene | C0270846 | Epileptic drop attack | 1 | CTD_human | |
Tgene | C0422850 | Seizures, Somatosensory | 1 | CTD_human | |
Tgene | C0422852 | Seizures, Auditory | 1 | CTD_human | |
Tgene | C0422853 | Olfactory seizure | 1 | CTD_human | |
Tgene | C0422854 | Gustatory seizure | 1 | CTD_human | |
Tgene | C0422855 | Vertiginous seizure | 1 | CTD_human | |
Tgene | C0494475 | Tonic - clonic seizures | 1 | CTD_human | |
Tgene | C0678222 | Breast Carcinoma | 1 | CTD_human | |
Tgene | C0751056 | Non-epileptic convulsion | 1 | CTD_human | |
Tgene | C0751110 | Single Seizure | 1 | CTD_human | |
Tgene | C0751123 | Atonic Absence Seizures | 1 | CTD_human | |
Tgene | C0751494 | Convulsive Seizures | 1 | CTD_human | |
Tgene | C0751495 | Seizures, Focal | 1 | CTD_human | |
Tgene | C0751496 | Seizures, Sensory | 1 | CTD_human | |
Tgene | C1257931 | Mammary Neoplasms, Human | 1 | CTD_human | |
Tgene | C1458155 | Mammary Neoplasms | 1 | CTD_human | |
Tgene | C3495874 | Nonepileptic Seizures | 1 | CTD_human | |
Tgene | C4048158 | Convulsions | 1 | CTD_human | |
Tgene | C4316903 | Absence Seizures | 1 | CTD_human | |
Tgene | C4317109 | Epileptic Seizures | 1 | CTD_human | |
Tgene | C4317123 | Myoclonic Seizures | 1 | CTD_human | |
Tgene | C4505436 | Generalized Absence Seizures | 1 | CTD_human | |
Tgene | C4704874 | Mammary Carcinoma, Human | 1 | CTD_human |