![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:ANK2-ARHGAP31 (FusionGDB2 ID:HG287TG57514) |
Fusion Gene Summary for ANK2-ARHGAP31 |
![]() |
Fusion gene information | Fusion gene name: ANK2-ARHGAP31 | Fusion gene ID: hg287tg57514 | Hgene | Tgene | Gene symbol | ANK2 | ARHGAP31 | Gene ID | 287 | 57514 |
Gene name | ankyrin 2 | Rho GTPase activating protein 31 | |
Synonyms | ANK-2|CFAP87|FAP87|LQT4|brank-2 | AOS1|CDGAP | |
Cytomap | ('ANK2')('ARHGAP31') 4q25-q26 | 3q13.32-q13.33 | |
Type of gene | protein-coding | protein-coding | |
Description | ankyrin-2ankyrin 2, neuronalankyrin Bankyrin, brainankyrin-2, nonerythrocyticnon-erythroid ankyrin | rho GTPase-activating protein 31Cdc42 GTPase-activating protein | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000357077, ENST00000506722, ENST00000264366, ENST00000394537, ENST00000504887, ENST00000509550, ENST00000510275, | ||
Fusion gene scores | * DoF score | 11 X 12 X 4=528 | 3 X 3 X 3=27 |
# samples | 15 | 3 | |
** MAII score | log2(15/528*10)=-1.81557542886257 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(3/27*10)=0.15200309344505 effective Gene in Pan-Cancer Fusion Genes (eGinPCFGs). DoF>8 and MAII>0 | |
Context | PubMed: ANK2 [Title/Abstract] AND ARHGAP31 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | ANK2(114304891)-ARHGAP31(119013220), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. | ANK2-ARHGAP31 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ANK2-ARHGAP31 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ANK2-ARHGAP31 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. ANK2-ARHGAP31 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. ANK2-ARHGAP31 seems lost the major protein functional domain in Tgene partner, which is a essential gene due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | LGG | TCGA-DB-A75P-01A | ANK2 | chr4 | 114304891 | - | ARHGAP31 | chr3 | 119013220 | + |
Top |
Fusion Gene ORF analysis for ANK2-ARHGAP31 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
Frame-shift | ENST00000357077 | ENST00000264245 | ANK2 | chr4 | 114304891 | - | ARHGAP31 | chr3 | 119013220 | + |
In-frame | ENST00000506722 | ENST00000264245 | ANK2 | chr4 | 114304891 | - | ARHGAP31 | chr3 | 119013220 | + |
intron-3CDS | ENST00000264366 | ENST00000264245 | ANK2 | chr4 | 114304891 | - | ARHGAP31 | chr3 | 119013220 | + |
intron-3CDS | ENST00000394537 | ENST00000264245 | ANK2 | chr4 | 114304891 | - | ARHGAP31 | chr3 | 119013220 | + |
intron-3CDS | ENST00000504887 | ENST00000264245 | ANK2 | chr4 | 114304891 | - | ARHGAP31 | chr3 | 119013220 | + |
intron-3CDS | ENST00000509550 | ENST00000264245 | ANK2 | chr4 | 114304891 | - | ARHGAP31 | chr3 | 119013220 | + |
intron-3CDS | ENST00000510275 | ENST00000264245 | ANK2 | chr4 | 114304891 | - | ARHGAP31 | chr3 | 119013220 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000506722 | ANK2 | chr4 | 114304891 | - | ENST00000264245 | ARHGAP31 | chr3 | 119013220 | + | 17368 | 8051 | 108 | 5786 | 1892 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000506722 | ENST00000264245 | ANK2 | chr4 | 114304891 | - | ARHGAP31 | chr3 | 119013220 | + | 0.000806311 | 0.9991937 |
Top |
Fusion Genomic Features for ANK2-ARHGAP31 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
![]() |
![]() |
Top |
Fusion Protein Features for ANK2-ARHGAP31 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr4:114304891/chr3:119013220) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1158_1304 | 4714 | 3958.0 | Domain | ZU5 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1450_1535 | 4714 | 3958.0 | Domain | Death 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 3569_3653 | 4714 | 3958.0 | Domain | Death 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 968_1156 | 4714 | 3958.0 | Domain | ZU5 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1158_1304 | 2618 | 1864.0 | Domain | ZU5 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1450_1535 | 2618 | 1864.0 | Domain | Death 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 3569_3653 | 2618 | 1864.0 | Domain | Death 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 968_1156 | 2618 | 1864.0 | Domain | ZU5 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1289_1423 | 4714 | 3958.0 | Region | Note=UPA domain |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1806_1983 | 4714 | 3958.0 | Region | Note=Repeat-rich region |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1289_1423 | 2618 | 1864.0 | Region | Note=UPA domain |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1806_1983 | 2618 | 1864.0 | Region | Note=Repeat-rich region |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 129_158 | 4714 | 3958.0 | Repeat | Note=ANK 4 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 162_191 | 4714 | 3958.0 | Repeat | Note=ANK 5 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1806_1817 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1818_1829 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1830_1841 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1842_1853 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1854_1865 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1866_1877 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1878_1889 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1890_1900 | 4714 | 3958.0 | Repeat | Note=Repeat A%3B approximate |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1901_1912 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1913_1924 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1925_1935 | 4714 | 3958.0 | Repeat | Note=Repeat A%3B approximate |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1936_1947 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 193_220 | 4714 | 3958.0 | Repeat | Note=ANK 6 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1948_1959 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1960_1971 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 1972_1983 | 4714 | 3958.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 232_261 | 4714 | 3958.0 | Repeat | Note=ANK 7 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 265_294 | 4714 | 3958.0 | Repeat | Note=ANK 8 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 298_327 | 4714 | 3958.0 | Repeat | Note=ANK 9 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 30_62 | 4714 | 3958.0 | Repeat | Note=ANK 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 331_360 | 4714 | 3958.0 | Repeat | Note=ANK 10 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 364_393 | 4714 | 3958.0 | Repeat | Note=ANK 11 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 397_426 | 4714 | 3958.0 | Repeat | Note=ANK 12 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 430_459 | 4714 | 3958.0 | Repeat | Note=ANK 13 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 463_492 | 4714 | 3958.0 | Repeat | Note=ANK 14 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 496_525 | 4714 | 3958.0 | Repeat | Note=ANK 15 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 529_558 | 4714 | 3958.0 | Repeat | Note=ANK 16 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 562_591 | 4714 | 3958.0 | Repeat | Note=ANK 17 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 595_624 | 4714 | 3958.0 | Repeat | Note=ANK 18 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 628_657 | 4714 | 3958.0 | Repeat | Note=ANK 19 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 63_92 | 4714 | 3958.0 | Repeat | Note=ANK 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 661_690 | 4714 | 3958.0 | Repeat | Note=ANK 20 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 694_723 | 4714 | 3958.0 | Repeat | Note=ANK 21 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 727_756 | 4714 | 3958.0 | Repeat | Note=ANK 22 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 760_789 | 4714 | 3958.0 | Repeat | Note=ANK 23 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 793_822 | 4714 | 3958.0 | Repeat | Note=ANK 24 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000357077 | - | 46 | 46 | 96_125 | 4714 | 3958.0 | Repeat | Note=ANK 3 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 129_158 | 2618 | 1864.0 | Repeat | Note=ANK 4 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 162_191 | 2618 | 1864.0 | Repeat | Note=ANK 5 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1806_1817 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1818_1829 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1830_1841 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1842_1853 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1854_1865 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1866_1877 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1878_1889 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1890_1900 | 2618 | 1864.0 | Repeat | Note=Repeat A%3B approximate |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1901_1912 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1913_1924 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1925_1935 | 2618 | 1864.0 | Repeat | Note=Repeat A%3B approximate |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1936_1947 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 193_220 | 2618 | 1864.0 | Repeat | Note=ANK 6 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1948_1959 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1960_1971 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 1972_1983 | 2618 | 1864.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 232_261 | 2618 | 1864.0 | Repeat | Note=ANK 7 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 265_294 | 2618 | 1864.0 | Repeat | Note=ANK 8 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 298_327 | 2618 | 1864.0 | Repeat | Note=ANK 9 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 30_62 | 2618 | 1864.0 | Repeat | Note=ANK 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 331_360 | 2618 | 1864.0 | Repeat | Note=ANK 10 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 364_393 | 2618 | 1864.0 | Repeat | Note=ANK 11 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 397_426 | 2618 | 1864.0 | Repeat | Note=ANK 12 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 430_459 | 2618 | 1864.0 | Repeat | Note=ANK 13 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 463_492 | 2618 | 1864.0 | Repeat | Note=ANK 14 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 496_525 | 2618 | 1864.0 | Repeat | Note=ANK 15 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 529_558 | 2618 | 1864.0 | Repeat | Note=ANK 16 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 562_591 | 2618 | 1864.0 | Repeat | Note=ANK 17 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 595_624 | 2618 | 1864.0 | Repeat | Note=ANK 18 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 628_657 | 2618 | 1864.0 | Repeat | Note=ANK 19 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 63_92 | 2618 | 1864.0 | Repeat | Note=ANK 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 661_690 | 2618 | 1864.0 | Repeat | Note=ANK 20 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 694_723 | 2618 | 1864.0 | Repeat | Note=ANK 21 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 727_756 | 2618 | 1864.0 | Repeat | Note=ANK 22 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 760_789 | 2618 | 1864.0 | Repeat | Note=ANK 23 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 793_822 | 2618 | 1864.0 | Repeat | Note=ANK 24 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000506722 | - | 47 | 47 | 96_125 | 2618 | 1864.0 | Repeat | Note=ANK 3 |
Tgene | ARHGAP31 | chr4:114304891 | chr3:119013220 | ENST00000264245 | -1 | 12 | 673_790 | 33 | 1445.0 | Compositional bias | Note=Pro-rich | |
Tgene | ARHGAP31 | chr4:114304891 | chr3:119013220 | ENST00000264245 | -1 | 12 | 971_974 | 33 | 1445.0 | Compositional bias | Note=Poly-Ser |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1158_1304 | 0 | 1873.0 | Domain | ZU5 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1450_1535 | 0 | 1873.0 | Domain | Death 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 3569_3653 | 0 | 1873.0 | Domain | Death 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 968_1156 | 0 | 1873.0 | Domain | ZU5 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000510275 | - | 1 | 14 | 1158_1304 | 0 | 556.0 | Domain | ZU5 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000510275 | - | 1 | 14 | 1450_1535 | 0 | 556.0 | Domain | Death 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000510275 | - | 1 | 14 | 3569_3653 | 0 | 556.0 | Domain | Death 2 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000510275 | - | 1 | 14 | 968_1156 | 0 | 556.0 | Domain | ZU5 1 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1289_1423 | 0 | 1873.0 | Region | Note=UPA domain |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1806_1983 | 0 | 1873.0 | Region | Note=Repeat-rich region |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000510275 | - | 1 | 14 | 1289_1423 | 0 | 556.0 | Region | Note=UPA domain |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000510275 | - | 1 | 14 | 1806_1983 | 0 | 556.0 | Region | Note=Repeat-rich region |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 129_158 | 0 | 1873.0 | Repeat | Note=ANK 4 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 162_191 | 0 | 1873.0 | Repeat | Note=ANK 5 |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1806_1817 | 0 | 1873.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1818_1829 | 0 | 1873.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1830_1841 | 0 | 1873.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1842_1853 | 0 | 1873.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1854_1865 | 0 | 1873.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1866_1877 | 0 | 1873.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1878_1889 | 0 | 1873.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1890_1900 | 0 | 1873.0 | Repeat | Note=Repeat A%3B approximate |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1901_1912 | 0 | 1873.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1913_1924 | 0 | 1873.0 | Repeat | Note=Repeat A |
Hgene | ANK2 | chr4:114304891 | chr3:119013220 | ENST00000394537 | - | 1 | 45 | 1925_1935 | 0 | 1873.0 | Repeat | Note=Repeat A%3B approximate |
