![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:ANOS2P-PTCHD1-AS (FusionGDB2 ID:HG3734TG100873065) |
Fusion Gene Summary for ANOS2P-PTCHD1-AS |
![]() |
Fusion gene information | Fusion gene name: ANOS2P-PTCHD1-AS | Fusion gene ID: hg3734tg100873065 | Hgene | Tgene | Gene symbol | ANOS2P | PTCHD1-AS | Gene ID | 3734 | 100873065 |
Gene name | PTCHD1 antisense RNA (head to head) | ||
Synonyms | DDX53-AS1|PTCHD1AS1|PTCHD1AS2 | ||
Cytomap | ('ANOS2P')('PTCHD1-AS') | Xp22.11 | |
Type of gene | ncRNA | ||
Description | DDX53 antisense RNA 1 (non-protein coding) | ||
Modification date | 20200313 | ||
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 0 X 0 X 0=0 | 0 X 0 X 0=0 |
# samples | 0 | 0 | |
** MAII score |