|
Fusion Gene Summary | |
Fusion Gene ORF analysis | |
Fusion Genomic Features | |
Fusion Protein Features | |
Fusion Gene Sequence | |
Fusion Gene PPI analysis | |
Related Drugs | |
Related Diseases |
Fusion gene:CDY19P-COIL (FusionGDB2 ID:HG386741TG8161) |
Fusion Gene Summary for CDY19P-COIL |
Fusion gene summary |
Fusion gene information | Fusion gene name: CDY19P-COIL | Fusion gene ID: hg386741tg8161 | Hgene | Tgene | Gene symbol | CDY19P | COIL | Gene ID | 386741 | 8161 |
Gene name | coilin | ||
Synonyms | CLN80|p80-coilin | ||
Cytomap | ('CDY19P')('COIL') | 17q22 | |
Type of gene | protein-coding | ||
Description | coilincoilin p80p80 | ||
Modification date | 20200313 | ||
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 0 X 0 X 0=0 | 3 X 2 X 1=6 |
# samples | 0 | 3 | |
** MAII score |