![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:TM4SF1-ADGRB3 (FusionGDB2 ID:HG4071TG577) |
Fusion Gene Summary for TM4SF1-ADGRB3 |
![]() |
Fusion gene information | Fusion gene name: TM4SF1-ADGRB3 | Fusion gene ID: hg4071tg577 | Hgene | Tgene | Gene symbol | TM4SF1 | ADGRB3 | Gene ID | 4071 | 577 |
Gene name | transmembrane 4 L six family member 1 | adhesion G protein-coupled receptor B3 | |
Synonyms | H-L6|L6|M3S1|TAAL6 | BAI3 | |
Cytomap | ('TM4SF1')('ADGRB3') 3q25.1 | 6q12-q13 | |
Type of gene | protein-coding | protein-coding | |
Description | transmembrane 4 L6 family member 1membrane component, chromosome 3, surface marker 1transmembrane 4 superfamily member 1tumor-associated antigen L6 | adhesion G protein-coupled receptor B3brain-specific angiogenesis inhibitor 3dJ91B17.1 (brain-specific angiogenesis inhibitor 3) | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 4 X 4 X 2=32 | 0 X 0 X 0=0 |
# samples | 4 | 0 | |
** MAII score |