![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:CASZ1-MTOR (FusionGDB2 ID:HG54897TG2475) |
Fusion Gene Summary for CASZ1-MTOR |
![]() |
Fusion gene information | Fusion gene name: CASZ1-MTOR | Fusion gene ID: hg54897tg2475 | Hgene | Tgene | Gene symbol | CASZ1 | MTOR | Gene ID | 54897 | 2475 |
Gene name | castor zinc finger 1 | mechanistic target of rapamycin kinase | |
Synonyms | CAS11|CST|SRG|ZNF693|dJ734G22.1 | FRAP|FRAP1|FRAP2|RAFT1|RAPT1|SKS | |
Cytomap | ('CASZ1')('MTOR') 1p36.22 | 1p36.22 | |
Type of gene | protein-coding | protein-coding | |
Description | zinc finger protein castor homolog 1castor homolog 1, zinc fingercastor-related proteinsurvival-relatedzinc finger protein 693 | serine/threonine-protein kinase mTORFK506 binding protein 12-rapamycin associated protein 2FK506-binding protein 12-rapamycin complex-associated protein 1FKBP-rapamycin associated proteinFKBP12-rapamycin complex-associated protein 1mammalian target o | |
Modification date | 20200313 | 20200329 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000344008, ENST00000377022, ENST00000478728, | ||
Fusion gene scores | * DoF score | 23 X 19 X 12=5244 | 12 X 11 X 8=1056 |
# samples | 30 | 19 | |
** MAII score | log2(30/5244*10)=-4.12763327972587 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(19/1056*10)=-2.47453851102751 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: CASZ1 [Title/Abstract] AND MTOR [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | CASZ1(10765549)-MTOR(11288975), # samples:3 | ||
Anticipated loss of major functional domain due to fusion event. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | CASZ1 | GO:0045893 | positive regulation of transcription, DNA-templated | 27693370 |
Tgene | MTOR | GO:0001558 | regulation of cell growth | 18762023 |
Tgene | MTOR | GO:0001934 | positive regulation of protein phosphorylation | 20233713 |
Tgene | MTOR | GO:0006468 | protein phosphorylation | 12150926|15467718|18925875 |
Tgene | MTOR | GO:0009267 | cellular response to starvation | 28223137 |
Tgene | MTOR | GO:0010507 | negative regulation of autophagy | 30704899 |
Tgene | MTOR | GO:0016242 | negative regulation of macroautophagy | 25327288 |
Tgene | MTOR | GO:0016310 | phosphorylation | 11853878|25327288 |
Tgene | MTOR | GO:0031667 | response to nutrient levels | 29750193 |
Tgene | MTOR | GO:0034198 | cellular response to amino acid starvation | 22424946 |
Tgene | MTOR | GO:0038202 | TORC1 signaling | 28223137 |
Tgene | MTOR | GO:0043200 | response to amino acid | 18497260 |
Tgene | MTOR | GO:0045727 | positive regulation of translation | 18762023 |
Tgene | MTOR | GO:0046777 | protein autophosphorylation | 15467718 |
Tgene | MTOR | GO:0071230 | cellular response to amino acid stimulus | 22424946 |
Tgene | MTOR | GO:0071233 | cellular response to leucine | 22424946 |
Tgene | MTOR | GO:1990253 | cellular response to leucine starvation | 22424946 |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | STAD | TCGA-BR-8297-01A | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
ChimerDB4 | STAD | TCGA-BR-8590-01A | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
ChimerDB4 | STAD | TCGA-BR-8590 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
ChimerDB4 | UCEC | TCGA-A5-A7WK-01A | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
Top |
Fusion Gene ORF analysis for CASZ1-MTOR |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5UTR-3CDS | ENST00000344008 | ENST00000361445 | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
5UTR-3CDS | ENST00000344008 | ENST00000361445 | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
5UTR-3CDS | ENST00000344008 | ENST00000361445 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
5UTR-3CDS | ENST00000377022 | ENST00000361445 | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
5UTR-3CDS | ENST00000377022 | ENST00000361445 | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
5UTR-3CDS | ENST00000377022 | ENST00000361445 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
5UTR-5UTR | ENST00000344008 | ENST00000376838 | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
5UTR-5UTR | ENST00000377022 | ENST00000376838 | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
5UTR-intron | ENST00000344008 | ENST00000376838 | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
5UTR-intron | ENST00000344008 | ENST00000376838 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
5UTR-intron | ENST00000344008 | ENST00000495435 | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
5UTR-intron | ENST00000344008 | ENST00000495435 | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
5UTR-intron | ENST00000344008 | ENST00000495435 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
5UTR-intron | ENST00000377022 | ENST00000376838 | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
5UTR-intron | ENST00000377022 | ENST00000376838 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
5UTR-intron | ENST00000377022 | ENST00000495435 | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
5UTR-intron | ENST00000377022 | ENST00000495435 | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
5UTR-intron | ENST00000377022 | ENST00000495435 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
intron-3CDS | ENST00000344008 | ENST00000361445 | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
intron-3CDS | ENST00000377022 | ENST00000361445 | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
intron-3CDS | ENST00000478728 | ENST00000361445 | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
intron-3CDS | ENST00000478728 | ENST00000361445 | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
intron-3CDS | ENST00000478728 | ENST00000361445 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
intron-3CDS | ENST00000478728 | ENST00000361445 | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
intron-5UTR | ENST00000478728 | ENST00000376838 | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
intron-intron | ENST00000344008 | ENST00000376838 | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
intron-intron | ENST00000344008 | ENST00000495435 | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
intron-intron | ENST00000377022 | ENST00000376838 | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
intron-intron | ENST00000377022 | ENST00000495435 | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
intron-intron | ENST00000478728 | ENST00000376838 | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
intron-intron | ENST00000478728 | ENST00000376838 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
intron-intron | ENST00000478728 | ENST00000376838 | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
intron-intron | ENST00000478728 | ENST00000495435 | CASZ1 | chr1 | 10856621 | - | MTOR | chr1 | 11190834 | - |
intron-intron | ENST00000478728 | ENST00000495435 | CASZ1 | chr1 | 10765549 | - | MTOR | chr1 | 11288975 | - |
intron-intron | ENST00000478728 | ENST00000495435 | CASZ1 | chr1 | 10765548 | - | MTOR | chr1 | 11288975 | - |
intron-intron | ENST00000478728 | ENST00000495435 | CASZ1 | chr1 | 10698772 | - | MTOR | chr1 | 11259760 | - |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
Top |
Fusion Genomic Features for CASZ1-MTOR |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
Top |
Fusion Protein Features for CASZ1-MTOR |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/:10765549/:11288975) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Top |
Fusion Gene Sequence for CASZ1-MTOR |
![]() |
Top |
Fusion Gene PPI Analysis for CASZ1-MTOR |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
Related Drugs for CASZ1-MTOR |
![]() (DrugBank Version 5.1.8 2021-05-08) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for CASZ1-MTOR |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | CASZ1 | C0004238 | Atrial Fibrillation | 2 | CTD_human |
Hgene | CASZ1 | C0235480 | Paroxysmal atrial fibrillation | 2 | CTD_human |
Hgene | CASZ1 | C2585653 | Persistent atrial fibrillation | 2 | CTD_human |
Hgene | CASZ1 | C3468561 | familial atrial fibrillation | 2 | CTD_human |
Hgene | CASZ1 | C0033578 | Prostatic Neoplasms | 1 | CTD_human |
Hgene | CASZ1 | C0038454 | Cerebrovascular accident | 1 | CTD_human |
Hgene | CASZ1 | C0376358 | Malignant neoplasm of prostate | 1 | CTD_human |
Hgene | CASZ1 | C0751956 | Acute Cerebrovascular Accidents | 1 | CTD_human |
Tgene | C1846385 | FOCAL CORTICAL DYSPLASIA OF TAYLOR | 5 | CTD_human;GENOMICS_ENGLAND;UNIPROT | |
Tgene | C4225259 | SMITH-KINGSMORE SYNDROME | 5 | GENOMICS_ENGLAND;ORPHANET;UNIPROT | |
Tgene | C0041696 | Unipolar Depression | 2 | PSYGENET | |
Tgene | C0919267 | ovarian neoplasm | 2 | CTD_human | |
Tgene | C1140680 | Malignant neoplasm of ovary | 2 | CTD_human | |
Tgene | C1269683 | Major Depressive Disorder | 2 | PSYGENET | |
Tgene | C0001418 | Adenocarcinoma | 1 | CTD_human | |
Tgene | C0006142 | Malignant neoplasm of breast | 1 | CTD_human | |
Tgene | C0007102 | Malignant tumor of colon | 1 | CTD_human | |
Tgene | C0007131 | Non-Small Cell Lung Carcinoma | 1 | CTD_human | |
Tgene | C0007134 | Renal Cell Carcinoma | 1 | CTD_human | |
Tgene | C0007873 | Uterine Cervical Neoplasm | 1 | CTD_human | |
Tgene | C0009375 | Colonic Neoplasms | 1 | CTD_human | |
Tgene | C0014130 | Endocrine System Diseases | 1 | CTD_human | |
Tgene | C0017636 | Glioblastoma | 1 | CTD_human | |
Tgene | C0020538 | Hypertensive disease | 1 | CTD_human | |
Tgene | C0024232 | Lymphatic Metastasis | 1 | CTD_human | |
Tgene | C0025500 | Mesothelioma | 1 | CTD_human | |
Tgene | C0034069 | Pulmonary Fibrosis | 1 | CTD_human | |
Tgene | C0036341 | Schizophrenia | 1 | CTD_human | |
Tgene | C0149504 | Encephalopathy, Toxic | 1 | CTD_human | |
Tgene | C0149721 | Left Ventricular Hypertrophy | 1 | CTD_human | |
Tgene | C0154659 | Toxic Encephalitis | 1 | CTD_human | |
Tgene | C0205641 | Adenocarcinoma, Basal Cell | 1 | CTD_human | |
Tgene | C0205642 | Adenocarcinoma, Oxyphilic | 1 | CTD_human | |
Tgene | C0205643 | Carcinoma, Cribriform | 1 | CTD_human | |
Tgene | C0205644 | Carcinoma, Granular Cell | 1 | CTD_human | |
Tgene | C0205645 | Adenocarcinoma, Tubular | 1 | CTD_human | |
Tgene | C0235032 | Neurotoxicity Syndromes | 1 | CTD_human | |
Tgene | C0262584 | Carcinoma, Small Cell | 1 | CTD_human | |
Tgene | C0267963 | Exocrine pancreatic insufficiency | 1 | CTD_human | |
Tgene | C0279702 | Conventional (Clear Cell) Renal Cell Carcinoma | 1 | CGI;CTD_human | |
Tgene | C0334588 | Giant Cell Glioblastoma | 1 | CTD_human | |
Tgene | C0334634 | Malignant lymphoma, lymphocytic, intermediate differentiation, diffuse | 1 | CTD_human | |
Tgene | C0431380 | Cortical Dysplasia | 1 | CTD_human | |
Tgene | C0431391 | Hemimegalencephaly | 1 | GENOMICS_ENGLAND | |
Tgene | C0543888 | Epileptic encephalopathy | 1 | GENOMICS_ENGLAND | |
Tgene | C0588006 | Mild depression | 1 | PSYGENET | |
Tgene | C0678222 | Breast Carcinoma | 1 | CTD_human | |
Tgene | C0751958 | Lymphoma, Lymphocytic, Intermediate | 1 | CTD_human | |
Tgene | C1257931 | Mammary Neoplasms, Human | 1 | CTD_human | |
Tgene | C1266042 | Chromophobe Renal Cell Carcinoma | 1 | CTD_human | |
Tgene | C1266043 | Sarcomatoid Renal Cell Carcinoma | 1 | CTD_human | |
Tgene | C1266044 | Collecting Duct Carcinoma of the Kidney | 1 | CTD_human | |
Tgene | C1306837 | Papillary Renal Cell Carcinoma | 1 | CTD_human | |
Tgene | C1458155 | Mammary Neoplasms | 1 | CTD_human | |
Tgene | C1621958 | Glioblastoma Multiforme | 1 | CTD_human;UNIPROT | |
Tgene | C1955869 | Malformations of Cortical Development | 1 | CTD_human | |
Tgene | C1961099 | Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | 1 | CTD_human | |
Tgene | C2239176 | Liver carcinoma | 1 | CTD_human | |
Tgene | C3714756 | Intellectual Disability | 1 | GENOMICS_ENGLAND | |
Tgene | C4048328 | cervical cancer | 1 | CTD_human | |
Tgene | C4704874 | Mammary Carcinoma, Human | 1 | CTD_human | |
Tgene | C4721507 | Alveolitis, Fibrosing | 1 | CTD_human |