|
Fusion Gene Summary | |
Fusion Gene ORF analysis | |
Fusion Genomic Features | |
Fusion Protein Features | |
Fusion Gene Sequence | |
Fusion Gene PPI analysis | |
Related Drugs | |
Related Diseases |
Fusion gene:SOX6-PTPRJ (FusionGDB2 ID:HG55553TG5795) |
Fusion Gene Summary for SOX6-PTPRJ |
Fusion gene summary |
Fusion gene information | Fusion gene name: SOX6-PTPRJ | Fusion gene ID: hg55553tg5795 | Hgene | Tgene | Gene symbol | SOX6 | PTPRJ | Gene ID | 55553 | 5795 |
Gene name | SRY-box transcription factor 6 | protein tyrosine phosphatase receptor type J | |
Synonyms | HSSOX6|SOXD | CD148|DEP1|HPTPeta|R-PTP-ETA|SCC1 | |
Cytomap | ('SOX6')('PTPRJ') 11p15.2 | 11p11.2 | |
Type of gene | protein-coding | protein-coding | |
Description | transcription factor SOX-6SRY (sex determining region Y)-box 6SRY-box 6SRY-box containing gene 6 | receptor-type tyrosine-protein phosphatase etaCD148 antigenDEP-1HPTP etaR-PTP-Jdensity-enhanced phosphatase 1human density enhanced phosphatase-1protein tyrosine phosphatase, receptor type, J polypeptideprotein-tyrosine phosphatase etasusceptibil | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000316399, ENST00000352083, ENST00000396356, ENST00000527619, ENST00000528252, ENST00000528429, ENST00000533658, | ||
Fusion gene scores | * DoF score | 13 X 12 X 8=1248 | 5 X 6 X 3=90 |
# samples | 14 | 6 | |
** MAII score | log2(14/1248*10)=-3.15611920191728 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(6/90*10)=-0.584962500721156 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: SOX6 [Title/Abstract] AND PTPRJ [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | SOX6(16362558)-PTPRJ(48134299), # samples:4 | ||
Anticipated loss of major functional domain due to fusion event. | SOX6-PTPRJ seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. SOX6-PTPRJ seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. SOX6-PTPRJ seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. SOX6-PTPRJ seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. SOX6-PTPRJ seems lost the major protein functional domain in Hgene partner, which is a transcription factor due to the frame-shifted ORF. SOX6-PTPRJ seems lost the major protein functional domain in Tgene partner, which is a IUPHAR drug target due to the frame-shifted ORF. SOX6-PTPRJ seems lost the major protein functional domain in Tgene partner, which is a tumor suppressor due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
Gene ontology of each fusion partner gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | SOX6 | GO:0032332 | positive regulation of chondrocyte differentiation | 21401405 |
Hgene | SOX6 | GO:0061036 | positive regulation of cartilage development | 21401405 |
Hgene | SOX6 | GO:0071560 | cellular response to transforming growth factor beta stimulus | 21401405 |
Hgene | SOX6 | GO:2000741 | positive regulation of mesenchymal stem cell differentiation | 21401405 |
Tgene | PTPRJ | GO:0008285 | negative regulation of cell proliferation | 14709717|16682945 |
Tgene | PTPRJ | GO:0010642 | negative regulation of platelet-derived growth factor receptor signaling pathway | 14709717 |
Tgene | PTPRJ | GO:0030308 | negative regulation of cell growth | 14709717 |
Tgene | PTPRJ | GO:0030336 | negative regulation of cell migration | 16682945 |
Tgene | PTPRJ | GO:0035335 | peptidyl-tyrosine dephosphorylation | 9531590|10821867|12913111|18348712|18936167|19332538 |
Tgene | PTPRJ | GO:0043116 | negative regulation of vascular permeability | 19332538 |
Tgene | PTPRJ | GO:0043407 | negative regulation of MAP kinase activity | 19494114 |
Tgene | PTPRJ | GO:0050860 | negative regulation of T cell receptor signaling pathway | 12913111 |
Tgene | PTPRJ | GO:0050918 | positive chemotaxis | 14709717 |
Fusion gene breakpoints across SOX6 (5'-gene) * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
Fusion gene breakpoints across PTPRJ (3'-gene) * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
Fusion gene information * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | LGG | TCGA-FG-5963-01A | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
ChimerDB4 | LGG | TCGA-FG-5963-02A | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
ChimerDB4 | LGG | TCGA-FG-5963 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
ChimerDB4 | LGG | TCGA-FG-5963 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
Top |
Fusion Gene ORF analysis for SOX6-PTPRJ |
Open reading frame (ORF) analsis of fusion genes based on Ensembl gene isoform structure. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-3UTR | ENST00000316399 | ENST00000526550 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
5CDS-3UTR | ENST00000316399 | ENST00000526550 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
5CDS-3UTR | ENST00000352083 | ENST00000526550 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
5CDS-3UTR | ENST00000352083 | ENST00000526550 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
5CDS-3UTR | ENST00000396356 | ENST00000526550 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
5CDS-3UTR | ENST00000396356 | ENST00000526550 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
5CDS-3UTR | ENST00000527619 | ENST00000526550 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
5CDS-3UTR | ENST00000527619 | ENST00000526550 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
5CDS-3UTR | ENST00000528252 | ENST00000526550 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
5CDS-3UTR | ENST00000528252 | ENST00000526550 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
5CDS-3UTR | ENST00000528429 | ENST00000526550 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
5CDS-3UTR | ENST00000528429 | ENST00000526550 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
5UTR-3CDS | ENST00000533658 | ENST00000418331 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
5UTR-3CDS | ENST00000533658 | ENST00000418331 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
5UTR-3CDS | ENST00000533658 | ENST00000440289 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
5UTR-3CDS | ENST00000533658 | ENST00000440289 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
5UTR-3UTR | ENST00000533658 | ENST00000526550 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
5UTR-3UTR | ENST00000533658 | ENST00000526550 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
Frame-shift | ENST00000316399 | ENST00000418331 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
Frame-shift | ENST00000316399 | ENST00000418331 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
Frame-shift | ENST00000316399 | ENST00000440289 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
Frame-shift | ENST00000316399 | ENST00000440289 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
Frame-shift | ENST00000352083 | ENST00000418331 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
Frame-shift | ENST00000352083 | ENST00000418331 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
Frame-shift | ENST00000352083 | ENST00000440289 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
Frame-shift | ENST00000352083 | ENST00000440289 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
Frame-shift | ENST00000396356 | ENST00000418331 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
Frame-shift | ENST00000396356 | ENST00000418331 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
Frame-shift | ENST00000396356 | ENST00000440289 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
Frame-shift | ENST00000396356 | ENST00000440289 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
Frame-shift | ENST00000527619 | ENST00000418331 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
Frame-shift | ENST00000527619 | ENST00000418331 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
Frame-shift | ENST00000527619 | ENST00000440289 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
Frame-shift | ENST00000527619 | ENST00000440289 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
In-frame | ENST00000528252 | ENST00000418331 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
In-frame | ENST00000528252 | ENST00000418331 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
In-frame | ENST00000528252 | ENST00000440289 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
In-frame | ENST00000528252 | ENST00000440289 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
In-frame | ENST00000528429 | ENST00000418331 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
In-frame | ENST00000528429 | ENST00000418331 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
In-frame | ENST00000528429 | ENST00000440289 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + |
In-frame | ENST00000528429 | ENST00000440289 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + |
ORFfinder result based on the fusion transcript sequence of in-frame fusion genes. |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000528252 | SOX6 | chr11 | 16362558 | - | ENST00000418331 | PTPRJ | chr11 | 48134299 | + | 5083 | 428 | 394 | 4326 | 1310 |
ENST00000528252 | SOX6 | chr11 | 16362558 | - | ENST00000440289 | PTPRJ | chr11 | 48134299 | + | 3138 | 428 | 394 | 1932 | 512 |
ENST00000528429 | SOX6 | chr11 | 16362558 | - | ENST00000418331 | PTPRJ | chr11 | 48134299 | + | 4960 | 305 | 271 | 4203 | 1310 |
ENST00000528429 | SOX6 | chr11 | 16362558 | - | ENST00000440289 | PTPRJ | chr11 | 48134299 | + | 3015 | 305 | 271 | 1809 | 512 |
ENST00000528252 | SOX6 | chr11 | 16362557 | - | ENST00000418331 | PTPRJ | chr11 | 48134298 | + | 5083 | 428 | 394 | 4326 | 1310 |
ENST00000528252 | SOX6 | chr11 | 16362557 | - | ENST00000440289 | PTPRJ | chr11 | 48134298 | + | 3138 | 428 | 394 | 1932 | 512 |
ENST00000528429 | SOX6 | chr11 | 16362557 | - | ENST00000418331 | PTPRJ | chr11 | 48134298 | + | 4960 | 305 | 271 | 4203 | 1310 |
ENST00000528429 | SOX6 | chr11 | 16362557 | - | ENST00000440289 | PTPRJ | chr11 | 48134298 | + | 3015 | 305 | 271 | 1809 | 512 |
DeepORF prediction of the coding potential based on the fusion transcript sequence of in-frame fusion genes. DeepORF is a coding potential classifier based on convolutional neural network by comparing the real Ribo-seq data. If the no-coding score < 0.5 and coding score > 0.5, then the in-frame fusion transcript is predicted as being likely translated. |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000528252 | ENST00000418331 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + | 0.000671898 | 0.99932814 |
ENST00000528252 | ENST00000440289 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + | 0.000794593 | 0.9992054 |
ENST00000528429 | ENST00000418331 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + | 0.000625544 | 0.99937445 |
ENST00000528429 | ENST00000440289 | SOX6 | chr11 | 16362558 | - | PTPRJ | chr11 | 48134299 | + | 0.000811156 | 0.99918884 |
ENST00000528252 | ENST00000418331 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 0.000671898 | 0.99932814 |
ENST00000528252 | ENST00000440289 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 0.000794593 | 0.9992054 |
ENST00000528429 | ENST00000418331 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 0.000625544 | 0.99937445 |
ENST00000528429 | ENST00000440289 | SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 0.000811156 | 0.99918884 |
Top |
Fusion Genomic Features for SOX6-PTPRJ |
FusionAI prediction of the potential fusion gene breakpoint based on the pre-mature RNA sequence context (+/- 5kb of individual partner genes, total 20kb length sequence). FusionAI is a fusion gene breakpoint classifier based on convolutional neural network by comparing the fusion positive and negative sequence context of ~ 20K fusion gene data. From here, we can have the relative potentency of the 20K genomic sequence how individual sequnce will be likely used as the gene fusion breakpoints. |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 7.45E-05 | 0.9999255 |
SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 7.45E-05 | 0.9999255 |
SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 7.45E-05 | 0.9999255 |
SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 7.45E-05 | 0.9999255 |
SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 7.45E-05 | 0.9999255 |
SOX6 | chr11 | 16362557 | - | PTPRJ | chr11 | 48134298 | + | 7.45E-05 | 0.9999255 |
Distribution of 44 human genomic features loci across 20kb length fusion breakpoint regions. We integrated a total of 44 different types of human genomic feature loci information across five big categories including virus integration sites, repeats, structural variants, chromatin states, and gene expression regulation. More details are in help page. |
Distribution of 44 human genomic features loci across 20kb length fusion breakpoint regions that are ovelapped with the top 1% feature importance score regions. More details are in help page. |
Top |
Fusion Protein Features for SOX6-PTPRJ |
Four levels of functional features of fusion genes Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr11:16362558/chr11:48134299) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
Main function of each fusion partner protein. (from UniProt) |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
Retention analysis result of each fusion partner protein across 39 protein features of UniProt such as six molecule processing features, 13 region features, four site features, six amino acid modification features, two natural variation features, five experimental info features, and 3 secondary structure features. Here, because of limited space for viewing, we only show the protein feature retention information belong to the 13 regional features. All retention annotation result can be downloaded at * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 1041_1298 | 38 | 1338.0 | Domain | Tyrosine-protein phosphatase | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 121_209 | 38 | 1338.0 | Domain | Fibronectin type-III 1 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 207_291 | 38 | 1338.0 | Domain | Fibronectin type-III 2 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 271_364 | 38 | 1338.0 | Domain | Fibronectin type-III 3 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 368_456 | 38 | 1338.0 | Domain | Fibronectin type-III 4 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 457_541 | 38 | 1338.0 | Domain | Fibronectin type-III 5 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 542_623 | 38 | 1338.0 | Domain | Fibronectin type-III 6 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 625_720 | 38 | 1338.0 | Domain | Fibronectin type-III 7 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 721_817 | 38 | 1338.0 | Domain | Fibronectin type-III 8 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 816_902 | 38 | 1338.0 | Domain | Fibronectin type-III 9 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 1041_1298 | 38 | 540.0 | Domain | Tyrosine-protein phosphatase | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 121_209 | 38 | 540.0 | Domain | Fibronectin type-III 1 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 207_291 | 38 | 540.0 | Domain | Fibronectin type-III 2 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 271_364 | 38 | 540.0 | Domain | Fibronectin type-III 3 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 368_456 | 38 | 540.0 | Domain | Fibronectin type-III 4 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 457_541 | 38 | 540.0 | Domain | Fibronectin type-III 5 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 542_623 | 38 | 540.0 | Domain | Fibronectin type-III 6 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 625_720 | 38 | 540.0 | Domain | Fibronectin type-III 7 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 721_817 | 38 | 540.0 | Domain | Fibronectin type-III 8 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 816_902 | 38 | 540.0 | Domain | Fibronectin type-III 9 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 1041_1298 | 38 | 1338.0 | Domain | Tyrosine-protein phosphatase | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 121_209 | 38 | 1338.0 | Domain | Fibronectin type-III 1 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 207_291 | 38 | 1338.0 | Domain | Fibronectin type-III 2 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 271_364 | 38 | 1338.0 | Domain | Fibronectin type-III 3 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 368_456 | 38 | 1338.0 | Domain | Fibronectin type-III 4 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 457_541 | 38 | 1338.0 | Domain | Fibronectin type-III 5 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 542_623 | 38 | 1338.0 | Domain | Fibronectin type-III 6 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 625_720 | 38 | 1338.0 | Domain | Fibronectin type-III 7 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 721_817 | 38 | 1338.0 | Domain | Fibronectin type-III 8 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 816_902 | 38 | 1338.0 | Domain | Fibronectin type-III 9 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 1041_1298 | 38 | 540.0 | Domain | Tyrosine-protein phosphatase | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 121_209 | 38 | 540.0 | Domain | Fibronectin type-III 1 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 207_291 | 38 | 540.0 | Domain | Fibronectin type-III 2 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 271_364 | 38 | 540.0 | Domain | Fibronectin type-III 3 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 368_456 | 38 | 540.0 | Domain | Fibronectin type-III 4 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 457_541 | 38 | 540.0 | Domain | Fibronectin type-III 5 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 542_623 | 38 | 540.0 | Domain | Fibronectin type-III 6 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 625_720 | 38 | 540.0 | Domain | Fibronectin type-III 7 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 721_817 | 38 | 540.0 | Domain | Fibronectin type-III 8 | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 816_902 | 38 | 540.0 | Domain | Fibronectin type-III 9 | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 1239_1245 | 38 | 1338.0 | Region | Substrate binding | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 1239_1245 | 38 | 540.0 | Region | Substrate binding | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 1239_1245 | 38 | 1338.0 | Region | Substrate binding | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 1239_1245 | 38 | 540.0 | Region | Substrate binding | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 36_975 | 38 | 1338.0 | Topological domain | Extracellular | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 997_1337 | 38 | 1338.0 | Topological domain | Cytoplasmic | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 36_975 | 38 | 540.0 | Topological domain | Extracellular | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000440289 | 1 | 9 | 997_1337 | 38 | 540.0 | Topological domain | Cytoplasmic | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 36_975 | 38 | 1338.0 | Topological domain | Extracellular | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000418331 | 1 | 25 | 997_1337 | 38 | 1338.0 | Topological domain | Cytoplasmic | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 36_975 | 38 | 540.0 | Topological domain | Extracellular | |
Tgene | PTPRJ | chr11:16362558 | chr11:48134299 | ENST00000440289 | 1 | 9 | 997_1337 | 38 | 540.0 | Topological domain | Cytoplasmic | |
Tgene | PTPRJ | chr11:16362557 | chr11:48134298 | ENST00000418331 | 1 | 25 | 976_996 | 38 | 1338.0 | Transmembrane | Helical | |
