![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:RAD51B-BAZ1A (FusionGDB2 ID:HG5890TG11177) |
Fusion Gene Summary for RAD51B-BAZ1A |
![]() |
Fusion gene information | Fusion gene name: RAD51B-BAZ1A | Fusion gene ID: hg5890tg11177 | Hgene | Tgene | Gene symbol | RAD51B | BAZ1A | Gene ID | 5890 | 11177 |
Gene name | RAD51 paralog B | bromodomain adjacent to zinc finger domain 1A | |
Synonyms | R51H2|RAD51L1|REC2 | ACF1|WALp1|WCRF180|hACF1 | |
Cytomap | ('RAD51B')('BAZ1A') 14q24.1 | 14q13.1-q13.2 | |
Type of gene | protein-coding | protein-coding | |
Description | DNA repair protein RAD51 homolog 2RAD51 homolog BRecA-like proteinrecombination repair protein | bromodomain adjacent to zinc finger domain protein 1AATP-dependent chromatin remodeling proteinATP-utilizing chromatin assembly and remodeling factor 1CHRAC subunit ACF1hWALp1williams syndrome transcription factor-related chromatin-remodeling factor | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | O15315 | . | |
Ensembl transtripts involved in fusion gene | ENST00000469165, ENST00000390683, ENST00000471583, ENST00000487270, ENST00000487861, ENST00000488612, | ||
Fusion gene scores | * DoF score | 22 X 15 X 11=3630 | 8 X 7 X 5=280 |
# samples | 22 | 9 | |
** MAII score | log2(22/3630*10)=-4.04439411935845 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(9/280*10)=-1.63742992061529 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: RAD51B [Title/Abstract] AND BAZ1A [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | RAD51B(68353921)-BAZ1A(35228052), # samples:3 | ||
Anticipated loss of major functional domain due to fusion event. | RAD51B-BAZ1A seems lost the major protein functional domain in Hgene partner, which is a CGC due to the frame-shifted ORF. RAD51B-BAZ1A seems lost the major protein functional domain in Hgene partner, which is a essential gene due to the frame-shifted ORF. RAD51B-BAZ1A seems lost the major protein functional domain in Tgene partner, which is a CGC due to the frame-shifted ORF. RAD51B-BAZ1A seems lost the major protein functional domain in Tgene partner, which is a epigenetic factor due to the frame-shifted ORF. RAD51B-BAZ1A seems lost the major protein functional domain in Tgene partner, which is a essential gene due to the frame-shifted ORF. RAD51B-BAZ1A seems lost the major protein functional domain in Tgene partner, which is a IUPHAR drug target due to the frame-shifted ORF. RAD51B-BAZ1A seems lost the major protein functional domain in Tgene partner, which is a kinase due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Tgene | BAZ1A | GO:0006261 | DNA-dependent DNA replication | 12434153 |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | ACC | TCGA-OR-A5J9-01A | RAD51B | chr14 | 68353921 | - | BAZ1A | chr14 | 35228052 | - |
ChimerDB4 | ACC | TCGA-OR-A5J9-01A | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Top |
Fusion Gene ORF analysis for RAD51B-BAZ1A |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
3UTR-3CDS | ENST00000469165 | ENST00000358716 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
3UTR-3CDS | ENST00000469165 | ENST00000360310 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
3UTR-3CDS | ENST00000469165 | ENST00000382422 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
3UTR-intron | ENST00000469165 | ENST00000553853 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
5CDS-intron | ENST00000390683 | ENST00000553853 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
5CDS-intron | ENST00000471583 | ENST00000553853 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
5CDS-intron | ENST00000487270 | ENST00000553853 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
5CDS-intron | ENST00000487861 | ENST00000553853 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
5CDS-intron | ENST00000488612 | ENST00000553853 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000390683 | ENST00000358716 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000390683 | ENST00000360310 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000390683 | ENST00000382422 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000471583 | ENST00000358716 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000471583 | ENST00000360310 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000471583 | ENST00000382422 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000487270 | ENST00000358716 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000487270 | ENST00000360310 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000487270 | ENST00000382422 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000487861 | ENST00000358716 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000487861 | ENST00000360310 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000487861 | ENST00000382422 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000488612 | ENST00000358716 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000488612 | ENST00000360310 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
Frame-shift | ENST00000488612 | ENST00000382422 | RAD51B | chr14 | 68353921 | + | BAZ1A | chr14 | 35228052 | - |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
Top |
Fusion Genomic Features for RAD51B-BAZ1A |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
Top |
Fusion Protein Features for RAD51B-BAZ1A |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/:68353921/:35228052) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
RAD51B | . |
FUNCTION: Involved in the homologous recombination repair (HRR) pathway of double-stranded DNA breaks arising during DNA replication or induced by DNA-damaging agents. May promote the assembly of presynaptic RAD51 nucleoprotein filaments. Binds single-stranded DNA and double-stranded DNA and has DNA-dependent ATPase activity. Part of the RAD21 paralog protein complex BCDX2 which acts in the BRCA1-BRCA2-dependent HR pathway. Upon DNA damage, BCDX2 acts downstream of BRCA2 recruitment and upstream of RAD51 recruitment. BCDX2 binds predominantly to the intersection of the four duplex arms of the Holliday junction and to junction of replication forks. The BCDX2 complex was originally reported to bind single-stranded DNA, single-stranded gaps in duplex DNA and specifically to nicks in duplex DNA. The BCDX2 subcomplex RAD51B:RAD51C exhibits single-stranded DNA-dependent ATPase activity suggesting an involvement in early stages of the HR pathway. {ECO:0000269|PubMed:11751635, ECO:0000269|PubMed:11751636, ECO:0000269|PubMed:11842113, ECO:0000269|PubMed:12441335, ECO:0000269|PubMed:23108668, ECO:0000269|PubMed:23149936}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Top |
Fusion Gene Sequence for RAD51B-BAZ1A |
![]() |
Top |
Fusion Gene PPI Analysis for RAD51B-BAZ1A |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
Related Drugs for RAD51B-BAZ1A |
![]() (DrugBank Version 5.1.8 2021-05-08) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for RAD51B-BAZ1A |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | RAD51B | C0006142 | Malignant neoplasm of breast | 1 | CTD_human |
Hgene | RAD51B | C0013146 | Drug abuse | 1 | CTD_human |
Hgene | RAD51B | C0013170 | Drug habituation | 1 | CTD_human |
Hgene | RAD51B | C0013222 | Drug Use Disorders | 1 | CTD_human |
Hgene | RAD51B | C0029231 | Organic Mental Disorders, Substance-Induced | 1 | CTD_human |
Hgene | RAD51B | C0038580 | Substance Dependence | 1 | CTD_human |
Hgene | RAD51B | C0038586 | Substance Use Disorders | 1 | CTD_human |
Hgene | RAD51B | C0236969 | Substance-Related Disorders | 1 | CTD_human |
Hgene | RAD51B | C0238033 | Carcinoma of Male Breast | 1 | CTD_human |
Hgene | RAD51B | C0242788 | Breast Neoplasms, Male | 1 | CTD_human |
Hgene | RAD51B | C0678222 | Breast Carcinoma | 1 | CTD_human |
Hgene | RAD51B | C0740858 | Substance abuse problem | 1 | CTD_human |
Hgene | RAD51B | C1257931 | Mammary Neoplasms, Human | 1 | CTD_human |
Hgene | RAD51B | C1458155 | Mammary Neoplasms | 1 | CTD_human |
Hgene | RAD51B | C1510472 | Drug Dependence | 1 | CTD_human |
Hgene | RAD51B | C4316881 | Prescription Drug Abuse | 1 | CTD_human |
Hgene | RAD51B | C4704874 | Mammary Carcinoma, Human | 1 | CTD_human |