|
Fusion Gene Summary | |
Fusion Gene ORF analysis | |
Fusion Genomic Features | |
Fusion Protein Features | |
Fusion Gene Sequence | |
Fusion Gene PPI analysis | |
Related Drugs | |
Related Diseases |
Fusion gene:PIEZO2-MAP10 (FusionGDB2 ID:HG63895TG54627) |
Fusion Gene Summary for PIEZO2-MAP10 |
Fusion gene summary |
Fusion gene information | Fusion gene name: PIEZO2-MAP10 | Fusion gene ID: hg63895tg54627 | Hgene | Tgene | Gene symbol | PIEZO2 | MAP10 | Gene ID | 63895 | 54627 |
Gene name | piezo type mechanosensitive ion channel component 2 | microtubule associated protein 10 | |
Synonyms | C18orf30|C18orf58|DA3|DA5|DAIPT|FAM38B|FAM38B2|HsT748|HsT771|MWKS | KIAA1383|MTR120 | |
Cytomap | ('PIEZO2')('MAP10') 18p11.22-p11.21 | 1q42.2 | |
Type of gene | protein-coding | protein-coding | |
Description | piezo-type mechanosensitive ion channel component 2PIEZO2 variant 16family with sequence similarity 38, member A pseudogenefamily with sequence similarity 38, member B2piezo-type mechanosensitive ion channel component 1 pseudogeneprotein PIEZO2 | microtubule-associated protein 10microtubule regulator 120 KDamicrotubule regulator of 120 KDa | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000383408, ENST00000302079, ENST00000503781, ENST00000580640, ENST00000285141, ENST00000538948, ENST00000581680, | ||
Fusion gene scores | * DoF score | 11 X 11 X 3=363 | 1 X 1 X 1=1 |
# samples | 12 | 1 | |
** MAII score | log2(12/363*10)=-1.59693514238723 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(1/1*10)=3.32192809488736 | |
Context | PubMed: PIEZO2 [Title/Abstract] AND MAP10 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | PIEZO2(10757967)-MAP10(232940902), # samples:1 | ||
Anticipated loss of major functional domain due to fusion event. | PIEZO2-MAP10 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. PIEZO2-MAP10 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. PIEZO2-MAP10 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. PIEZO2-MAP10 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
Gene ontology of each fusion partner gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
Partner | Gene | GO ID | GO term | PubMed ID |
Fusion gene breakpoints across PIEZO2 (5'-gene) * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
Fusion gene breakpoints across MAP10 (3'-gene) * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
Fusion gene information * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
Top |
Fusion Gene ORF analysis for PIEZO2-MAP10 |
Open reading frame (ORF) analsis of fusion genes based on Ensembl gene isoform structure. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ORFfinder result based on the fusion transcript sequence of in-frame fusion genes. |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
DeepORF prediction of the coding potential based on the fusion transcript sequence of in-frame fusion genes. DeepORF is a coding potential classifier based on convolutional neural network by comparing the real Ribo-seq data. If the no-coding score < 0.5 and coding score > 0.5, then the in-frame fusion transcript is predicted as being likely translated. |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000302079 | ENST00000418460 | PIEZO2 | chr18 | 10757967 | - | MAP10 | chr1 | 232940902 | - | 0.000117933 | 0.9998821 |
ENST00000580640 | ENST00000418460 | PIEZO2 | chr18 | 10757967 | - | MAP10 | chr1 | 232940902 | - | 0.000143193 | 0.9998568 |
ENST00000503781 | ENST00000418460 | PIEZO2 | chr18 | 10757967 | - | MAP10 | chr1 | 232940902 | - | 0.000117933 | 0.9998821 |
Top |
Fusion Genomic Features for PIEZO2-MAP10 |
FusionAI prediction of the potential fusion gene breakpoint based on the pre-mature RNA sequence context (+/- 5kb of individual partner genes, total 20kb length sequence). FusionAI is a fusion gene breakpoint classifier based on convolutional neural network by comparing the fusion positive and negative sequence context of ~ 20K fusion gene data. From here, we can have the relative potentency of the 20K genomic sequence how individual sequnce will be likely used as the gene fusion breakpoints. |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
Distribution of 44 human genomic features loci across 20kb length fusion breakpoint regions. We integrated a total of 44 different types of human genomic feature loci information across five big categories including virus integration sites, repeats, structural variants, chromatin states, and gene expression regulation. More details are in help page. |
Top |
Fusion Protein Features for PIEZO2-MAP10 |
Four levels of functional features of fusion genes Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr18:10757967/chr1:232940902) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
Main function of each fusion partner protein. (from UniProt) |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
Retention analysis result of each fusion partner protein across 39 protein features of UniProt such as six molecule processing features, 13 region features, four site features, six amino acid modification features, two natural variation features, five experimental info features, and 3 secondary structure features. Here, because of limited space for viewing, we only show the protein feature retention information belong to the 13 regional features. All retention annotation result can be downloaded at * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 453_480 | 1282 | 2690.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 609_668 | 1282 | 2690.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 852_901 | 1282 | 2690.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 453_480 | 1282 | 2753.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 609_668 | 1282 | 2753.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 852_901 | 1282 | 2753.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 453_480 | 1307 | 2778.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 609_668 | 1307 | 2778.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 852_901 | 1307 | 2778.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 1053_1073 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 1134_1154 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 1170_1190 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 119_139 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 1217_1237 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 214_234 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 237_257 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 266_286 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 27_47 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 336_356 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 505_525 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 541_561 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 581_598 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 5_25 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 62_82 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 678_698 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 704_724 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 732_752 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 782_802 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 932_952 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 958_978 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 985_1005 | 1282 | 2690.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 1053_1073 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 1134_1154 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 1170_1190 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 119_139 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 1217_1237 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 214_234 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 237_257 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 266_286 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 27_47 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 336_356 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 505_525 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 541_561 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 581_598 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 5_25 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 62_82 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 678_698 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 704_724 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 732_752 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 782_802 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 932_952 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 958_978 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 985_1005 | 1282 | 2753.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 1053_1073 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 1134_1154 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 1170_1190 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 119_139 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 1217_1237 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 214_234 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 237_257 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 266_286 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 27_47 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 336_356 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 505_525 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 541_561 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 581_598 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 5_25 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 62_82 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 678_698 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 704_724 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 732_752 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 782_802 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 932_952 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 958_978 | 1307 | 2778.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 985_1005 | 1307 | 2778.0 | Transmembrane | Helical |
Tgene | MAP10 | chr18:10757967 | chr1:232940902 | ENST00000418460 | 0 | 1 | 701_870 | 0 | 1048.0 | Compositional bias | Note=Ser-rich |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1458_1529 | 0 | 545.0 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 1458_1529 | 1282 | 2690.0 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 1458_1529 | 1282 | 2753.0 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000538948 | - | 1 | 14 | 1458_1529 | 0 | 710.0 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 1458_1529 | 1307 | 2778.0 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 2099_2135 | 0 | 545.0 | Compositional bias | Note=Ser-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 453_480 | 0 | 545.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 609_668 | 0 | 545.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 852_901 | 0 | 545.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000302079 | - | 25 | 51 | 2099_2135 | 1282 | 2690.0 | Compositional bias | Note=Ser-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000503781 | - | 25 | 52 | 2099_2135 | 1282 | 2753.0 | Compositional bias | Note=Ser-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000538948 | - | 1 | 14 | 2099_2135 | 0 | 710.0 | Compositional bias | Note=Ser-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000538948 | - | 1 | 14 | 453_480 | 0 | 710.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000538948 | - | 1 | 14 | 609_668 | 0 | 710.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000538948 | - | 1 | 14 | 852_901 | 0 | 710.0 | Compositional bias | Note=Glu-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000580640 | - | 27 | 54 | 2099_2135 | 1307 | 2778.0 | Compositional bias | Note=Ser-rich |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1053_1073 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1134_1154 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1170_1190 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 119_139 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1217_1237 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1291_1311 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1315_1335 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1349_1371 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1404_1424 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1900_1920 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1935_1955 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 1967_1987 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 214_234 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 2191_2211 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 2232_2252 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 2260_2280 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 2290_2310 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 2327_2344 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 2358_2378 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 237_257 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 2406_2426 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 2662_2682 | 0 | 545.0 | Transmembrane | Helical |
Hgene | PIEZO2 | chr18:10757967 | chr1:232940902 | ENST00000285141 | - | 1 | 13 | 266_286 | 0 | 545.0 | Transmembrane | Helical |
