![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:BRCA1-BECN1 (FusionGDB2 ID:HG672TG8678) |
Fusion Gene Summary for BRCA1-BECN1 |
![]() |
Fusion gene information | Fusion gene name: BRCA1-BECN1 | Fusion gene ID: hg672tg8678 | Hgene | Tgene | Gene symbol | BRCA1 | BECN1 | Gene ID | 672 | 8678 |
Gene name | BRCA1 DNA repair associated | beclin 1 | |
Synonyms | BRCAI|BRCC1|BROVCA1|FANCS|IRIS|PNCA4|PPP1R53|PSCP|RNF53 | ATG6|VPS30|beclin1 | |
Cytomap | ('BRCA1')('BECN1') 17q21.31 | 17q21.31 | |
Type of gene | protein-coding | protein-coding | |
Description | breast cancer type 1 susceptibility proteinBRCA1/BRCA2-containing complex, subunit 1Fanconi anemia, complementation group SRING finger protein 53breast and ovarian cancer susceptibility protein 1breast cancer 1, early onsetearly onset breast cancer | beclin-1ATG6 autophagy related 6 homologbeclin 1 (coiled-coil, moesin-like BCL2-interacting protein)beclin 1, autophagy relatedcoiled-coil myosin-like BCL2-interacting proteintestis secretory sperm-binding protein Li 215e | |
Modification date | 20200329 | 20200327 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000309486, ENST00000346315, ENST00000351666, ENST00000352993, ENST00000354071, ENST00000357654, ENST00000468300, ENST00000471181, ENST00000491747, ENST00000493795, ENST00000586385, ENST00000591534, ENST00000591849, | ||
Fusion gene scores | * DoF score | 9 X 8 X 7=504 | 4 X 3 X 4=48 |
# samples | 9 | 4 | |
** MAII score | log2(9/504*10)=-2.48542682717024 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(4/48*10)=-0.263034405833794 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: BRCA1 [Title/Abstract] AND BECN1 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | BRCA1(41209069)-BECN1(40968072), # samples:2 | ||
Anticipated loss of major functional domain due to fusion event. | BRCA1-BECN1 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. BRCA1-BECN1 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. BRCA1-BECN1 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. BRCA1-BECN1 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. BRCA1-BECN1 seems lost the major protein functional domain in Hgene partner, which is a CGC due to the frame-shifted ORF. BRCA1-BECN1 seems lost the major protein functional domain in Hgene partner, which is a epigenetic factor due to the frame-shifted ORF. BRCA1-BECN1 seems lost the major protein functional domain in Hgene partner, which is a tumor suppressor due to the frame-shifted ORF. BRCA1-BECN1 seems lost the major protein functional domain in Tgene partner, which is a tumor suppressor due to the frame-shifted ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | BRCA1 | GO:0000724 | double-strand break repair via homologous recombination | 17349954 |
Hgene | BRCA1 | GO:0006301 | postreplication repair | 17349954 |
Hgene | BRCA1 | GO:0006302 | double-strand break repair | 22186889 |
Hgene | BRCA1 | GO:0008630 | intrinsic apoptotic signaling pathway in response to DNA damage | 14654789 |
Hgene | BRCA1 | GO:0016567 | protein ubiquitination | 17349954 |
Hgene | BRCA1 | GO:0031398 | positive regulation of protein ubiquitination | 15965487 |
Hgene | BRCA1 | GO:0035066 | positive regulation of histone acetylation | 20820192 |
Hgene | BRCA1 | GO:0043627 | response to estrogen | 8895509 |
Hgene | BRCA1 | GO:0045892 | negative regulation of transcription, DNA-templated | 16288014 |
Hgene | BRCA1 | GO:0045893 | positive regulation of transcription, DNA-templated | 20160719 |
Hgene | BRCA1 | GO:0045944 | positive regulation of transcription by RNA polymerase II | 16331276 |
Hgene | BRCA1 | GO:0051571 | positive regulation of histone H3-K4 methylation | 20820192 |
Hgene | BRCA1 | GO:0051573 | negative regulation of histone H3-K9 methylation | 20820192 |
Hgene | BRCA1 | GO:0051865 | protein autoubiquitination | 12890688|20351172 |
Hgene | BRCA1 | GO:0070512 | positive regulation of histone H4-K20 methylation | 20820192 |
Hgene | BRCA1 | GO:0071158 | positive regulation of cell cycle arrest | 21102443 |
Hgene | BRCA1 | GO:0071681 | cellular response to indole-3-methanol | 10868478 |
Hgene | BRCA1 | GO:0085020 | protein K6-linked ubiquitination | 12890688|20351172 |
Hgene | BRCA1 | GO:2000617 | positive regulation of histone H3-K9 acetylation | 20820192 |
Hgene | BRCA1 | GO:2000620 | positive regulation of histone H4-K16 acetylation | 20820192 |
Tgene | BECN1 | GO:0006914 | autophagy | 23629966 |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | LIHC | TCGA-CC-5263-01A | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Top |
Fusion Gene ORF analysis for BRCA1-BECN1 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
Frame-shift | ENST00000309486 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000309486 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000309486 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000346315 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000346315 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000346315 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000351666 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000351666 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000351666 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000352993 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000352993 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000352993 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000354071 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000354071 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000354071 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000357654 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000357654 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000357654 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000468300 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000468300 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000468300 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000471181 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000471181 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000471181 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000491747 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000491747 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000491747 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000493795 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000493795 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000493795 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000586385 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000586385 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
Frame-shift | ENST00000586385 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
In-frame | ENST00000591534 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
In-frame | ENST00000591534 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
In-frame | ENST00000591534 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
intron-3CDS | ENST00000591849 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
intron-3CDS | ENST00000591849 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
intron-3CDS | ENST00000591849 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000591534 | BRCA1 | chr17 | 41209069 | - | ENST00000361523 | BECN1 | chr17 | 40968072 | - | 2148 | 852 | 102 | 872 | 256 |
ENST00000591534 | BRCA1 | chr17 | 41209069 | - | ENST00000590099 | BECN1 | chr17 | 40968072 | - | 2145 | 852 | 102 | 872 | 256 |
ENST00000591534 | BRCA1 | chr17 | 41209069 | - | ENST00000438274 | BECN1 | chr17 | 40968072 | - | 1831 | 852 | 102 | 872 | 256 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000591534 | ENST00000361523 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - | 0.001018873 | 0.99898106 |
ENST00000591534 | ENST00000590099 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - | 0.001017529 | 0.9989825 |
ENST00000591534 | ENST00000438274 | BRCA1 | chr17 | 41209069 | - | BECN1 | chr17 | 40968072 | - | 0.001025217 | 0.9989748 |
Top |
Fusion Genomic Features for BRCA1-BECN1 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
![]() |
![]() |
Top |
Fusion Protein Features for BRCA1-BECN1 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr17:41209069/chr17:40968072) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000357654 | - | 19 | 23 | 651_654 | 1759 | 1864.0 | Compositional bias | Note=Poly-Lys |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000468300 | - | 19 | 22 | 651_654 | 655 | 700.0 | Compositional bias | Note=Poly-Lys |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000491747 | - | 19 | 23 | 651_654 | 655 | 760.0 | Compositional bias | Note=Poly-Lys |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000357654 | - | 19 | 23 | 1642_1736 | 1759 | 1864.0 | Domain | BRCT 1 |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000352993 | - | 18 | 22 | 24_65 | 617 | 722.0 | Zinc finger | RING-type |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000357654 | - | 19 | 23 | 24_65 | 1759 | 1864.0 | Zinc finger | RING-type |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000468300 | - | 19 | 22 | 24_65 | 655 | 700.0 | Zinc finger | RING-type |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000491747 | - | 19 | 23 | 24_65 | 655 | 760.0 | Zinc finger | RING-type |
Tgene | BECN1 | chr17:41209069 | chr17:40968072 | ENST00000361523 | 6 | 12 | 245_450 | 227 | 451.0 | Region | Evolutionary conserved domain (ECD) | |
Tgene | BECN1 | chr17:41209069 | chr17:40968072 | ENST00000361523 | 6 | 12 | 425_450 | 227 | 451.0 | Region | Required for membrane-association | |
Tgene | BECN1 | chr17:41209069 | chr17:40968072 | ENST00000590099 | 6 | 12 | 245_450 | 227 | 451.0 | Region | Evolutionary conserved domain (ECD) | |
Tgene | BECN1 | chr17:41209069 | chr17:40968072 | ENST00000590099 | 6 | 12 | 425_450 | 227 | 451.0 | Region | Required for membrane-association |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000352993 | - | 18 | 22 | 651_654 | 617 | 722.0 | Compositional bias | Note=Poly-Lys |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000352993 | - | 18 | 22 | 1642_1736 | 617 | 722.0 | Domain | BRCT 1 |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000352993 | - | 18 | 22 | 1756_1855 | 617 | 722.0 | Domain | BRCT 2 |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000357654 | - | 19 | 23 | 1756_1855 | 1759 | 1864.0 | Domain | BRCT 2 |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000468300 | - | 19 | 22 | 1642_1736 | 655 | 700.0 | Domain | BRCT 1 |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000468300 | - | 19 | 22 | 1756_1855 | 655 | 700.0 | Domain | BRCT 2 |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000491747 | - | 19 | 23 | 1642_1736 | 655 | 760.0 | Domain | BRCT 1 |
Hgene | BRCA1 | chr17:41209069 | chr17:40968072 | ENST00000491747 | - | 19 | 23 | 1756_1855 | 655 | 760.0 | Domain | BRCT 2 |
Tgene | BECN1 | chr17:41209069 | chr17:40968072 | ENST00000361523 | 6 | 12 | 142_270 | 227 | 451.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | BECN1 | chr17:41209069 | chr17:40968072 | ENST00000590099 | 6 | 12 | 142_270 | 227 | 451.0 | Coiled coil | Ontology_term=ECO:0000255 | |
Tgene | BECN1 | chr17:41209069 | chr17:40968072 | ENST00000361523 | 6 | 12 | 108_127 | 227 | 451.0 | Motif | Note=BH3 | |
Tgene | BECN1 | chr17:41209069 | chr17:40968072 | ENST00000590099 | 6 | 12 | 108_127 | 227 | 451.0 | Motif | Note=BH3 |
Top |
Fusion Gene Sequence for BRCA1-BECN1 |
![]() |
