|
Fusion Gene Summary | |
Fusion Gene ORF analysis | |
Fusion Genomic Features | |
Fusion Protein Features | |
Fusion Gene Sequence | |
Fusion Gene PPI analysis | |
Related Drugs | |
Related Diseases |
Fusion gene:FRAS1-LOC107985544 (FusionGDB2 ID:HG80144TG107985544) |
Fusion Gene Summary for FRAS1-LOC107985544 |
Fusion gene summary |
Fusion gene information | Fusion gene name: FRAS1-LOC107985544 | Fusion gene ID: hg80144tg107985544 | Hgene | Tgene | Gene symbol | FRAS1 | LOC107985544 | Gene ID | 80144 | 107985544 |
Gene name | Fraser extracellular matrix complex subunit 1 | uncharacterized LOC107985544 | |
Synonyms | FRASRS1 | - | |
Cytomap | ('FRAS1')('LOC107985544') 4q21.21 | 22q12.2 | |
Type of gene | protein-coding | ncRNA | |
Description | extracellular matrix protein FRAS1Fraser syndrome 1 | - | |
Modification date | 20200313 | 20200303 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 12 X 8 X 8=768 | 0 X 0 X 0=0 |
# samples | 13 | 0 | |
** MAII score |