![]() |
||||||
|
![]() | Fusion Gene Summary |
![]() | Fusion Gene ORF analysis |
![]() | Fusion Genomic Features |
![]() | Fusion Protein Features |
![]() | Fusion Gene Sequence |
![]() | Fusion Gene PPI analysis |
![]() | Related Drugs |
![]() | Related Diseases |
Fusion gene:ABCC3-KAT7 (FusionGDB2 ID:HG8714TG11143) |
Fusion Gene Summary for ABCC3-KAT7 |
![]() |
Fusion gene information | Fusion gene name: ABCC3-KAT7 | Fusion gene ID: hg8714tg11143 | Hgene | Tgene | Gene symbol | ABCC3 | KAT7 | Gene ID | 8714 | 11143 |
Gene name | ATP binding cassette subfamily C member 3 | lysine acetyltransferase 7 | |
Synonyms | ABC31|EST90757|MLP2|MOAT-D|MRP3|cMOAT2 | HBO1|HBOA|MYST2|ZC2HC7 | |
Cytomap | ('ABCC3')('KAT7') 17q21.33 | 17q21.33 | |
Type of gene | protein-coding | protein-coding | |
Description | canalicular multispecific organic anion transporter 2ATP-binding cassette sub-family C member 3ATP-binding cassette, sub-family C (CFTR/MRP), member 3canicular multispecific organic anion transportermulti-specific organic anion transporter Dmultidrug | histone acetyltransferase KAT7K(lysine) acetyltransferase 7MOZ, YBF2/SAS3, SAS2 and TIP60 protein 2MYST histone acetyltransferase 2histone acetyltransferase MYST2histone acetyltransferase binding to ORC1 | |
Modification date | 20200313 | 20200327 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | ENST00000285238, ENST00000427699, ENST00000515707, ENST00000510891, | ||
Fusion gene scores | * DoF score | 16 X 12 X 7=1344 | 5 X 4 X 3=60 |
# samples | 18 | 5 | |
** MAII score | log2(18/1344*10)=-2.90046432644909 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(5/60*10)=-0.263034405833794 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: ABCC3 [Title/Abstract] AND KAT7 [Title/Abstract] AND fusion [Title/Abstract] | ||
Most frequent breakpoint | ABCC3(48712342)-KAT7(47893165), # samples:2 | ||
Anticipated loss of major functional domain due to fusion event. | ABCC3-KAT7 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ABCC3-KAT7 seems lost the major protein functional domain in Hgene partner, which is a CGC by not retaining the major functional domain in the partially deleted in-frame ORF. ABCC3-KAT7 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. ABCC3-KAT7 seems lost the major protein functional domain in Hgene partner, which is a essential gene by not retaining the major functional domain in the partially deleted in-frame ORF. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | ABCC3 | GO:0042908 | xenobiotic transport | 18698235|19334674 |
Tgene | KAT7 | GO:0006260 | DNA replication | 16387653 |
Tgene | KAT7 | GO:0018393 | internal peptidyl-lysine acetylation | 26221039 |
Tgene | KAT7 | GO:0031098 | stress-activated protein kinase signaling cascade | 21856198 |
Tgene | KAT7 | GO:0043966 | histone H3 acetylation | 16387653 |
Tgene | KAT7 | GO:0043981 | histone H4-K5 acetylation | 16387653 |
Tgene | KAT7 | GO:0043982 | histone H4-K8 acetylation | 16387653 |
Tgene | KAT7 | GO:0043983 | histone H4-K12 acetylation | 16387653 |
Tgene | KAT7 | GO:0043984 | histone H4-K16 acetylation | 16387653 |
Tgene | KAT7 | GO:1900182 | positive regulation of protein localization to nucleus | 24739512 |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
![]() * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Source | Disease | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChimerDB4 | OV | TCGA-61-1738-01A | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
Top |
Fusion Gene ORF analysis for ABCC3-KAT7 |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
5CDS-3UTR | ENST00000285238 | ENST00000513980 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
5CDS-3UTR | ENST00000427699 | ENST00000513980 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
5CDS-3UTR | ENST00000515707 | ENST00000513980 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000285238 | ENST00000259021 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000285238 | ENST00000424009 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000285238 | ENST00000435742 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000285238 | ENST00000454930 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000285238 | ENST00000503935 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000285238 | ENST00000509773 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000285238 | ENST00000510819 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000427699 | ENST00000259021 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000427699 | ENST00000424009 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000427699 | ENST00000435742 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000427699 | ENST00000454930 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000427699 | ENST00000503935 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000427699 | ENST00000509773 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000427699 | ENST00000510819 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000515707 | ENST00000259021 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000515707 | ENST00000424009 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000515707 | ENST00000435742 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000515707 | ENST00000454930 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000515707 | ENST00000503935 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000515707 | ENST00000509773 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
In-frame | ENST00000515707 | ENST00000510819 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
intron-3CDS | ENST00000510891 | ENST00000259021 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
intron-3CDS | ENST00000510891 | ENST00000424009 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
intron-3CDS | ENST00000510891 | ENST00000435742 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
intron-3CDS | ENST00000510891 | ENST00000454930 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
intron-3CDS | ENST00000510891 | ENST00000503935 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
intron-3CDS | ENST00000510891 | ENST00000509773 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
intron-3CDS | ENST00000510891 | ENST00000510819 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
intron-3UTR | ENST00000510891 | ENST00000513980 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | Seq length (transcript) | BP loci (transcript) | Predicted start (transcript) | Predicted stop (transcript) | Seq length (amino acids) |
ENST00000285238 | ABCC3 | chr17 | 48712342 | + | ENST00000259021 | KAT7 | chr17 | 47893165 | + | 2703 | 125 | 59 | 1108 | 349 |
ENST00000285238 | ABCC3 | chr17 | 48712342 | + | ENST00000454930 | KAT7 | chr17 | 47893165 | + | 1310 | 125 | 59 | 1108 | 349 |
ENST00000285238 | ABCC3 | chr17 | 48712342 | + | ENST00000509773 | KAT7 | chr17 | 47893165 | + | 1224 | 125 | 59 | 1108 | 349 |
ENST00000285238 | ABCC3 | chr17 | 48712342 | + | ENST00000510819 | KAT7 | chr17 | 47893165 | + | 1407 | 125 | 59 | 1108 | 349 |
ENST00000285238 | ABCC3 | chr17 | 48712342 | + | ENST00000424009 | KAT7 | chr17 | 47893165 | + | 2703 | 125 | 59 | 1108 | 349 |
ENST00000285238 | ABCC3 | chr17 | 48712342 | + | ENST00000503935 | KAT7 | chr17 | 47893165 | + | 2701 | 125 | 59 | 1108 | 349 |
ENST00000285238 | ABCC3 | chr17 | 48712342 | + | ENST00000435742 | KAT7 | chr17 | 47893165 | + | 2703 | 125 | 59 | 1108 | 349 |
ENST00000515707 | ABCC3 | chr17 | 48712342 | + | ENST00000259021 | KAT7 | chr17 | 47893165 | + | 2672 | 94 | 49 | 1077 | 342 |
ENST00000515707 | ABCC3 | chr17 | 48712342 | + | ENST00000454930 | KAT7 | chr17 | 47893165 | + | 1279 | 94 | 49 | 1077 | 342 |
ENST00000515707 | ABCC3 | chr17 | 48712342 | + | ENST00000509773 | KAT7 | chr17 | 47893165 | + | 1193 | 94 | 49 | 1077 | 342 |
ENST00000515707 | ABCC3 | chr17 | 48712342 | + | ENST00000510819 | KAT7 | chr17 | 47893165 | + | 1376 | 94 | 49 | 1077 | 342 |
ENST00000515707 | ABCC3 | chr17 | 48712342 | + | ENST00000424009 | KAT7 | chr17 | 47893165 | + | 2672 | 94 | 49 | 1077 | 342 |
ENST00000515707 | ABCC3 | chr17 | 48712342 | + | ENST00000503935 | KAT7 | chr17 | 47893165 | + | 2670 | 94 | 49 | 1077 | 342 |
ENST00000515707 | ABCC3 | chr17 | 48712342 | + | ENST00000435742 | KAT7 | chr17 | 47893165 | + | 2672 | 94 | 49 | 1077 | 342 |
ENST00000427699 | ABCC3 | chr17 | 48712342 | + | ENST00000259021 | KAT7 | chr17 | 47893165 | + | 2703 | 125 | 59 | 1108 | 349 |
ENST00000427699 | ABCC3 | chr17 | 48712342 | + | ENST00000454930 | KAT7 | chr17 | 47893165 | + | 1310 | 125 | 59 | 1108 | 349 |
ENST00000427699 | ABCC3 | chr17 | 48712342 | + | ENST00000509773 | KAT7 | chr17 | 47893165 | + | 1224 | 125 | 59 | 1108 | 349 |
ENST00000427699 | ABCC3 | chr17 | 48712342 | + | ENST00000510819 | KAT7 | chr17 | 47893165 | + | 1407 | 125 | 59 | 1108 | 349 |
ENST00000427699 | ABCC3 | chr17 | 48712342 | + | ENST00000424009 | KAT7 | chr17 | 47893165 | + | 2703 | 125 | 59 | 1108 | 349 |
ENST00000427699 | ABCC3 | chr17 | 48712342 | + | ENST00000503935 | KAT7 | chr17 | 47893165 | + | 2701 | 125 | 59 | 1108 | 349 |
ENST00000427699 | ABCC3 | chr17 | 48712342 | + | ENST00000435742 | KAT7 | chr17 | 47893165 | + | 2703 | 125 | 59 | 1108 | 349 |
![]() |
Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | No-coding score | Coding score |
ENST00000285238 | ENST00000259021 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.000576543 | 0.9994235 |
ENST00000285238 | ENST00000454930 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.002016372 | 0.9979836 |
ENST00000285238 | ENST00000509773 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.002028475 | 0.9979715 |
ENST00000285238 | ENST00000510819 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.001601907 | 0.9983981 |
ENST00000285238 | ENST00000424009 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.000576543 | 0.9994235 |
ENST00000285238 | ENST00000503935 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.00057155 | 0.99942845 |
ENST00000285238 | ENST00000435742 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.000576543 | 0.9994235 |
ENST00000515707 | ENST00000259021 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.00045759 | 0.9995425 |
ENST00000515707 | ENST00000454930 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.0017642 | 0.9982358 |
ENST00000515707 | ENST00000509773 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.001735683 | 0.9982644 |
ENST00000515707 | ENST00000510819 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.001478106 | 0.99852186 |
ENST00000515707 | ENST00000424009 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.00045759 | 0.9995425 |
ENST00000515707 | ENST00000503935 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.00045495 | 0.99954504 |
ENST00000515707 | ENST00000435742 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.00045759 | 0.9995425 |
ENST00000427699 | ENST00000259021 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.000576543 | 0.9994235 |
ENST00000427699 | ENST00000454930 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.002016372 | 0.9979836 |
ENST00000427699 | ENST00000509773 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.002028475 | 0.9979715 |
ENST00000427699 | ENST00000510819 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.001601907 | 0.9983981 |
ENST00000427699 | ENST00000424009 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.000576543 | 0.9994235 |
ENST00000427699 | ENST00000503935 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.00057155 | 0.99942845 |
ENST00000427699 | ENST00000435742 | ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893165 | + | 0.000576543 | 0.9994235 |
Top |
Fusion Genomic Features for ABCC3-KAT7 |
![]() |
Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand | 1-p | p (fusion gene breakpoint) |
ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893164 | + | 7.36E-05 | 0.9999263 |
ABCC3 | chr17 | 48712342 | + | KAT7 | chr17 | 47893164 | + | 7.36E-05 | 0.9999263 |
![]() |
![]() |
![]() |
![]() |
Top |
Fusion Protein Features for ABCC3-KAT7 |
![]() Go to FGviewer search page for the most frequent breakpoint (https://ccsmweb.uth.edu/FGviewer/chr17:48712342/chr17:47893165) - FGviewer provides the online visualization of the retention search of the protein functional features across DNA, RNA, protein, and pathological levels. - How to search 1. Put your fusion gene symbol. 2. Press the tab key until there will be shown the breakpoint information filled. 4. Go down and press 'Search' tab twice. 4. Go down to have the hyperlink of the search result. 5. Click the hyperlink. 6. See the FGviewer result for your fusion gene. |
![]() |
![]() |
Hgene | Tgene |
. | . |
FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. | FUNCTION: Transcriptional activator which is required for calcium-dependent dendritic growth and branching in cortical neurons. Recruits CREB-binding protein (CREBBP) to nuclear bodies. Component of the CREST-BRG1 complex, a multiprotein complex that regulates promoter activation by orchestrating a calcium-dependent release of a repressor complex and a recruitment of an activator complex. In resting neurons, transcription of the c-FOS promoter is inhibited by BRG1-dependent recruitment of a phospho-RB1-HDAC1 repressor complex. Upon calcium influx, RB1 is dephosphorylated by calcineurin, which leads to release of the repressor complex. At the same time, there is increased recruitment of CREBBP to the promoter by a CREST-dependent mechanism, which leads to transcriptional activation. The CREST-BRG1 complex also binds to the NR2B promoter, and activity-dependent induction of NR2B expression involves a release of HDAC1 and recruitment of CREBBP (By similarity). {ECO:0000250}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000259021 | 6 | 15 | 332_607 | 284 | 612.0 | Domain | MYST-type HAT | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000424009 | 5 | 14 | 332_607 | 254 | 582.0 | Domain | MYST-type HAT | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000454930 | 4 | 13 | 332_607 | 145 | 473.0 | Domain | MYST-type HAT | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000509773 | 4 | 13 | 332_607 | 174 | 502.0 | Domain | MYST-type HAT | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000510819 | 3 | 12 | 332_607 | 115 | 443.0 | Domain | MYST-type HAT | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000259021 | 6 | 15 | 483_488 | 284 | 612.0 | Region | WM-3835 inhibitor binding | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000424009 | 5 | 14 | 483_488 | 254 | 582.0 | Region | WM-3835 inhibitor binding | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000454930 | 4 | 13 | 483_488 | 145 | 473.0 | Region | WM-3835 inhibitor binding | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000509773 | 4 | 13 | 483_488 | 174 | 502.0 | Region | WM-3835 inhibitor binding | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000510819 | 3 | 12 | 483_488 | 115 | 443.0 | Region | WM-3835 inhibitor binding | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000259021 | 6 | 15 | 365_390 | 284 | 612.0 | Zinc finger | C2HC MYST-type | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000424009 | 5 | 14 | 365_390 | 254 | 582.0 | Zinc finger | C2HC MYST-type | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000454930 | 4 | 13 | 176_219 | 145 | 473.0 | Zinc finger | CCHHC-type | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000454930 | 4 | 13 | 365_390 | 145 | 473.0 | Zinc finger | C2HC MYST-type | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000509773 | 4 | 13 | 176_219 | 174 | 502.0 | Zinc finger | CCHHC-type | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000509773 | 4 | 13 | 365_390 | 174 | 502.0 | Zinc finger | C2HC MYST-type | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000510819 | 3 | 12 | 176_219 | 115 | 443.0 | Zinc finger | CCHHC-type | |
Tgene | KAT7 | chr17:48712342 | chr17:47893165 | ENST00000510819 | 3 | 12 | 365_390 | 115 | 443.0 | Zinc finger | C2HC MYST-type |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 1291_1523 | 15 | 1528.0 | Domain | ABC transporter 2 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 311_594 | 15 | 1528.0 | Domain | ABC transmembrane type-1 1 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 629_851 | 15 | 1528.0 | Domain | ABC transporter 1 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 971_1252 | 15 | 1528.0 | Domain | ABC transmembrane type-1 2 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 1291_1523 | 15 | 573.0 | Domain | ABC transporter 2 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 311_594 | 15 | 573.0 | Domain | ABC transmembrane type-1 1 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 629_851 | 15 | 573.0 | Domain | ABC transporter 1 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 971_1252 | 15 | 573.0 | Domain | ABC transmembrane type-1 2 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 1323_1330 | 15 | 1528.0 | Nucleotide binding | ATP 2 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 661_668 | 15 | 1528.0 | Nucleotide binding | ATP 1 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 1323_1330 | 15 | 573.0 | Nucleotide binding | ATP 2 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 661_668 | 15 | 573.0 | Nucleotide binding | ATP 1 |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 1043_1085 | 15 | 1528.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 1107_1107 | 15 | 1528.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 1129_1199 | 15 | 1528.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 121_132 | 15 | 1528.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 1221_1222 | 15 | 1528.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 1244_1527 | 15 | 1528.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 154_171 | 15 | 1528.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 193_302 | 15 | 1528.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 1_32 | 15 | 1528.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 324_349 | 15 | 1528.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 371_426 | 15 | 1528.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 448_450 | 15 | 1528.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 472_533 | 15 | 1528.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 54_73 | 15 | 1528.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 555_576 | 15 | 1528.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 598_963 | 15 | 1528.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 95_99 | 15 | 1528.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000285238 | + | 1 | 31 | 985_1021 | 15 | 1528.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 1043_1085 | 15 | 573.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 1107_1107 | 15 | 573.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 1129_1199 | 15 | 573.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 121_132 | 15 | 573.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 1221_1222 | 15 | 573.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 1244_1527 | 15 | 573.0 | Topological domain | Cytoplasmic |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 154_171 | 15 | 573.0 | Topological domain | Extracellular |
Hgene | ABCC3 | chr17:48712342 | chr17:47893165 | ENST00000427699 | + | 1 | 12 | 193_302 | 15 | 573.0 | Topological domain | Cytoplasmic |
