|
Fusion Gene Summary | |
Fusion Gene ORF analysis | |
Fusion Genomic Features | |
Fusion Protein Features | |
Fusion Gene Sequence | |
Fusion Gene PPI analysis | |
Related Drugs | |
Related Diseases |
Fusion gene:ABCC10-IGH@ (FusionGDB2 ID:HG89845TG102724971) |
Fusion Gene Summary for ABCC10-IGH@ |
Fusion gene summary |
Fusion gene information | Fusion gene name: ABCC10-IGH@ | Fusion gene ID: hg89845tg102724971 | Hgene | Tgene | Gene symbol | ABCC10 | IGH@ | Gene ID | 89845 | 102724971 |
Gene name | ATP binding cassette subfamily C member 10 | putative V-set and immunoglobulin domain-containing-like protein IGHV4OR15-8 | |
Synonyms | EST182763|MRP7|SIMRP7 | IGH|IGHV4|IGHV4-04|IGHV4-4|IGHV@|IGVH|IgA|V4-4b|ighv | |
Cytomap | ('ABCC10')('IGH@') 6p21.1 | 15q11.2 | |
Type of gene | protein-coding | protein-coding | |
Description | multidrug resistance-associated protein 7ATP-binding cassette sub-family C member 10ATP-binding cassette, sub-family C (CFTR/MRP), member 10 | putative V-set and immunoglobulin domain-containing-like protein IGHV4OR15-8Ig H-chain V-region (DP-69)Ig heavy chain gene variable region V(11)anti-ZIKV immunoglobulin heavy chain variable regioncirculating B cell antibody heavy chain variable region | |
Modification date | 20200313 | 20200313 | |
UniProtAcc | . | . | |
Ensembl transtripts involved in fusion gene | |||
Fusion gene scores | * DoF score | 4 X 4 X 2=32 | 0 X 0 X 0=0 |
# samples | 4 | 0 | |
** MAII score |