TranslFac Logo

Home

Download

Statistics

Examples

Help

Contact

Center for Computational Systems Medicine
leaf

Gene Summary

leaf

Translation studies in PubMed

leaf

Exon Skipping Events

leaf

Expression

leaf

Expression Regulation

leaf

Associated Genes

leaf

Protein 3D Structure

leaf

Protein-Protein Interaction

leaf

Mutations

leaf

Prognostic Analysis

leaf

Gender Association

leaf

Age Association

leaf

Related Drugs

leaf

Related Diseases

Translation Factor: PRKDC (NCBI Gene ID:5591)


Gene Summary

check button Gene Summary
Gene InformationGene Name: PRKDC
Gene ID: 5591
Gene Symbol

PRKDC

Gene ID

5591

Gene Nameprotein kinase, DNA-activated, catalytic subunit
SynonymsDNA-PKC|DNA-PKcs|DNAPK|DNAPKc|DNPK1|HYRC|HYRC1|IMD26|XRCC7|p350
Cytomap

8q11.21

Type of Geneprotein-coding
DescriptionDNA-dependent protein kinase catalytic subunitDNA-PK catalytic subunithyper-radiosensitivity of murine scid mutation, complementing 1p460protein kinase, DNA-activated, catalytic polypeptide
Modification date20200322
UniProtAcc

P78527


check button Child GO biological process term(s) under GO:0006412
GO IDGO term
GO:0006417Regulation of translation
GO:0045727Positive regulation of translation
GO:0006412Translation


check button Gene ontology of translaction factor with evidence of Inferred from Direct Assay (IDA) from Entrez
PartnerGeneGO IDGO termPubMed ID
HgenePRKDC

GO:0002218

activation of innate immune response

28712728

HgenePRKDC

GO:0006468

protein phosphorylation

26237645

HgenePRKDC

GO:0006974

cellular response to DNA damage stimulus

26237645

HgenePRKDC

GO:0018105

peptidyl-serine phosphorylation

15194694|19303849

HgenePRKDC

GO:2001034

positive regulation of double-strand break repair via nonhomologous end joining

26237645



check button Inferred gene age of translation factor.
GeneInferred gene age group among (0 - 67.6], (67.6 - 355.7], (355.7 - 733], (733 - 1119.25], >1119.25
PRKDC(733 - 1119.25]


Top


Translation Studies in PubMed

check button We searched PubMed using 'PRKDC[title] AND translation [title] AND human.'
GeneTitlePMID
PRKDC..


Top


Exon Skipping Events

check buttonSkipped exons in TCGA and GTEx based on Ensembl gene isoform structure.
* Click on the image to open the UCSC genome browser with custom track showing this image in a new window.
For more annotations, please visit our ExonSkipDB.
all structure

check button Open reading frame (ORF) analsis of exon skipping events based on Ensembl gene isoform structure.
* Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser.
ENSTExon skip start (DNA)Exon Skip end (DNA)ORF
ENST000003141914868940448689544Frame-shift
ENST000003141914869024648690435In-frame
ENST000003141914869472248694815In-frame
ENST000003141914869630248696370Frame-shift
ENST000003141914870685048707062Frame-shift
ENST000003141914871177048711951Frame-shift
ENST000003141914873921648739422Frame-shift
ENST000003141914876778248767934Frame-shift
ENST000003141914877711648777324Frame-shift
ENST000003141914879850448798708In-frame
ENST000003141914880010748800266In-frame
ENST000003141914880972048809854Frame-shift
ENST000003141914881102948811129Frame-shift
ENST000003141914881742848817536In-frame
ENST000003141914883083648830943Frame-shift
ENST000003141914884557948845732In-frame
ENST000003141914884829148848460Frame-shift
ENST000003141914886843348868508In-frame

check button Exon skipping position in the amino acid sequence.
ENSTExon skip start (DNA)Exon Skip end (DNA)Len(transcript seq)Exon skip start (mRNA)Exon Skip end (mRNA)Len(amino acid seq)Exon skip start (AA)Exon Skip end (AA)
ENST000003141914869024648690435135231190812096412839504013
ENST000003141914869472248694815135231145111543412837983828
ENST0000031419148798504487987081352346274830412815231591
ENST0000031419148800107488002661352344684626412814701523
ENST000003141914881742848817536135232992309941289781014
ENST00000314191488455794884573213523168118334128541592
ENST000003141914886843348868508135233824564128108133

check button Potentially (partially) lost protein functional features of UniProt.
UniProtAccExon skip start (AA)Exon Skip end (AA)Function feature start (AA)Function feature end (AA)Functional feature typeFunctional feature desc.


Top


Expression


check buttonGene expression level across TCGA pancancer
all structure

check buttonGene expression level across GTEx pantissue
all structure

check buttonExpression level of gene isoforms across TCGA pancancer
all structure

check buttonExpression level of gene isoforms across GTEx pantissue
all structure

check buttonCancer(tissue) type-specific expression level of Translation factor using z-score distriution
all structure

check buttonDifferential expression between tumor and matched normal (in the cancer types with more than 10 matched samples)
all structure
Cancer typeTranslation factorFCadj.pval
KIRCPRKDC1.004778498079030.000438553382338663
CHOLPRKDC-2.763902272406290.00390625
PRADPRKDC-1.204168991841540.00860539174499754


Top


Expression Regulation


check buttonTranslation factor expression regulation through miRNA binding
Cancer typeGenemiRNATargetScan binding score (Context++ score percentile)CoefficientPvalue


check buttonTranslation factor expression regulation through methylation in the promoter of Translation factor
Cancer typeGenemethyl group bmethyl group aDEG pvalavg methyl in bavg methyl in aavg exp in bavg exp in a

check buttonTranslation factor expression regulation through methylation in the gene body of Translation factor (positive regulation)
Cancer typeGenemethyl group bmethyl group aDEG pvalavg methyl in bavg methyl in aavg exp in bavg exp in a

check buttonTranslation factor expression regulation through copy number variation of Translation factor
Cancer typeGeneCoefficientPvalue
OVPRKDC0.093357890.003345841
UVMPRKDC-0.1966777620.01935776
STADPRKDC0.0970523250.048981516

Top


Associated Genes


check button Strongly correlated genes belong to cellular important gene groups with PRKDC (coefficient>0.8, pval<0.05, node color based on FC between tumor and matched normal). Significantly associated important genes in the individual cancer types. * Cell metabolism gene: cell metabolism genes from REACTOME (black edge), IUPHAR: drug target genes from IUPHAR (blue edge), Kinase: human kinase genes (brown edge), CGC: cancer gene census genes (orange edge), TSG: tumor suppresor genes (purple edge), Epifactor: epigenetic factors (light blue edge), TF: transcription factors (green)
all structure
Cancer typeGene groupTranslation factorCorrelated geneCoefficientPvalue
CHOLCell metabolism genePRKDCNCOA60.806902562.18E-11
CHOLCGCPRKDCRAD210.8018782853.59E-11
CHOLCGCPRKDCMSI20.8023699053.42E-11
CHOLCGCPRKDCFUBP10.802943963.24E-11
CHOLEpifactorPRKDCNCOA60.806902562.18E-11
CHOLEpifactorPRKDCHUWE10.8124319921.24E-11
CHOLTSGPRKDCANAPC10.8077538082.00E-11
DLBCCell metabolism genePRKDCTNPO10.8062916044.65E-12
DLBCCell metabolism genePRKDCNUP1530.8068525934.38E-12
DLBCCell metabolism genePRKDCMED10.8162365421.55E-12
DLBCCell metabolism genePRKDCPOLR3A0.8178738841.29E-12
DLBCCell metabolism genePRKDCPOLR2B0.8508342151.90E-14
DLBCCGCPRKDCRFWD30.8138461962.03E-12
DLBCCGCPRKDCFUBP10.8166992741.47E-12
DLBCCGCPRKDCSUZ120.8222987747.69E-13
DLBCCGCPRKDCBARD10.8347188341.68E-13
DLBCEpifactorPRKDCDDX210.8006671468.42E-12
DLBCEpifactorPRKDCTAF20.805527775.05E-12
DLBCEpifactorPRKDCUSP490.806393494.60E-12
DLBCEpifactorPRKDCSMARCA50.8196727551.05E-12
DLBCEpifactorPRKDCSUZ120.8222987747.69E-13
DLBCEpifactorPRKDCBARD10.8347188341.68E-13
DLBCTFPRKDCE2F80.8056431894.98E-12
DLBCTSGPRKDCRBL10.8219185788.04E-13
DLBCTSGPRKDCSUZ120.8222987747.69E-13
DLBCTSGPRKDCBARD10.8347188341.68E-13
DLBCTSGPRKDCANAPC10.8649242152.27E-15
KICHCGCPRKDCUBR50.8303184462.55E-24
KICHEpifactorPRKDCUBR50.8303184462.55E-24
KICHIUPHARPRKDCTNKS0.8105960742.15E-22
KIRPCell metabolism genePRKDCNUP1550.8682209551.02E-99
KIRPCGCPRKDCASXL20.8136258951.35E-77
KIRPEpifactorPRKDCHUWE10.8038793232.06E-74
KIRPEpifactorPRKDCASXL20.8136258951.35E-77
KIRPIUPHARPRKDCIDE0.8026052785.21E-74
KIRPIUPHARPRKDCSLC30A60.8133877651.63E-77
KIRPTFPRKDCATF60.8357823661.39E-85
LAMLCell metabolism genePRKDCPOLA10.8286761525.88E-45
LAMLCell metabolism genePRKDCNUP1550.8378017128.26E-47
LAMLTSGPRKDCANAPC10.8401444142.65E-47
LGGCell metabolism genePRKDCNUP1550.8343837611.06E-138
LGGCGCPRKDCWRN0.8265104737.23E-134
LGGTSGPRKDCRBL10.8061515062.03E-122
PAADCell metabolism genePRKDCNUP1550.8233486942.13E-46
PCPGCell metabolism genePRKDCPAFAH1B20.8007361374.89E-43
PCPGCell metabolism genePRKDCLONP20.8019830322.91E-43
PCPGCell metabolism genePRKDCGSR0.8180606822.58E-46
PCPGCell metabolism genePRKDCPRKAR2A0.827652832.76E-48
PCPGCell metabolism genePRKDCNCOA20.831862323.45E-49
PCPGCell metabolism genePRKDCNUP1550.8390832188.50E-51
PCPGCGCPRKDCPAFAH1B20.8007361374.89E-43
PCPGCGCPRKDCIL6ST0.8039945681.25E-43
PCPGCGCPRKDCSTRN0.8120485943.86E-45
PCPGCGCPRKDCTRIP110.8220512654.04E-47
PCPGCGCPRKDCASXL20.8282129862.10E-48
PCPGCGCPRKDCNCOA20.831862323.45E-49
PCPGEpifactorPRKDCASXL20.8282129862.10E-48
PCPGEpifactorPRKDCNCOA20.831862323.45E-49
PCPGIUPHARPRKDCADAM100.8020856292.79E-43
PCPGIUPHARPRKDCIL6ST0.8039945681.25E-43
PCPGIUPHARPRKDCLNPEP0.8043941841.06E-43
PCPGIUPHARPRKDCSAMD80.8094028631.23E-44
PCPGIUPHARPRKDCGSR0.8180606822.58E-46
PCPGIUPHARPRKDCDPP80.8184802392.12E-46
PCPGIUPHARPRKDCPRKAR2A0.827652832.76E-48
PCPGIUPHARPRKDCNCOA20.831862323.45E-49
PCPGIUPHARPRKDCSLC30A40.8330859391.87E-49
PCPGIUPHARPRKDCSLC30A60.835536465.36E-50
PCPGIUPHARPRKDCLMTK20.8374371162.01E-50
PCPGKinasePRKDCLMTK20.8374371162.01E-50
PCPGTFPRKDCZKSCAN10.8032588321.71E-43
PCPGTFPRKDCATF60.8080765782.19E-44
PCPGTFPRKDCNCOA20.831862323.45E-49
PCPGTSGPRKDCANAPC10.8144097411.35E-45
PRADCGCPRKDCUBR50.805432161.36E-126
PRADEpifactorPRKDCUBR50.805432161.36E-126
TGCTCell metabolism genePRKDCNUP1530.8233194491.02E-39
TGCTCGCPRKDCN4BP20.8336392011.52E-41
TGCTEpifactorPRKDCGTF3C40.8039993611.36E-36
TGCTEpifactorPRKDCHCFC10.8330462141.95E-41
TGCTIUPHARPRKDCGTF3C40.8039993611.36E-36
THCACell metabolism genePRKDCPDP20.8033687981.97E-130
THCACell metabolism genePRKDCPOLR3A0.8034134611.86E-130
THCACell metabolism genePRKDCGNA110.808273413.17E-133
THCACell metabolism genePRKDCGART0.8121062121.82E-135
THCACell metabolism genePRKDCUGCG0.8171754641.66E-138
THCACell metabolism genePRKDCCLOCK0.8216957492.66E-141
THCACell metabolism genePRKDCMAN2A10.8235514891.80E-142
THCACell metabolism genePRKDCSEC24B0.8269151131.26E-144
THCACell metabolism genePRKDCPHAX0.8296341582.10E-146
THCACell metabolism genePRKDCMAN1A20.8325274762.49E-148
THCACell metabolism genePRKDCNCOA20.8439628162.55E-156
THCACell metabolism genePRKDCIPMK0.8445400599.69E-157
THCACell metabolism genePRKDCSPTLC20.8491700573.56E-160
THCACell metabolism genePRKDCPIK3CA0.8587782051.10E-167
THCACell metabolism genePRKDCMGAT50.8625364148.94E-171
THCACell metabolism genePRKDCPRKAR2A0.8703923471.53E-177
THCACell metabolism genePRKDCXRN20.875223336.30E-182
THCACell metabolism genePRKDCMED10.8794399096.61E-186
THCACell metabolism genePRKDCPAFAH1B20.8860000152.11E-192
THCACell metabolism genePRKDCNUP1550.8997391652.09E-207
THCACGCPRKDCNBN0.8060379776.07E-132
THCACGCPRKDCGNA110.808273413.17E-133
THCACGCPRKDCWRN0.809743394.44E-134
THCACGCPRKDCPTPN110.8106862871.25E-134
THCACGCPRKDCCLTC0.8199193183.41E-140
THCACGCPRKDCCDK120.824344915.64E-143
THCACGCPRKDCPBRM10.8244048595.16E-143
THCACGCPRKDCKDM5A0.8418465638.57E-155
THCACGCPRKDCAFF40.8420721645.91E-155
THCACGCPRKDCNCOA20.8439628162.55E-156
THCACGCPRKDCIL6ST0.8475305956.04E-159
THCACGCPRKDCLATS10.8548878371.41E-164
THCACGCPRKDCPIK3CA0.8587782051.10E-167
THCACGCPRKDCTRIP110.8705130071.19E-177
THCACGCPRKDCPAFAH1B20.8860000152.11E-192
THCACGCPRKDCASXL20.8864020538.17E-193
THCACGCPRKDCSTRN0.8903069666.87E-197
THCAEpifactorPRKDCRSF10.8031560082.59E-130
THCAEpifactorPRKDCSUPT16H0.8053459391.50E-131
THCAEpifactorPRKDCNBN0.8060379776.07E-132
THCAEpifactorPRKDCPHF200.8137942531.81E-136
THCAEpifactorPRKDCBAZ1B0.8145385386.50E-137
THCAEpifactorPRKDCRAD54L20.8147237095.04E-137
THCAEpifactorPRKDCUSP120.8165671393.88E-138
THCAEpifactorPRKDCCLOCK0.8216957492.66E-141
THCAEpifactorPRKDCGTF3C40.8236180411.63E-142
THCAEpifactorPRKDCPBRM10.8244048595.16E-143
THCAEpifactorPRKDCREST0.8276959893.91E-145
THCAEpifactorPRKDCPPP4R20.8352273423.68E-150
THCAEpifactorPRKDCKDM5A0.8418465638.57E-155
THCAEpifactorPRKDCNCOA20.8439628162.55E-156
THCAEpifactorPRKDCEYA30.844267881.53E-156
THCAEpifactorPRKDCRBBP50.8444272121.17E-156
THCAEpifactorPRKDCRNF1680.8479976172.71E-159
THCAEpifactorPRKDCHUWE10.8507459442.27E-161
THCAEpifactorPRKDCPARG0.8521908931.77E-162
THCAEpifactorPRKDCSMARCA50.8538398999.31E-164
THCAEpifactorPRKDCMAP3K70.8681942761.32E-175
THCAEpifactorPRKDCDDX210.873142935.13E-180
THCAEpifactorPRKDCASXL20.8864020538.17E-193
THCAIUPHARPRKDCSLC30A10.802492376.09E-130
THCAIUPHARPRKDCSLK0.8054870691.25E-131
THCAIUPHARPRKDCERN10.808512.31E-133
THCAIUPHARPRKDCUSP140.8105735451.45E-134
THCAIUPHARPRKDCUSP10.8108306731.03E-134
THCAIUPHARPRKDCSCYL20.8114195194.64E-135
THCAIUPHARPRKDCGART0.8121062121.82E-135
THCAIUPHARPRKDCSAMD80.8129562355.72E-136
THCAIUPHARPRKDCBAZ1B0.8145385386.50E-137
THCAIUPHARPRKDCUGCG0.8171754641.66E-138
THCAIUPHARPRKDCWNK10.818898251.46E-139
THCAIUPHARPRKDCCLOCK0.8216957492.66E-141
THCAIUPHARPRKDCSLC30A60.8223115251.09E-141
THCAIUPHARPRKDCABHD20.8232325292.87E-142
THCAIUPHARPRKDCGTF3C40.8236180411.63E-142
THCAIUPHARPRKDCCDK120.824344915.64E-143
THCAIUPHARPRKDCPBRM10.8244048595.16E-143
THCAIUPHARPRKDCDPP80.8244599494.76E-143
THCAIUPHARPRKDCLMTK20.8336269444.52E-149
THCAIUPHARPRKDCADAM100.8417215071.05E-154
THCAIUPHARPRKDCKDM5A0.8418465638.57E-155
THCAIUPHARPRKDCTAOK10.8430616681.15E-155
THCAIUPHARPRKDCNCOA20.8439628162.55E-156
THCAIUPHARPRKDCIL6ST0.8475305956.04E-159
THCAIUPHARPRKDCSPTLC20.8491700573.56E-160
THCAIUPHARPRKDCLATS10.8548878371.41E-164
THCAIUPHARPRKDCIDE0.8551433868.84E-165
THCAIUPHARPRKDCPIK3CA0.8587782051.10E-167
THCAIUPHARPRKDCCLCN30.8593518333.76E-168
THCAIUPHARPRKDCMAP3K70.8681942761.32E-175
THCAIUPHARPRKDCPRKAR2A0.8703923471.53E-177
THCAIUPHARPRKDCMAP3K20.8849477412.47E-191
THCAIUPHARPRKDCLNPEP0.8868972872.53E-193
THCAKinasePRKDCSLK0.8054870691.25E-131
THCAKinasePRKDCERN10.808512.31E-133
THCAKinasePRKDCSCYL20.8114195194.64E-135
THCAKinasePRKDCBAZ1B0.8145385386.50E-137
THCAKinasePRKDCWNK10.818898251.46E-139
THCAKinasePRKDCCDK120.824344915.64E-143
THCAKinasePRKDCLMTK20.8336269444.52E-149
THCAKinasePRKDCTAOK10.8430616681.15E-155
THCAKinasePRKDCLATS10.8548878371.41E-164
THCAKinasePRKDCMAP3K70.8681942761.32E-175
THCAKinasePRKDCMAP3K20.8849477412.47E-191
THCATFPRKDCZBTB380.801747421.58E-129
THCATFPRKDCZNF1340.8068215012.17E-132
THCATFPRKDCZNF8130.8112504675.83E-135
THCATFPRKDCPHF200.8137942531.81E-136
THCATFPRKDCZKSCAN10.8160650897.82E-138
THCATFPRKDCCLOCK0.8216957492.66E-141
THCATFPRKDCREST0.8276959893.91E-145
THCATFPRKDCZNF6230.8286807668.89E-146
THCATFPRKDCZNF4260.8358167011.45E-150
THCATFPRKDCNCOA20.8439628162.55E-156
THCATFPRKDCETV30.845797881.16E-157
THCATFPRKDCZFP910.872693511.31E-179
THCATFPRKDCATF60.8924586173.35E-199
THCATSGPRKDCNBN0.8060379776.07E-132
THCATSGPRKDCPTPN110.8106862871.25E-134
THCATSGPRKDCUSP120.8165671393.88E-138
THCATSGPRKDCPBRM10.8244048595.16E-143
THCATSGPRKDCRNF1110.8397545912.63E-153
THCATSGPRKDCKDM5A0.8418465638.57E-155
THCATSGPRKDCLATS10.8548878371.41E-164
THCATSGPRKDCANAPC10.8581388853.62E-167
THYMCell metabolism genePRKDCNUP1550.8083654862.18E-29
UCSCell metabolism genePRKDCNUP1550.8083654862.18E-29
UVMCell metabolism genePRKDCPAFAH1B10.8056134422.05E-19
UVMCell metabolism genePRKDCNUP2050.8076029461.43E-19
UVMCell metabolism genePRKDCGFPT10.809259231.06E-19
UVMCell metabolism genePRKDCOXCT10.815420243.32E-20
UVMCell metabolism genePRKDCSLC25A320.8166746052.61E-20
UVMCell metabolism genePRKDCPIK3C2A0.8185659921.81E-20
UVMCell metabolism genePRKDCIQGAP10.820552611.23E-20
UVMCell metabolism genePRKDCNCOA20.8325283911.06E-21
UVMCell metabolism genePRKDCTGS10.8537711648.16E-24
UVMCGCPRKDCTCEA10.8257337414.35E-21
UVMCGCPRKDCNCOA20.8325283911.06E-21
UVMCGCPRKDCUBR50.8415508321.46E-22
UVMEpifactorPRKDCNCOA20.8325283911.06E-21
UVMEpifactorPRKDCCHD70.8352004255.96E-22
UVMEpifactorPRKDCUBR50.8415508321.46E-22
UVMEpifactorPRKDCTAF20.8532526779.27E-24
UVMIUPHARPRKDCLYN0.8008521234.78E-19
UVMIUPHARPRKDCSLC25A320.8166746052.61E-20
UVMIUPHARPRKDCPIK3C2A0.8185659921.81E-20
UVMIUPHARPRKDCATP6V1H0.8198436241.41E-20
UVMIUPHARPRKDCIDE0.8244204385.68E-21
UVMIUPHARPRKDCNIPAL20.8253716144.68E-21
UVMIUPHARPRKDCNCOA20.8325283911.06E-21
UVMIUPHARPRKDCNSMAF0.8549457056.10E-24
UVMKinasePRKDCLYN0.8008521234.78E-19
UVMTFPRKDCE2F50.803834562.82E-19
UVMTFPRKDCTERF10.8145942573.89E-20
UVMTFPRKDCZBTB100.8222563918.76E-21
UVMTFPRKDCNCOA20.8325283911.06E-21
UVMTFPRKDCZNF7040.8911907631.68E-28
UVMTSGPRKDCPAFAH1B10.8056134422.05E-19


Top


Protein structure


check button Protein 3D structure
Visit iCn3D.


Top


Protein-Protein Interaction


check button Protein-protein interaction networks
* Overlap between up-regulated DEGs (log2FC<-1 and adj.P<0.05) and STRING PPI network (center: Translation factor, node: DEGs, edges: weighted by -log2(adj.P))
all structure

check buttonOverlap between down-regulated DEGs (log2FC>1 and adj.P<0.05) and STRING PPI network (center: Translation factor, node: DEGs, edges: weighted by -log2(adj.P))
all structure
check button
* Edge colors based on TCGA cancer types.

check button* Overlap between DEGs (log2FC>1 and adj.P<0.05) and STRING PPI network per cancer (center: Translation factor, node: DEGs, node color: log2FC, edges: weighted by -log2(adj.P))
all structure
Cancer typeTranslation factorInteracting protein coding geneFCadj.pval
LUSCPRKDCEGFR1.327571383914170.000102202753672845
KICHPRKDCXRCC42.111009572602210.000102996826171875
KICHPRKDCDCLRE1C1.074445056881440.000139892101287842
LIHCPRKDCXRCC4-1.184401595461710.000529193301161068
PRADPRKDCNHEJ11.400182392047790.000931746432967977
STADPRKDCDCLRE1C1.18383702462880.00123529229313135
LIHCPRKDCEGFR-1.22305380940170.00496795806084514
COADPRKDCPARP1-2.000250464420250.00513318181037904
STADPRKDCXRCC5-1.139057999108030.00571200484409928
ESCAPRKDCXRCC5-1.808156266338220.0068359375
LUSCPRKDCXRCC4-2.82162650898930.00809684737265147
KIRPPRKDCNHEJ1-1.36792375022220.0093395933508873
THCAPRKDCLIG4-1.301144941353670.010391026276801
HNSCPRKDCXRCC61.197921312692960.0120438377739447
UCECPRKDCTP532.032950383766940.015625
PRADPRKDCPARP1-1.277295276812340.0194951957597077
CHOLPRKDCPARP1-6.572417707991020.01953125
ESCAPRKDCPARP1-1.429119763443860.0244140625
ESCAPRKDCXRCC6-1.019742559267180.0244140625
LUADPRKDCAKT1-4.537144606963410.0301695351050489
KIRPPRKDCXRCC5-1.353023803858520.0375871751457453
KIRPPRKDCEGFR1.140563999273750.0394268441013992
KICHPRKDCXRCC52.71471790253191.19209289550781e-07
KIRCPRKDCDCLRE1C-1.3199531286921.22649277245998e-06
LUADPRKDCLIG4-1.973278342599211.26146870510352e-05
BRCAPRKDCXRCC51.756918051470441.64431569238697e-12
BRCAPRKDCLIG4-7.4592935981241.76298679685816e-05
STADPRKDCPARP1-1.636195856946161.80229544639588e-05
KIRCPRKDCEGFR1.558363839377992.25998111659284e-12
LIHCPRKDCPARP1-2.40884135502822.56696988045444e-05
KIRCPRKDCTP53-1.430509811506324.58942580328929e-09
THCAPRKDCTP53-1.819601436356476.18215597921662e-07
LIHCPRKDCXRCC6-2.019195895864959.38602278996449e-06
KIRPPRKDCLIG4-2.824151090638219.90275293588639e-06


check button Protein-protein interactors with this translation factor (BIOGRID-3.4.160)
PPI interactors with PRKDC
AR, AP1B1, ATM, BRCA1, CHEK1, E4F1, LIG4, MRE11A, RAD17, RBBP8, TP53, WRN, NCOA6, KAT2A, RPA2, XRCC6, RPA1, ABL1, XRCC5, C1D, IKBKB, CHUK, AKT2, LYN, ILF3, ILF2, EIF2S2, NCF1, NCF2, NCF4, MAPK8, MAPK9, PCNA, CIB1, DCLRE1C, HSF1, CDC5L, HDLBP, RECQL5, MLH1, PMS2, SIRT6, AIRE, TTI1, TELO2, ATG4C, BECN1, ATG101, CAMKK2, CLN3, DDA1, GBAS, PRKAB2, POU2F1, MKNK1, NR1H4, CHD1L, ESR1, PARP1, KAT5, TTI2, SAP25, H2AFX, MGMT, PDX1, HIST1H1A, AICDA, DHX9, HIST1H1C, XRCC4, YY1, KAT8, MSL3, THRA, THRB, HDAC3, BIRC5, BMI1, CHAF1A, PPP2CA, PPP6C, PPP6R1, PPP6R2, PPP6R3, PRKDC, HIST1H3E, H3F3A, MYC, RYK, YWHAQ, USF1, HDAC5, Them6, SP1, HOXB7, PIDD1, SMARCAD1, NBN, ATRIP, RAD21, HDGF, CTDP1, tat, CENPA, LMNA, MSH6, TERF1, MDC1, ELAVL1, SIRT7, CSNK2A1, HIST1H3A, Cebpb, HNRNPA1, HNRNPC, ERG, PINK1, CUL3, CUL5, CDK2, COPS5, ARHGEF6, VPRBP, LRRK2, MBP, GRK5, SHC1, AP2M1, UBXN6, XPA, NR3C1, EFTUD2, DDX5, PRPF8, HSPA8, SF3B6, CWC27, THOC6, YBX1, TRA2B, U2AF2, RBM25, DHX38, SRP14, RPS11, SMARCA5, SRSF10, SRP54, PHGDH, RANBP2, PTER, THYN1, TPR, PGR, NOTCH1, IKBKAP, AKT1, PNKP, GSK3A, GSK3B, SRF, JUN, HSP90AA1, HSP90AB1, FN1, VCAM1, GZMB, UL29, NOS2, ITGA4, vpu, CFTR, CASP3, EIF4EBP1, CHEK2, PAN2, RUVBL1, HDAC11, ADRB2, BAG3, EGFR, IQCB1, FBXO6, CTPS2, GTF2I, PRDX1, C14orf166, RTCB, EHD1, FLII, LRRFIP1, METTL1, NUCB1, RFC2, SNRPA, rev, RPA3, ASB5, LGR4, PHKG2, ILK, ATRX, STAU1, EMD, RELA, RNF144A, CUL7, OBSL1, CCDC8, UBE2I, EED, AUP1, FOXRED2, UBAC2, FAF2, HHV8GK18_gp81, SUMO2, EP300, RASSF1, NTRK1, SCARNA22, NUP85, NUP107, NUP35, gag, CLK1, HSPA5, DNAJC7, POT1, TINF2, DCLRE1B, Ruvbl2, Terf1, Ruvbl1, Ppp6c, Bag2, Ppp6r1, SKI, CRY1, CRY2, ANAPC2, FZR1, CCNB1, MCM2, SNW1, MEX3C, POU5F1, ALOX15, NFATC2, AHSA1, XRCC1, CDC73, ATOH1, IGF1R, RRM2, MTOR, VHL, CDK4, CDK9, AKTIP, ZNF746, EPHA1, LPAR4, FANCD2, MTNR1B, CYLD, TRIM25, TES, MTF1, LNX1, HIF1A, ZNF598, BMPR1A, EGLN3, TOP1, POLD1, SLC25A1, RMND5A, RIPK4, TMPO, PPEF1, TPTE, CSNK1A1, BCL2L1, COPE, CTNNB1, TGFB1, RAD18, AAR2, PIH1D1, NKX2-1, CHD3, RNF4, CHD4, CDC34, SPDL1, RIOK1, HEXIM1, LARP7, RNF123, SNAI1, AGR2, RECQL4, DCPS, WWP1, TSPO, HMGA1, APEX1, CDC25A, LTC4S, EDA, DCK, ERBB2, RPS6KA2, BCAT2, CDC25B, SSTR4, DCXR, PIM1, PLA2G4C, JAK3, PFKFB4, CHD1, WDR76, HIST1H4A, HIST1H2BB, HIST1H2AB, CDK5RAP2, GRWD1, KIAA1429, METTL3, METTL14, USP18, ZBTB7A, FH, PHB, RBX1, ZC3H7A, RUVBL2, TPT1, TMEM41B, FLNA, USP14, NR2C2, UCHL3, UBQLN2, TRIM29, HDAC2, CTCF, MECOM, ATXN3, VRK1, TCF7L2, BCL2L14, MS4A4A, SLC15A3, TNFSF13B, UNC93B1, P2RY6, PELI1, HSPB1, DUSP2, PTPRU, ITFG1, ARAF, BIRC3, LMBR1L, NFX1, WWP2, BRD7, TRIM28, PLEKHA4, SETD1A, YAP1, TFCP2, ORF7a, M, PTEN, HELLS, BAD, ELK1, PTPN12, RAB5A, RHOA, SOCS1, EMC1, EMC2, MMGT1, KIAA1217, ANXA2, FAM161A, PWWP2B, SYNJ2, RNF8, TBC1D28, NRXN1, LAMC3, ZNF840P, TIAM2, CPN1, SYNE2, GTPBP4, MN1, SNIP1, ANKRD55, SFPQ, nsp7, nsp8, ORF6, SMC1A, SMC3, STAG2, PDS5A, CDCA5, MAU2, UBR5, NEK4, LRRC31, DUX4, CIT, ANLN, AURKB, CHMP4B, CHMP4C, ECT2, KIF14, KIF20A, KIF23, PRC1, Rnf183, BRD4, NINL, NUPR1, CIC, Apc2, RBM39, FBP1, Yap1, BKRF1, KDF1, ISG15, PARK2, UFL1, DDRGK1, IKBKG, TRIM37, WDR5, PAGE4, NUDCD2, NAA40, BGLT3, PBXIP1, PTH2R, LRRC25, MAS1, CHRM4, DRD4, CD80, MGARP, KIR2DL4, VASN, KLRK1, CRLF2, FPR1, IGHD, C19orf38, ADAM11, GPR17, MAGEA8, MLNR, C3orf18, DGCR2, GPR182, EFNA4, P2RY10, IL13RA2, CLSTN1, CHRM3, SLC22A15, CD274, GPRC5D, TACR3, NPY2R, ITFG3, SLC15A1, OPALIN, HLA-B, DTX3, SPRTN, BTF3, FBXW7, TMPRSS2, TOP3B, CTSL, CTSB, FURIN, CTSS, DPP4, IFITM3, TMPRSS11B, CLEC4D, ACE2, CLEC4E, nsp1, nsp15, nsp5, S, nsp4, PRKAA2, PRKAG1, UHRF2, TOLLIP, NHEJ1, HDAC6, CUL1, DGCR8, PLK1, ZEB1,


Top


Mutations


